Age of Rebellion Beginner Game - Rulebook
Book
System:Age of Rebellion
Initials:A-BGR
Key:SWA01
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Armored Clothing | 1 | 1 | 1,000 | 3 |
Heavy Battle Armor | 1 | 2 | 5,000 | 6 |
Heavy Clothing | 0 | 1 | 50 | 1 |
Padded Armor | 0 | 2 | 500 | 2 |
Abilities
Name | Description |
---|---|
Amphibious | [SPECIES] may breathe underwater without penalty and never suffer movement penalties for traveling through water. |
Crushing Grip | A [SELF] has many tenacles and can maintain a grip with some while attacking with others. When it hits an enemy, a [SELF} cen spend two Advantage [ADVANTAGE] to ensnare it in its tentacles. A trapped character may make a [HARD] Athletics check as an action to try and escape the [SELF]'s grasping limbs; a character who succeeds wrestles free. |
Energy Parasite | [PLURAL_SELF] can make an [AVERAGE] Coordination check to latch onto any starship or vehicle they are engaged with. Ships of Vehicles with a [SELF] attached suffer 1 system strain per [SELF] each day and reduce their handling by 1. |
Flyer | [PLURAL_SELF] can fly |
Helium Allergy | When exposed to helium, [PLURAL_SELF] suffer 1 wound per round, ignoring soak, until their bodies inflate and explode. |
Imperial Valor | May perform a maneuver to cause all ranged attacks targeting [SELF] to instead hit one ally or helpless enemy he is engaged with until the beginning of his next turn. |
Overwhelming Fire | may perform a maneuver to direct one [TARGET] minion group within medium range. The group may perform an immediate free combat check action |
Tactical Direction | May spend a maneuver to direct one [TARGET] minion group within medium range. The group may make an immediate free maneuver or adds one Boost die [BOOST] to its next check |
Vacuum Dweller | Can survive in vacuum without penalty, and can move in a vacuum environment |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|---|---|
Officer Uniform | 0 | 1 |
Stormtrooper Armor | 0 | 2 |
Trooper uniform and helmet | 0 | 1 |
Adversaries Gear
Name |
---|
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Imperial Army Officer | Rival | Discipline 3, Knowledge 2, Ranged [Light] 2, Vigilance 2 | Adversary 1 | Overwhelming Fire, Tactical Direction | Blaster Pistol, Comlink (long range), Officer Uniform |
Imperial Army Trooper | Minion | Discipline, Ranged [Heavy], Ranged [Light] | None | None | Blaster Rifle, Frag Grenade, Trooper uniform and helmet |
Imperial Moff | Nemesis | Charm 3, Coercion 4, Cool 3, Deception 4, Discipline 3, Core Worlds 4, Leadership 4, Ranged [Light] 2, Streetwise 2, Vigilance 2 | Adversary 1, Plausible Deniability 4, Inspiring Rhetoric [Supreme] | Imperial Valor | Blaster Pistol |
Imperial Stormtrooper Sergeant | Rival | Athletics 2, Discipline 2, Leadership 3, Melee 2, Ranged [Heavy] 2, Ranged [Light] 2, Resilience 2, Vigilance 2 | Adversary 1 | Tactical Direction | Extra Reload, Frag Grenade, Heavy Blaster Rifle, Stormtrooper Armor, Utility Belt, Vibroknife |
Journeyman Bounty Hunter | Rival | Brawl 1, Coercion 1, Coordination 1, Ranged [Heavy] 1, Ranged [Light] 1, Survival 2, Vigilance 1 | Lethal Blows 1, Adversary 1 | None | Disruptor Rifle, Heavy Blaster Pistol, Laminate Armor |
Smuggler | Rival | Charm 2, Cool 1, Piloting 3, Ranged [Light] 2, Skullduggery 2, Streetwise 2, Vigilance 1 | Skilled Jockey 2 | None | Blaster Pistol |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Mid-Sized Dianoga | Rival | Brawl 2, Perception 1, Stealth 4, Survival 2, Vigilance 3 | Adversary 1 | Amphibious, Crushing Grip | Tentacles |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Mynock Sucker-mouths and claws | Brawl | 3 | 5 | Engaged | - |
Dianoga Tentacles | Brawl | 1 | 4 | Engaged | Ensnare 4, Knockdown |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Comlink (handheld) | Communications | 25 | 0 | 0 |
Electrobinoculars | Detection Devices | 250 | 1 | 1 |
General Purpose Scanner | Detection Devices | 500 | 2 | 3 |
Hand Scanner | Detection Devices | 100 | 0 | 2 |
Macrobinoculars | Detection Devices | 75 | 1 | 2 |
Emergency Medpac | Medical | 100 | 1 | 1 |
Medpac | Medical | 400 | 2 | 2 |
Stimpack | Medical | 25 | 0 | 1 |
Binders | Security | 25 | 0 | 0 |
Disguise Kit | Security | 100 | 2 | 4 |
Electronic Lock Breaker | Security | (R) 1,000 | 1 | 5 |
Restraining Bolt | Security | 35 | 0 | 0 |
Backpack | Storage | 50 | 0 | 0 |
Breath Masks and Respirators | Survival | 25 | 1 | 1 |
Ration Packs | Survival | 5 | 0 | 0 |
Space Suit | Survival | 100 | 4 | 1 |
Datapad | Tools | 75 | 1 | 1 |
Emergency Repair Patch | Tools | 25 | 0 | 1 |
Extra Reload | Tools | 25 | 1 | 1 |
Glow Rod | Tools | 10 | 1 | 0 |
Tool Kit | Tools | 350 | 4 | 2 |
Qualities
Name | Active | Ranked | Effect |
---|---|---|---|
Auto-Fire | Active | false | Increase the difficulty of the attack by [DIFFICULTY]. If the attack hits the attacker can trigger Auto-fire. Auto-fire can be triggered multiple times.Each time the attacker triggers Auto-fire it deals an additional hit to the target. |
Blast | Active | true | If the attack is successful and Blast activates, each character (friend or foe) Engaged with the original target sufferes wounds equal to the weapon's Blast rating. |
Breach | Passive | true | Ignore one point of Armor for every rank of Breach |
Cumbersome | Passive | true | The character needs a Brawn characteristic equal to or greater than the weapon's Cumbersome rating. |
Disorient | Active | true | The target is disoriented for a number of rounds equal to the weapon's Disorient rating. |
Ion | Passive | false | Damage is dealt as System Strain (Vehicles) or Strain Threshold (Droids) |
Knockdown | Active | false | The target is knocked prone. |
Limited Ammo | Passive | true | May be used to make a number of attacks equal to it's Limited Ammo rating before it must be reloaded. |
Linked | Active | true | On a successful attack the wielder may activate to gain an additional hit and may do so a number of times equal to the weapon's Linked rating. |
Pierce | Passive | true | Ignores one point of Soak for each rank of Pierce |
Stun Damage | Passive | false | Weapon deals damage as strain instead of wounds. |
Skills
Name | Characteristic | Type |
---|---|---|
Astrogation | Intellect | General |
Athletics | Brawn | General |
Brawl | Brawn | Combat |
Charm | Presence | General |
Coercion | Willpower | General |
Computers | Intellect | General |
Cool | Presence | General |
Coordination | Agility | General |
Deception | Cunning | General |
Discipline | Willpower | General |
Gunnery | Agility | Combat |
Knowledge | Intellect | Knowledge |
Leadership | Presence | General |
Mechanics | Intellect | General |
Medicine | Intellect | General |
Melee | Brawn | Combat |
Negotiation | Presence | General |
Perception | Cunning | General |
Piloting | Agility | General |
Ranged [Heavy] | Agility | Combat |
Ranged [Light] | Agility | Combat |
Resilience | Brawn | General |
Skullduggery | Cunning | General |
Stealth | Agility | General |
Streetwise | Cunning | General |
Survival | Cunning | General |
Vigilance | Willpower | General |
Species
Name |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lambda-Class T-4A Long Range Shuttle | Shuttle | 4 | 3 | 0 | Lambda | Sienar Fleet Systems and Cygnus Spaceworks | true | 6 | 200 | 20 | (R) 140,000 | 6 | 2 | 3 | |||||||
T-65B "X-Wing" Multi-Role Starfighter | Starfighter | 3 | 5 | 1 | T-65B X-wing | Incom Corporation | Astromech Droid Socket | 2 | 10 | 0 | 120,000 | 5 | 1 | 2 | |||||||
TIE/IN Interceptor | Starfighter | 3 | 6 | 3 | TIE Series | Sienar Fleet Systems | None | 1 | 4 | 0 | (R) 75,000 | 5 | 0 | 1 | |||||||
TIE/LN Starfighter | Starfighter | 3 | 5 | 3 | TIE Series | Sienar Fleet Systems | None | 1 | 4 | 0 | (R) 50,000 | 4 | 0 | 1 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Adversary | Passive | true | false |
Bad Motivator | Active (Action) | false | false |
Barrage | Passive | true | false |
Bypass Security | Passive | true | false |
Codebreaker | Passive | true | false |
Contraption | Active (Action) | false | false |
Dead to Rights | Active (Incidental) | false | false |
Deadly Accuracy | Passive | true | false |
Defensive Driving | Passive | true | false |
Defensive Slicing (Improved) | Passive | false | false |
Dodge | Active (Incidental, Out of Turn) | true | false |
Enduring | Passive | true | false |
Feral Strength | Passive | true | false |
Full Throttle | Active (Action) | false | false |
Full Throttle (Improved) | Active (Maneuver) | false | false |
Grit | Passive | true | false |
Heightened Awareness | Passive | false | false |
Intense Focus | Active (Maneuver) | false | false |
Knockdown | Passive | false | false |
Let's Ride | Active (Incidental) | false | false |
Natural Marksman | Active (Incidental) | false | false |
Natural Programmer | Active (Incidental) | false | false |
Natural Rogue | Active (Incidental) | false | false |
Natural Scholar | Active (Incidental) | false | false |
Point Blank | Passive | true | false |
Quick Strike | Passive | true | false |
Rapid Recovery | Passive | true | false |
Researcher | Passive | true | false |
Resolve | Passive | true | false |
Skilled Jockey | Passive | true | false |
Sniper Shot | Active (Maneuver) | true | false |
Soft Spot | Active (Incidental) | false | false |
Solid Repairs | Passive | true | false |
Speaks Binary | Passive | true | false |
Stalker | Passive | true | false |
Stimpack Specialization | Passive | true | false |
Stroke of Genius | Active (Incidental) | false | false |
Toughened | Passive | true | false |
Tricky Target | Passive | false | false |
True Aim | Active (Maneuver) | true | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Brass Knuckles | Brawl | Brawl | 1 | 4 | Engaged | 1 | 0 | 25 | 0 | Disorient 3 |
Blaster Carbine | Energy | Ranged [Heavy] | 9 | 3 | Medium | 3 | 4 | 850 | 5 | Stun Setting |
Blaster Pistol | Energy | Ranged [Light] | 6 | 3 | Medium | 1 | 3 | 400 | 4 | Stun Setting |
Blaster Rifle | Energy | Ranged [Heavy] | 9 | 3 | Long | 4 | 4 | 900 | 5 | Stun Setting |
Disruptor Rifle | Energy | Ranged [Heavy] | 10 | 2 | Long | 5 | 4 | (R) 5,000 | 6 | Cumbersome 2, Vicious 5 |
Heavy Blaster Pistol | Energy | Ranged [Light] | 7 | 3 | Medium | 2 | 3 | 700 | 6 | Stun Setting |
Heavy Repeating Blaster | Energy | Gunnery | 15 | 2 | Long | 9 | 4 | (R) 6,000 | 8 | Auto-Fire, Cumbersome 5, Pierce 2, Vicious 1 |
Holdout Blaster | Energy | Ranged [Light] | 5 | 4 | Short | 1 | 1 | 200 | 4 | Stun Setting |
Light Blaster Pistol | Energy | Ranged [Light] | 5 | 4 | Medium | 1 | 2 | 300 | 4 | Stun Setting |
Armor Piercing Grenade | Grenade | Ranged [Light] | 16 | 3 | Short | 1 | 0 | 100 | 6 | Blast 4, Limited Ammo 1, Pierce 3 |
Frag Grenade | Grenade | Ranged [Light] | 8 | 4 | Short | 1 | 0 | 50 | 5 | Blast 6, Limited Ammo 1 |
Stun Grenade | Grenade | Ranged [Light] | 8 | - | Short | 1 | 0 | 75 | 4 | Disorient 3, Stun Damage, Blast 8, Limited Ammo 1 |
Combat Knife | Melee | Melee | 1 | 3 | Engaged | 1 | 0 | 25 | 1 | |
Force Pike | Melee | Melee | 3 | 2 | Engaged | 3 | 3 | 500 | 4 | Pierce 2, Stun Setting |
Truncheon | Melee | Melee | 2 | 5 | Engaged | 2 | 0 | 15 | 1 | Disorient 2 |
Vibroknife | Melee | Melee | 1 | 2 | Engaged | 1 | 2 | 250 | 3 | Pierce 2, Vicious 1 |