Force and Destiny Core Rulebook
Book
System:Force and Destiny
Initials:F-CRB
Key:SWF02
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Adverse Environment Gear | 0 | 1 | 500 | 2 |
| Armored Clothing | 1 | 1 | 1,000 | 3 |
| Armored Robes | 1 | 2 | (R) 4,500 | 5 |
| Concealing Robes | 0 | 1 | 150 | 1 |
| Heavy Clothing | 0 | 1 | 50 | 1 |
| Padded Armor | 0 | 2 | 500 | 2 |
Abilities
| Name | Description |
|---|---|
| All the Luck in the Galaxy | When making a check to gamble, a Deception check, or a Negotiation check, add [FORCE] to the check. Each [LIGHT] result automatically adds [SUCCESS] to the check. [DARK][DARK] results automatically add [DESPAIR] to the check |
| Ammonia Breather | Breathes ammonia; must use a respirator, and if exposed to oxygen, treats it as a dangerous atsmophere with a rating 8 |
| Binary Processing | Cereans treat all Knowledge skills as carrer skills |
| Cloak | Add [SETBACK][SETBACK][SETBACK] to all checks made to spot or track the maalraa. |
| Computer Affinity | May add [FORCE] to any Computers check or Skulduggery check to analyze or infiltrate a security system. Spend [FORCE POINT] to add [ADVANTAGE] to the check. Spend [FORCE POINT][FORCE POINT] to add [SUCCESS] to any Computers check. |
| Dark Side Force User | uses Dark Side results instead of Light Side results, see page 281 Force and Destiny Core Rulebook) |
| Dark Vision | When making skill checks, Kel Dors remove up to [SETBACK][SETBACK] imposed due to darkness. |
| Detect Force-sensitivity | The vornskr may make an Average Perception check to detect all Force-sensitive creatures or characters witha Force rating within medium range. |
| Fearsome Countenance | Zabrak add automatic [ADVANTAGE] to all Coercion Checks they make. |
| Force Mimic | At the GM's discresion, the kaaten may make and opposed Charm or Deception versus Vigilance check as an action to pretend to be a friend, companion, loved one, or of the same species as its target. |
| Force Power Battle Meditation | Telepathically guide allies |
| Force Power Bind | Telekinetic powers than can seize others from afar. |
| Force Power Enhance | Gain [SUCCESS] or [ADVANTAGE] on Athletics checks |
| Force Power Forsee | Gain vague hints of events to come. |
| Force Power Heal/Harm | Manipulate the living energy in things around him. |
| Force Power Influence | Inflict strain on target |
| Force Power Misdirect | Create illusions to fool those around him. |
| Force Power Move | Move objects at range. |
| Force Power Protect/Unleash | Guide the flow of energy |
| Force Power Seek | Allow the will of the force to lead the way. |
| Force Power Sense | Sense the Force interacting with the world. |
| Heat Resistance | Remove up to [SETBACK] from any checks due to hot or arid environmental conditions. |
| Kel Dor Atmospheric Requirement | Kel Dors must wear a specialized mask to breathe and see outside of their native atmosphere. |
| Negate Force Powers | An adult ysalamir creates a spherical zone extending out to short range, inside which Force-sensitive characters and creatures cannot exert influence over the Force. |
| Neurotoxin | If a target suffers wounds from a kouhun's mandible attack, the target must make an Average Resilience check. |
| Neurotoxin Doses | Has multiple does of neurotoxin. Can introduce into food or drink for a maneuver or apply to a weapon for a maneuver. |
| Pack Instincts | When performing the assist maneuver, Togrutas grand [BOOST][BOOST] instead of [BOOST] |
| Self-destruct Mechanism | Should the probe droid's mission become compromised, it may self-destruct as an out of turn incidental; this explosion does 10 damage to engaged characters. |
| Six-armed | The acklay gains [BOOST] on all Brawl checks and may spend [ADVANTAGE][ADVANTAGE] on a successful melee attack to hit a second target engaged with it, dealing the same damage as dealt to the original target. |
| Soothing Song | The Jubba Bird may make an Average Charm check to heal 1 strain per [SUCCESS] from all creatures within medium range. |
| Strong as a Jakobeast | Jakobeasts have an encumbrance threshold of 20 |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|---|---|
| Black Robes | 0 | 1 |
| Built-in Armor Plating | 1 | 2 |
| Gladiatorial Leathers | 0 | 2 |
| Police Armor | 0 | 1 |
Adversaries Gear
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Basilisk Claws | Melee | 2 | 2 | Engaged | Vicious 1 |
| Built-in Acid Jet | Ranged [Light] | 5 | 2 | Short | Burn 2 |
| Built-in Sonic Torture Device | Ranged [Light] | 5 | - | Short | Concussive 3, Slow-Firing 1, Stun Damage |
| Combat Vibroblade | Melee | 2 | 2 | Engaged | Pierce 2, Vicious 2 |
| Cortosis-plated force pike | Melee | 3 | 2 | Engaged | Cortosis, Pierce 2, Stun Setting |
| Double-bladed mephite lightsaber | Lightsaber | 8 | 2 | Engaged | Breach 1, Linked 1, Sunder, Unwieldy 3 |
| Giant Hydrospanner | Melee | 1 | 4 | Engaged | Knockdown |
| Integral Wrist Blaster | Ranged [Light] | 5 | 3 | Medium | Stun Setting |
| Oversized Combat Knife | Melee | 2 | 3 | Engaged | |
| Scoped long-range blaster rifle | Ranged [Heavy] | 9 | 3 | Extreme | Reduce difficulty of combat checks at long and extreme range by one. |
| Serrated Vibroknife | Melee | 2 | 2 | Engaged | Pierce 2, Vicious 2 |
| Vibro-trident | Melee | 1 | 2 | Engaged | Defensive 2, Pierce 4, Vicious 3 |
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Accomplished Mechanic | Rival | Computers 2, Mechanics 2, Survival 1, Vigilance 1 | Gearhead 1, Force Rating 1, Imbue Item | None | Emergency Repair Kit, Holdout Blaster, Tool Kit |
| Analysis Droid | Minion | Computers, Education | Technical Aptitude 2 | Droid, Silhouette 0 | Datapad |
| Armed Security Guard | Minion | Coercion, Melee, Perception, Ranged [Light] | None | None | Comlink (handheld), Light Blaster Pistol, Padded Armor, Truncheon |
| Ashur Sungazer | Rival | Computers 2, Cool 1, Discipline 2, Knowledge 3, Perception 1, Vigilance 1 | None | None | Breath Masks and Respirators, Datapad, Stylus |
| Besalisk Adventurer | Rival | Brawl 2, Ranged [Light] 2, Survival 2, Vigilance 2 | None | Four-armed | Blaster Pistol, Brass Knuckles, Utility Belt |
| Big Game Hunter | Nemesis | Cool 3, Xenology 2, Melee 3, Perception 3, Piloting [Planetary] 2, Ranged [Heavy] 4, Stealth 3, Survival 4 | Adversary 2, Hunter's Quarry, Natural Hunter | Animal Combatant, Wilderness Valor | Armored Clothing, Extra Reload, Oversized Combat Knife, Scoped long-range blaster rifle, Utility Belt, Wilderness Survival Kit |
| Bith Musician | Minion | Charm, Cool, Perception | None | Keen Senses | Musical Instrument (Common) |
| Campus Security Guard | Minion | Brawl, Coercion, Melee, Perception | None | None | Comlink (handheld), Padded Armor, Truncheon |
| Cautious Smuggler | Rival | Charm 3, Cool 2, Deception 2, Ranged [Light] 2, Piloting [Space] 2, Skullduggery 2, Streetwise 2 | Force Rating 1, Intuitive Evasion 1, Skilled Jockey 2 | Force Power Influence | Blaster Pistol |
| Chiss Mercenary | Nemesis | Coercion 2, Cool 1, Coordination 2, Discipline 3, Melee 3, Ranged [Heavy] 4, Resilience 3, Vigilance 4 | Adversary 2, Lethal Blows 2, Quick Strike 2 | Infravision | Blaster Rifle, Cortosis Sword, Heavy Battle Armor, Stimpack |
| Con Artist | Rival | Charm 2, Cool 2, Deception 3, Perception 3, Skullduggery 2 | Convincing Demeanor 1, Nobody's Fool 1 | None | Comm Jammer, Disguise Kit, Holdout Blaster |
| CSA Intrusion Specialist | Rival | Computers 3, Cool 2, Skullduggery 2 | Bypass Security 1, Force Rating 1 | Computer Affinity | Holdout Blaster, Slicer Gear |
| Damaged Basilisk | Nemesis | Melee 2, Vigilance 3 | Adversary 1, Crippling Blow, Knockdown | Droid, Silhouette 2 | Basilisk Claws |
| Dandy Gambler | Rival | Charm 2, Cool 3, Deception 2, Perception 3, Skullduggery 3, Streetwise 2 | Force Rating 1, Second Chances 2 | All the Luck in the Galaxy | Holdout Blaster |
| Eren Garai | Nemesis | Brawl 2, Charm 2, Coercion 2, Cool 2, Deception 2, Discipline 2, Education 1, Xenology 1, Perception 3, Ranged [Light] 2, Streetwise 2, Vigilance 2 | Adversary 2 | None | Breath Masks and Respirators, Cybernetic Brain Implant, Disruptor Pistol, Hand Scanner |
| Fallen Apprentice | Rival | Coercion 2, Discipline 3, Lightsaber 3, Resilience 2, Stealth 2 | Adversary 1, Force Rating 1, Soft Spot | Dark Side Force User | Basic Lightsaber, Black Robes |
| Fallen Master | Nemesis | Athletics 2, Coercion 3, Discipline 4, Lore 2, Leadership 2, Lightsaber 4, Resilience 3 | Adversary 2, Force Rating 3, Hawk Bat Swoop, Reflect (Improved), Parry 5, Reflect 5 | Dark Side Force User | Black Robes, Double-bladed mephite lightsaber |
| Gand Findsman | Rival | Athletics 2, Coordination 2, Melee 2, Perception 3, Ranged [Heavy] 2, Survival 3, Vigilance 2 | Adversary 1, Expert Tracker 2 | Ammonia Breather | Scoped long-range blaster rifle, Vibroknife |
| Government Bureaucrat | Rival | Coercion 2, Computers 1, Discipline 2, Core Worlds 2, Education 2, Negotiation 3 | Nobody's Fool 2 | None | Datapad of Imperial regulations |
| Guilded Bounty Hunter | Rival | Cool 2, Melee 1, Ranged [Light] 2, Perception 2, Stealth 1, Streetwise 2, Survival 2 | Expert Tracker 1, Quick Draw | None | Armored Clothing, Bola, Disruptor Pistol, Jet Pack, Stun Grenade, Utility Belt |
| Hutt Slave Dealer | Nemesis | Charm 2, Coercion 3, Cool 4, Deception 4, Outer Rim 2, Underworld 4, Melee 3, Negotiation 5, Ranged [Light] 3, Resilience 8, Streetwise 5 | Durable 3, Intimidating 3 | Awkward, Ponderous | None |
| Imperial Assassin | Nemesis | Athletics 2, Cool 3, Coordination 3, Discipline 3, Melee 4, Perception 4, Piloting [Space] 2, Ranged [Heavy] 4, Stealth 4, Vigilance 4 | Adversary 2, Parry 3, Indistinguishable 2 | Neurotoxin Doses | Combat Vibroblade, Disruptor Rifle |
| Imperial Dungeoneer | Minion | Coercion, Melee, Ranged [Heavy], Vigilance | None | None | Binders, Comlink (handheld), Padded Armor, Riot Gun, Truncheon |
| Imperial Royal Guard | Nemesis | Athletics 2, Discipline 3, Melee 4, Perception 3, Ranged [Light] 3, Vigilance 4 | Adversary 2, Heightened Awareness, Parry 4 | None | Cortosis-plated force pike, Heavy Battle Armor, Heavy Blaster Pistol |
| Imperial Stormtrooper | Minion | Athletics, Discipline, Melee, Ranged [Heavy] | None | None | Blaster Rifle, Extra Reload, Frag Grenade, Stormtrooper Armor, Utility Belt, Vibroknife |
| Imperial Stormtrooper Sergeant | Rival | Athletics 2, Discipline 2, Leadership 3, Melee 2, Ranged [Heavy] 2, Ranged [Light] 2, Resilience 2, Vigilance 2 | Adversary 1 | Tactical Direction | Extra Reload, Frag Grenade, Heavy Blaster Rifle, Stormtrooper Armor, Utility Belt, Vibroknife |
| Interrogation Droid | Rival | Coercion 4, Medicine 3, Perception 2, Ranged [Light] 3 | None | Droid, Hoverer, Silhouette 0 | Built-in Acid Jet, Built-in Interrogation Drug Syringe, Built-in Sonic Torture Device |
| Medical Droid | Rival | Discipline 1, Medicine 3, Perception 2 | None | Droid | built-in diagnostic and surgical tools |
| Merderous Fugitive | Nemesis | Brawl 2, Discipline 2, Melee 4, Perception 2, Stealth 2, Vigilance 3 | Adversary 2, Force Rating 3, Soft Spot | Dark Side Force User, Force Power Protect/Unleash | Serrated Vibroknife |
| Mustafarian Miner | Rival | Athletics 2, Brawl 3, Melee 1, Resilience 2, Vigilance 1 | Adversary 1 | Heat Resistance | Vibro-ax |
| Planetary Defense Force Trooper | Minion | Brawl, Discipline, Ranged [Heavy], Ranged [Light] | None | None | Blast Vest, Blaster Carbine |
| Podracer Pilot | Rival | Cool 3, Mechanics 3, Piloting [Planetary] 4, Streetwise 2 | Full Throttle, Skilled Jockey 1 | None | Holdout Blaster, Podracer, Tool Kit |
| Protocol Droid | Rival | Charm 2, Education 3, Xenology 3, Negotiation 2, Perception 1 | None | Droid, Etiquette and Protocol | None |
| Provincial Law Enforcement Officer | Minion | Coercion, Perception, Ranged [Light], Vigilance | None | None | Blaster Pistol, Comlink (handheld), Police Armor, Truncheon |
| Scarred Gladiator | Nemesis | Athletics 2, Brawl 4, Coordination 1, Medicine 3, Melee 3, Streetwise 2, Survival 2, Vigilance 2 | Adversary 2, Force Rating 2 | Dark Side Force User, Force Power Heal/Harm | None |
| Scout | Rival | Astrogation 3, Gunnery 2, Outer Rim 2, Mechanics 2, Piloting [Space] 3, Ranged [Light] 1 | Galaxy Mapper 3 | None | Blaster Pistol, Datapad, Scout Ship |
| Spice Pusher | Rival | Deception 3, Negotiation 3, Ranged [Light] 2, Skullduggery 3, Streetwise 4 | None | None | Avabush Spice (1 dose), Death Sticks (1 dose), Glitterstim (1 dose), Heavy Blaster Pistol, Vibroknife |
| Street Tough | Minion | Melee, Ranged [Heavy], Ranged [Light], Skullduggery | None | None | Blaster Pistol, Slugthrower Rifle, Truncheon |
| Tactical Assassin Droid | Rival | Melee 2, Ranged [Light] 1, Vigilance 3 | None | Droid | Force Pike, Integral Wrist Blaster |
| TIE Pilot | Minion | Gunnery, Piloting [Space] | None | None | Flight Suit, Light Blaster Pistol |
| Toydarian Merchant | Rival | Charm 2, Cool 2, Deception 3, Negotiation 2, Perception 3, Streetwise 2 | Natural Negotiator, Nobody's Fool 1 | Hoverer, Silhouette 0 | Dataslate, Holdout Blaster, Loaded Chance Cubes |
| Ugnaught Mechanic | Minion | Athletics, Mechanics, Resilience | None | Silhouette 0, Stubborn and Dependable | Durable clothing, Giant Hydrospanner, Tool Kit, Utility Belt |
| Viper Probe Droid | Rival | Cool 1, Perception 2, Ranged [Light] 2, Survival 2, Vigilance 2 | None | Droid, Hoverer, Self-destruct Mechanism | Built-in blaster pistol, Life Form Scanner, long-range holonet communicator, Long-range Sensor Array |
| IG-100 Magnaguard | Nemesis | Athletics 3, Brawl 3, Coordination 4, Melee 3, Perception 3, Vigilance 3 | Adversary 1, Parry 4, Pin | Droid | Electrostaff, Built-in Armor Plating |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Bipod Mount | Weapon | 100 | 0 | 1 | 1 |
| Blaster Energy Dampner | Weapon | (R) 750 | 0 | 1 | 4 |
| Mono-Molecular Edge | Weapon | 1,000 | 0 | 1 | 5 |
| Night Vision Scope | Weapon | 500 | 0 | 1 | 3 |
| Serrated Edge | Weapon | 50 | 0 | 1 | 1 |
| Shadowsheath | Weapon | (R) 1,500 | 0 | 1 | 5 |
| Superior Weapon Customization | Weapon | 5,000 | 0 | 1 | 6 |
| Telescopic Optical Sight | Weapon | 250 | 0 | 1 | 1 |
| Tripod Mount | Weapon | 250 | 0 | 2 | 3 |
| Weapon Sling | Weapon | 100 | 0 | 1 | 0 |
| Weighted Head | Weapon | 250 | 0 | 2 | 3 |
| Biofeedback System | Armor Attachments | 3,300 | 0 | 2 | 5 |
| Energy Dispersion System | Armor Attachments | 500 | 0 | 1 | 4 |
| Heating System | Armor Attachments | 1,000 | 0 | 1 | 3 |
| In-Helmet Scanner | Armor Attachments | 750 | 0 | 1 | 4 |
| Superior Armor Customization | Armor Attachments | 5,000 | 0 | 1 | 6 |
| Thermal Shielding System | Armor Attachments | 1,000 | 0 | 1 | 3 |
| Barab Ingot | Lightsaber | (R) 15,000 | 0 | 2 | 8 |
| Curved Hilt | Lightsaber | 1,000 | 0 | 1 | 6 |
| Dantari Crystal | Lightsaber | (R) 12,000 | 0 | 2 | 9 |
| Dragite Gem | Lightsaber | (R) 14,000 | 0 | 2 | 7 |
| Dual-Phase Modification | Lightsaber | 4,500 | 0 | 2 | 6 |
| Extended Hilt | Lightsaber | 3,800 | 0 | 1 | 7 |
| Ilum Crystal | Lightsaber | (R) 9,000 | 0 | 2 | 10 |
| Krayt Dragon Pearl | Lightsaber | (R) 15,000 | 0 | 2 | 10 |
| Lorrdian Gemstone | Lightsaber | (R) 9,600 | 0 | 2 | 8 |
| Mephite Crystal | Lightsaber | (R) 10,000 | 0 | 2 | 10 |
| Sapith Gem | Lightsaber | (R) 18,000 | 0 | 2 | 10 |
| Superior Hilt Personalization | Lightsaber | 5,000 | 0 | 1 | 6 |
| Training Lightsaber Emitter | Lightsaber | 100 | 0 | 2 | 6 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| Jakobeast | Minion | Athletics, Brawl, Resilience, Survival | None | Force Power Move, Silhouette 2, Strong as a Jakobeast | Tusks |
| Jubba Bird | Rival | Charm 2 | Sense Emotions | Flyer, Silhouette 2, Soothing Song | Claws |
| Kaaten | Rival | Charm 3, Deception 3, Stealth 3 | None | Force Mimic | Claws |
| Kouhun | Minion | Brawl | None | Neurotoxin, Silhouette 0 | Mandibles, Spine |
| Maalraa | Rival | Brawl 2, Coordination 2, Perception 2, Stealth 2, Vigilance 2 | Adversary 1 | Cloak | Fangs |
| Stalking Acklay | Nemesis | Athletics 4, Brawl 4, Coordination 2 | Adversary 1 | Amphibious, Silhouette 2, Six-armed | Large Claws |
| Vornskr | Rival | Athletics 1, Brawl 1, Perception 2, Resilience 1, Survival 1, Vigilance 2 | None | Detect Force-sensitivity | Tail, Teeth |
| Ysalamir | Minion | None | None | Negate Force Powers | Teeth |
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Jubba Bird Claws | Brawl | 1 | 5 | Engaged | |
| Kaaten Claws | Brawl | 5 | 4 | Engaged | Pierce 2 |
| Maalraa Fangs | Brawl | 3 | 3 | Engaged | Ensnare 2 |
| Acklay Large Claws | Brawl | 5 | 2 | Engaged | Knockdown, Pierce 3 |
| Kouhun Mandibles | Brawl | 1 | 3 | Engaged | Pierce 2 |
| Kouhun Spine | Brawl | 1 | 4 | Engaged | Pierce 5 |
| Vornskr Tail | Brawl | 1 | 5 | Engaged | Stun 4 |
| Ysalamir Teeth | Brawl | 0 | 5 | Engaged | |
| Vornskr Teeth | Brawl | 3 | 3 | Engaged | Vicious 2 |
| Jakobeast Tusks | Brawl | 2 | 4 | Engaged |
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Demon Mask | Ancient Talismans | (R) 4,000 | 1 | 10 |
| Holocron | Ancient Talismans | (R) 100,000 | 1 | 10 |
| Meditation Focus | Ancient Talismans | (R) 4,000 | 1 | 10 |
| Talisman of Iron Fists | Ancient Talismans | (R) 8,000 | 1 | 10 |
| Comlink (handheld) | Communications | 25 | 0 | 0 |
| Comlink (long range) | Communications | 200 | 2 | 1 |
| Holo-Messenger | Communications | 250 | 0 | 4 |
| Synthetic Anesthetic | Consumables | 35 | 0 | 4 |
| Synthetic Neuroparalytic | Consumables | (R) 75 | 0 | 6 |
| Synthetic Neurotoxin | Consumables | (R) 50 | 0 | 6 |
| Cybernetic Arms (Mod V and Mod VI) | Cybernetics | 10,000 | 0 | 6 |
| Cybernetic Brain Implant | Cybernetics | 10,000 | 0 | 6 |
| Cybernetic Eyes | Cybernetics | 7,500 | 0 | 6 |
| Cybernetic Legs (Mod II and Mod III) | Cybernetics | 10,000 | 0 | 6 |
| Cyberscanner Limb | Cybernetics | 4,000 | 0 | 7 |
| Prosthetic Replacement (Limb) | Cybernetics | 2,000 | 0 | 4 |
| Prosthetic Replacement (Organ) | Cybernetics | 1,000 | 0 | 4 |
| Electrobinoculars | Detection Devices | 250 | 1 | 1 |
| General Purpose Scanner | Detection Devices | 500 | 2 | 3 |
| Hand Scanner | Detection Devices | 100 | 0 | 2 |
| Macrobinoculars | Detection Devices | 75 | 1 | 2 |
| Scanner Goggles | Detection Devices | 150 | 0 | 3 |
| Analysis Droid | Droids | 7,500 | 0 | 5 |
| IG-100 MangnaGuard | Droids | (R) 90,000 | 0 | 10 |
| Interrogation Droid | Droids | (R) 9,600 | 0 | 8 |
| Medical Droid | Droids | 12,000 | 0 | 4 |
| Protocol Droid | Droids | 8,000 | 0 | 4 |
| Viper Probe Droid | Droids | (R) 13,700 | 0 | 7 |
| Bacta (liter) | Medical | 20 | 1 | 1 |
| Bacta (tank) | Medical | 4,000 | 12 | 1 |
| Emergency Medpac | Medical | 100 | 1 | 1 |
| Medpac | Medical | 400 | 2 | 2 |
| Stimpack | Medical | 25 | 0 | 1 |
| Synthflesh | Medical | 10 | 0 | 1 |
| Synthskin | Medical | 10 | 0 | 1 |
| Binders | Security | 25 | 0 | 0 |
| Disguise Kit | Security | 100 | 2 | 4 |
| Electronic Lock Breaker | Security | (R) 1,000 | 1 | 5 |
| Restraining Bolt | Security | 35 | 0 | 0 |
| Backpack | Storage | 50 | 0 | 0 |
| Breath Masks and Respirators | Survival | 25 | 1 | 1 |
| Field Ration Pack | Survival | 5 | 0 | 0 |
| Space Suit | Survival | 100 | 4 | 1 |
| Tent | Survival | 100 | 4 | 1 |
| Thermal Cloak | Survival | 200 | 2 | 1 |
| Wilderness Survival Kit | Survival | 350 | 5 | 2 |
| Climbing Gear | Tools | 50 | 1 | 2 |
| Datapad | Tools | 75 | 1 | 1 |
| Extra Reload | Tools | 25 | 1 | 1 |
| Fusion Lantern | Tools | 150 | 2 | 2 |
| Glow Rod | Tools | 10 | 1 | 0 |
| Tool Kit | Tools | 350 | 4 | 2 |
| Utility Belt | Tools | 25 | 0 | 0 |
Qualities
| Name | Active | Ranked | Effect |
|---|---|---|---|
| Accurate | Passive | true | For each rank of this trait, the attacker adds [BOOST] to his attack dice pools while using this weapon. |
| Auto-Fire | Active | false | Increase the difficulty of the attack by [DIFFICULTY]. If the attack hits the attacker can trigger Auto-fire. Auto-fire can be triggered multiple times.Each time the attacker triggers Auto-fire it deals an additional hit to the target. |
| Blast | Active | true | If the attack is successful and Blast activates, each character (friend or foe) Engaged with the original target sufferes wounds equal to the weapon's Blast rating. |
| Breach | Passive | true | Ignore one point of Armor for every rank of Breach |
| Burn | Active | true | If the attack is successful, the target continues to take the weapon's base damage for a number of rounds equal to the weapon's Burn rating. |
| Concussive | Active | true | The target is staggered for a number of rounds equal to the weapon's Concussive rating. |
| Cortosis | Passive | false | Weapons with the Cortosis quality are immune to the Sunder quality. |
| Cumbersome | Passive | true | The character needs a Brawn characteristic equal to or greater than the weapon's Cumbersome rating. |
| Defensive | Passive | true | A character wielding a weapon with the Defensive quality increases his melee defense by the weapons's Defensive rating. |
| Deflection | Passive | true | An item with the Deflection quality increases the wearer's ranged defense equal to its Deflection rating. |
| Disorient | Active | true | The target is disoriented for a number of rounds equal to the weapon's Disorient rating. |
| Ensnare | Active | true | The target is immobilized for a number of rounds equal to the weapon's Ensnare rating. |
| Guided | Active | true | Weapon can make an attack check at the end of the round, the check's Ability dice are equal to the weapon's Guided rating. |
| Inaccurate | Passive | true | Add [SETBACK] to the attacker's dice pool equal to their Inaccurate rating. |
| Inferior | Passive | false | Generates automatic [THREAT] on all checks. |
| Ion | Passive | false | Damage is dealt as System Strain (Vehicles) or Strain Threshold (Droids) |
| Knockdown | Active | false | The target is knocked prone. |
| Limited Ammo | Passive | true | May be used to make a number of attacks equal to it's Limited Ammo rating before it must be reloaded. |
| Linked | Active | true | On a successful attack the wielder may activate to gain an additional hit and may do so a number of times equal to the weapon's Linked rating. |
| Pierce | Passive | true | Ignores one point of Soak for each rank of Pierce |
| Prepare | Passive | true | The user must perform a number of Prepare maneuvers equal to the weapon's Prepare rating before making attacks. |
| Slow-Firing | Passive | true | Weapon must waith a number of rounds equal to its Slow-Firing rating before firing again. |
| Stun | Active | true | Weapon causes Strain to the target |
| Stun Damage | Passive | false | Weapon deals damage as strain instead of wounds. |
| Sunder | Active | false | Damages opposing weapon one step. |
| Superior | Passive | false | Generates automatic [ADVANTAGE] on all checks |
| Tractor | Passive | false | Target may not move unless it makes a successful Piloting check with a difficulty based on the tractor beam's rating. |
| Unwieldy | Passive | true | To wield correctly, character needs Agility characteristic equal or greater than rating. |
| Vicious | Passive | true | Add 10 times the Vicious rating to the critical roll. |
Skills
| Name | Characteristic | Type |
|---|---|---|
| Astrogation | Intellect | General |
| Athletics | Brawn | General |
| Brawl | Brawn | Combat |
| Charm | Presence | General |
| Coercion | Willpower | General |
| Computers | Intellect | General |
| Cool | Presence | General |
| Coordination | Agility | General |
| Core Worlds | Intellect | Knowledge |
| Deception | Cunning | General |
| Discipline | Willpower | General |
| Education | Intellect | Knowledge |
| Gunnery | Agility | Combat |
| Leadership | Presence | General |
| Lightsaber | Brawn | Combat |
| Lore | Intellect | Knowledge |
| Mechanics | Intellect | General |
| Medicine | Intellect | General |
| Melee | Brawn | Combat |
| Negotiation | Presence | General |
| Outer Rim | Intellect | Knowledge |
| Perception | Cunning | General |
| Piloting [Planetary] | Agility | General |
| Piloting [Space] | Agility | General |
| Ranged [Heavy] | Agility | Combat |
| Ranged [Light] | Agility | Combat |
| Resilience | Brawn | General |
| Skullduggery | Cunning | General |
| Stealth | Agility | General |
| Streetwise | Cunning | General |
| Underworld | Intellect | Knowledge |
| Vigilance | Willpower | General |
| Xenology | Intellect | Knowledge |
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR90 Corvette | Corvette | 5 | 3 | -1 | CR90 | Corellian Engineering Corporation | true | 165 | 2500 | 600 | 1,200,000 | 5 | 4 | 6 | |||||||
| ADZ-Class Destroyer | Destroyer | 5 | 2 | -2 | Adz | Kuat Drive Yards | true | 30 | 250 | 8 | (R) 4,450,000 | 7 | 1 | 7 | |||||||
| IR-3F-Class Light Frigate | Frigate | 5 | 4 | -1 | IR-3F | Republic Sienar Systems | None | 20 | 1800 | 10 | 1,000,000 | 6 | 2 | 4 | |||||||
| G9 Rigger Light Freighter | Light Freighter | 4 | 2 | -2 | Rigger-class | Corellian Engineering Corporation | true | 2 | 80 | 6 | 55,000 | 5 | 4 | 3 | |||||||
| Vangaard Pathfinder Scout Ship | Scout Ship | 4 | 4 | 1 | Pathfinder | Vangaard Industries | true | 2 | 45 | 2 | 45,000 | 6 | 2 | 1 | |||||||
| Lambda-Class T-4A Long Range Shuttle | Shuttle | 4 | 3 | 0 | Lambda | Sienar Fleet Systems and Cygnus Spaceworks | true | 6 | 200 | 20 | (R) 140,000 | 6 | 2 | 3 | |||||||
| Victory-Class Star Destroyer | Star Destroyer | 8 | 1 | -3 | Victory II | Kuat Drive Yards | true | 6107 | 6500 | 1600 | (R) 50,000,000 | 6 | 4 | 60 | |||||||
| BTL-A4 Y-Wing Attack Starfighter | Starfighter | 3 | 4 | 0 | BTL Y-Wing | Koensayr Manufacturing | Astromech Droid Socket | 1 | 10 | 0 | 80,000 | 4 | 1 | 3 | |||||||
| BTL-S3 Y-Wing Attack Starfighter | Starfighter | 3 | 4 | 0 | BTL Y-Wing | Koensayr Manufacturing | Astromech Droid Socket | 2 | 10 | 0 | 80,000 | 4 | 1 | 3 | |||||||
| Delta-12 Skysprite | Starfighter | 3 | 4 | 1 | D-12 | Kuat Systems Engineering | Astromech Droid Socket | 1 | 8 | 1 | 85,000 | 8 | 3 | 0 | |||||||
| Delta-6 System Defense Starfighter | Starfighter | 3 | 4 | 1 | Delta-6 | Kuat Systems Engineering | None | 1 | 8 | 0 | 30,000 | 4 | 2 | 1 | |||||||
