Dawn of Rebellion
Book
System:Star Wars Roleplaying
Initials:DoR
Key:uSWR10
Armor
Name | Defense | Soak | Price | Encum. |
---|
Abilities
Name | Description |
---|
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Name |
---|
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|---|---|
Lightsaber | Brawn | Combat |
Warfare | Intellect | Knowledge |
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Altered Deal | Active (Action) | false | false |
As The Force Wills It | Passive | false | false |
Black Market Contacts | Active (Incidental) | true | false |
By The Book | Active (Incidental) | true | false |
Combat Veteran | Passive | true | false |
Commanding Presence | Passive | true | false |
Comrades In Arms | Active (Action) | false | false |
Comrades In Arms (Improved) | Passive | false | false |
Conditioned | Passive | true | false |
Confidence | Passive | true | false |
Constant Vigilance | Passive | false | false |
Defensive Driving | Passive | true | false |
Disciple of Lore | Active (Action) | true | false |
Disciplined Soul | Active (Incidental) | false | false |
Disorienting Strike | Passive | false | false |
Double Talk | Passive | false | false |
Encouraging Words | Active (Incidental, Out of Turn) | false | false |
Extended Reach | Active (Incidental) | false | false |
Familiar Suns | Active (Maneuver) | false | false |
Fearsome Rep | Passive | false | false |
Force of Will | Active (Incidental) | false | false |
Formation Tactics | Active (Action) | false | false |
Formation Tactics (Improved) | Active (Maneuver) | false | false |
Greased Palms | Active (Maneuver) | false | false |
Hard Headed | Active (Action) | true | false |
Inspiring Leadership | Active (Action) | false | false |
Inspiring Rhetoric | Active (Action) | false | false |
Know the Enemy | Passive | false | false |
Known Schematic | Active (Maneuver) | false | false |
Knows The Ropes | Passive | false | false |
Master of Shadows | Active (Incidental) | false | false |
Most Impressive | Active (Incidental) | false | false |
Natural Rogue | Active (Incidental) | false | false |
Natural Scholar | Active (Incidental) | false | false |
Parry | Active (Incidental, Out of Turn) | true | false |
Persistent Targeting | Passive | false | false |
Powerful Blast | Passive | true | false |
Precision Strike | Active (Incidental, Out of Turn) | false | false |
Prepare to be Boarded! | Active (Action) | false | false |
Pride and Joy | Passive | false | false |
Pride and Joy (Improved) | Passive | false | false |
Pride and Joy (Supreme) | Active (Incidental) | false | false |
Push Aside | Active (Incidental) | false | false |
Reflect | Active (Incidental, Out of Turn) | true | true |
Resolve | Passive | true | false |
Secrets of the Jedi | Passive | false | false |
Secrets of the Jedi (Improved) | Passive | false | false |
Seen a lot of Things | Passive | false | false |
Sleight of Mind | Passive | false | true |
Spare Clip | Passive | false | false |
Steady Aim | Passive | false | false |
Stimpack Specialization | Passive | true | false |
Superior Reflexes | Passive | false | false |
Tactical Combat Training | Passive | false | false |
Targeted Firepower | Active (Action) | false | false |
Temple Training | Active (Incidental) | false | true |
Trust No One | Active (Incidental, Out of Turn) | false | false |
Trust the Captain | Active (Action) | false | false |
Vehicle Combat Training | Passive | false | false |
Wheel and Deal | Passive | true | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|