Keeping the Peace
Book
System:Force and Destiny
Initials:KtP
Key:SWF24
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Cresh "Luck" Armor | 0 | 2 | 1,000 | 4 |
Heavy Battle Armor | 1 | 2 | 5,000 | 6 |
Jedi Battle Armor | 1 | 2 | (R) 7,500 | 6 |
Jedi Temple Guard Armor | 2 | 1 | (R) 12,000 | 4 |
Jedi Training Suit | 0 | 2 | (R) 400 | 6 |
Kav-Dann Power Armor | 2 | 2 | (R) 13,500 | 4 |
Koromondain Half-Vest | 1 | 1 | 500 | 3 |
Riot Armor | 0 | 2 | 950 | 3 |
Abilities
Name | Description |
---|---|
Force Power Suppress | Can dampen the effect of incoming force powers. |
Hardy Survivalist | A Whiphid adds automatic [SUCCESS] to Survival checks and can survive several weeks without food thanks to reserve blubber. |
Loyalty Imprint | add [BOOST] to all checks made to defend its designated master. |
Olfactory Sensor Suite | reduces the difficulty of scent-based Perception checks by 1 |
Precognition | Iktotchi occasionally see glimpses of the future, letting them predict certain events even before they occur. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Name |
---|
Recording Holocam |
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Micro Stun Blaster | Ranged [Light] | 1 | - | Short | Stun Damage |
Retractable Blade Incisors | Brawl | 2 | 3 | Engaged | Ensnare 1 |
Retractable Light Blaster | Ranged [Light] | 5 | 4 | Medium | Stun Setting |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
GV/3-series Guardian Droid | Rival | Brawl 3, Perception 3, Ranged [Light] 2, Vigilance 2 | None | Droid, Loyalty Imprint, Olfactory Sensor Suite | Retractable Blade Incisors, Retractable Light Blaster |
Marksman-H Combat Remote | Minion | Perception, Ranged [Light] | None | Droid, Hoverer, Silhouette 0 | Micro Stun Blaster |
RMD-20 "Eye in the Sky" | Minion | Perception, Vigilance | None | Droid, Hoverer, Silhouette 0 | Recording Holocam |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|---|---|---|---|---|
Energy Overclock Setting | Weapon | 500 | 0 | 3 | 5 |
Force-Attuned Resonator | Weapon | (R) 1,000 | 0 | 2 | 8 |
Integrated Illuminator | Weapon | 200 | 1 | 1 | 4 |
Magnetic Weapon Tether | Weapon | 250 | 0 | 1 | 2 |
Shield Discharge Pack | Weapon | 800 | 1 | 1 | 5 |
Armor Spikes | Armor Attachments | 500 | 2 | 3 | 2 |
Hardened | Armor Attachments | 900 | 2 | 2 | 4 |
Kiirium Coating | Armor Attachments | 2,500 | 1 | 2 | 7 |
Low-Friction Coating | Armor Attachments | 750 | 0 | 1 | 5 |
Quick Shed | Armor Attachments | 650 | 0 | 1 | 6 |
Reactive Plating | Armor Attachments | 2,000 | 4 | 4 | 6 |
Reflec Shadowskin | Armor Attachments | (R) 1,200 | 0 | 1 | 6 |
Stun Matrix | Armor Attachments | 1,750 | 1 | 3 | 3 |
Vacuum Sealed | Armor Attachments | 1,000 | 0 | 1 | 3 |
Cyclic Crystal Array | Lightsaber | (R) 1,500 | 0 | 2 | 8 |
Kimber Stone | Lightsaber | (R) 6,500 | 0 | 2 | 8 |
Sorian Crystal | Lightsaber | (R) 16,000 | 0 | 4 | 9 |
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
PX-7 Heat Sensor | Detection Devices | 250 | 3 | 7 |
Veridicator 200 | Detection Devices | 4,000 | 1 | 8 |
GV/3-series Guardian Droid | Droids | 8,000 | 10 | 7 |
Marksman-H Combat Training Remote | Droids | 350 | 1 | 5 |
RMD-20 "Eye in the Sky" | Droids | 500 | 1 | 4 |
Blood Scanner | Medical | 400 | 1 | 5 |
Med-Aid Patch | Medical | 20 | 1 | 4 |
AL-DR8 Grav-Binders | Security | 300 | 1 | 7 |
Personal Transponder | Security | 100 | 0 | 4 |
Stuncuffs | Security | 100 | 0 | 5 |
A99 Aquata Breather | Survival | 100 | 0 | 7 |
InstaMist Generator | Survival | 150 | 5 | 4 |
Jedi Utility Belt | Survival | (R) 1,000 | 0 | 8 |
Luma Flare | Survival | 50 | 1 | 4 |
Lightsaber Maintenance Kit | Tools | (R) 700 | 2 | 9 |
WJ-880 Blinding Helmet | Tools | (R) 10 | 3 | 8 |
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND-47 Stalwart Bulk Freighter | Bulk Freighter | 5 | 2 | -2 | Stalwart-class | Nova-Drive | true | 4 | 200 | 10 | 70,000 | 6 | 2 | 0 | |||||||
Barrage Gunship | Gunship | 5 | 3 | -1 | Barrage-class | Alto Systems | true | 7 | 90 | 5 | 145,000 | 8 | 3 | 6 | |||||||
VCX-100 Light Freighter | Light Freighter | 5 | 3 | -3 | VCX-100 | Corellian Engineering Corporation | true | 6 | 200 | 6 | 155,000 | 8 | 5 | 3 | |||||||
Blade-32 Superiority Fighter | Starfighter | 3 | 4 | -2 | Blade-32 | Tarrvin-on-Kallik | true | 2 | 10 | 1 | 60,000 | 7 | 1 | 3 | |||||||
M12-L Kimogila Heavy Starfighter | Starfighter | 4 | 4 | -1 | M12-L Kimogila | MandalMotors | true | 1 | 20 | 0 | 150,000 | 5 | 2 | 3 | |||||||
Miy'til Starfighter | Starfighter | 2 | 4 | 1 | Miy'til | Olanji/Charubah | Astromech Droid Socket | 1 | 5 | 0 | 210,000 | 8 | 1 | 2 | |||||||
Barloz-class Medium Freighter | Transport | 4 | 3 | -2 | Barloz-class | Corellian Engineering Corporation | true | 2 | 170 | 4 | 70,000 | 5 | 4 | 1 | |||||||
Penumbra Stealth Freighter | Transport | 5 | 3 | -1 | Penumbra-class | Brennkeyes Syndicate | true | 3 | 90 | 4 | 100,000 | 9 | 0 | 1 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Armor Master | Passive | false | false |
Armor Master (Supreme) | Active (Incidental, Out of Turn) | false | false |
Armor Master (Improved) | Passive | false | false |
Bad Cop | Passive | true | false |
Baleful Gaze | Active (Incidental, Out of Turn) | false | true |
Blind Spot | Passive | false | false |
Careful Planning | Active (Action) | false | false |
Clever Solution | Active (Incidental) | false | false |
Coordinated Assault | Active (Maneuver) | true | false |
Gearhead | Passive | true | false |
Grapple | Active (Maneuver) | false | false |
No Escape | Passive | false | true |
Overbalance | Passive | false | false |
Precision Strike | Active (Incidental, Out of Turn) | false | false |
Prescient Shot | Passive | false | true |
Prime Positions | Passive | true | false |
Prophetic Aim | Passive | false | true |
Reinforce Item | Active (Maneuver) | false | true |
Scathing Tirade | Active (Action) | false | false |
Suppressing Fire | Passive | true | false |
Tinkerer | Passive | true | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rufescent Cargo Hauler | Heavy Cargo Loader | 2 | 1 | -2 | Rufescent-class | TaggeCo | 1 | 50 | 0 | 4,000 | 3 | 6 | 0 | ||||||
D-4 Mobile Defense Platform | Heavy Landspeeder | 4 | 2 | -2 | D-4 | Incom Corporation | 3 | 20 | 10 | 20,000 | 6 | 4 | 2 | ||||||
D-4S Projection Platform | Heavy Landspeeder | 4 | 2 | -2 | D-4S | Incom Corporation | 3 | 20 | 10 | 10,000 | 6 | 4 | 0 | ||||||
Tsmeu-6 Personal Wheel Bike | Wheel Bike | 2 | 3 | -1 | Tsmeu-6 | Z-Gomot Ternbuell Guppat Corporation | 1 | 5 | 0 | 15,000 | 7 | 2 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Shield Gauntlet | Brawl | Brawl | 1 | 5 | Engaged | 1 | 0 | 1,500 | 8 | Deflection 2, Stun Damage |
BlasTech DLS-12 Heavy Blaster Carbine | Energy | Ranged [Heavy] | 10 | 3 | Medium | 4 | 3 | 1,350 | 7 | Auto-Fire, Cumbersome 2 |
Palandrix KO-2 Heavy Stun Pistol | Energy | Ranged [Light] | 8 | - | Short | 2 | 3 | 650 | 5 | Stun Damage |
Security S-5 Heavy Blaster Pistol | Energy | Ranged [Light] | 7 | 3 | Medium | 3 | 1 | 1,250 | 7 | Stun Setting |
Site-145 Replica Blaster Pistol | Energy | Ranged [Light] | 6 | 3 | Medium | 1 | 0 | (R) 1,750 | 8 | Stun Setting |
Guard Shoto | Lightsaber | Lightsaber | 5 | 2 | Engaged | 1 | 3 | (R) 9,700 | 10 | Breach 1, Defensive 1, Deflection 2, Sunder, Unwieldy 4 |
Temple Guard Lightsaber Pike | Lightsaber | Lightsaber | 6 | 2 | Engaged | 2 | 4 | (R) 20,000 | 10 | Breach 1, Defensive 1, Linked 1, Sunder, Stun 4, Unwieldy 3 |
Guard Shoto Hilt | Lightsaber Hilt | Lightsaber | 0 | - | Engaged | 1 | 3 | 700 | 7 | Defensive 1, Deflection 2, Unwieldy 4 |
Temple Guard Lightsaber Pike Hilt | Lightsaber Hilt | Lightsaber | 0 | - | Engaged | 2 | 4 | 2,000 | 9 | Defensive 1, Linked 1, Stun 4, Unwieldy 3 |
Electronet | Melee | Melee | 6 | 6 | Engaged | 2 | 0 | 350 | 6 | Ensnare 5, Knockdown, Limited Ammo 1, Stun Damage |
Energy Buckler | Melee | Melee | 0 | 5 | Engaged | 1 | 0 | 1,000 | 7 | Concussive 1, Defensive 1, Deflection 1 |
Parrying Dagger | Melee | Melee | 1 | 3 | Engaged | 1 | 0 | 150 | 5 | Defensive 1 |
Parrying Vibroblade | Melee | Melee | 1 | 2 | Engaged | 1 | 2 | 400 | 6 | Defensive 1, Pierce 2, Vicious 1 |
Rodian Cryogen Whip | Melee | Melee | 2 | 3 | Short | 1 | 1 | 1,550 | 7 | Ensnare 1, Vicious 2, Unwieldy 3 |
Sith Shield | Melee | Melee | 1 | 4 | Engaged | 3 | 2 | (R) 10,000 | 10 | Cortosis, Defensive 1, Deflection 2, Vicious 1 |
Snap Baton | Melee | Melee | 1 | 4 | Engaged | 1 | 1 | 50 | 4 | Disorient 2 |