Suns of Fortune
Book
System:Edge of the Empire
Initials:SoF
Key:SWE07
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Catch Vest | 0 | 2 | 300 | 1 |
Nomad Greatcoat | 0 | 1 | 100 | 1 |
TX-3 Combat Flight Suit | 1 | 0 | (R) 3,000 | 4 |
Type III "Berethron" Personal Modular Armor | 1 | 1 | (R) 1,250 | 3 |
Abilities
Name | Description |
---|---|
Anatomical Knowledge | Anx have an innate grasp of how bodies are put togther and are able to intuit the anatomical vulnerabilities of almost any species. Anx gain one rank of the Lethal Blows talent. |
Aquatic Creature | [SPECIES] suffer no movement penalties in aquatic environments. |
Aquatic only Creature | [SPECIES] suffer no penealties for moving through water and can breate underwater, but cannot move or survive on land. |
Constrictor | Opponents affected by the Ensnare quality immediately begin suffering the effects of suffocation as outlined on page 214 of 37ee73a9-01c8-440c-a734-ea52e2ff780a. |
Crushing Body | Any victim affected by the [SPECIES]'s Ensnare quality suffers 2 strain and 1 wound ignoring soak at the beginning of their turn. |
Death Lunge | When incapacitated, [SPECIES] make one out-of-turn Brawl attack against one opponent with whom they are engaged. This check gains [BOOST] |
Dive Attack | The first attack made during an encounter gains +2 damage and [BOOST]. |
Fire Resistant | Immune to fire damage or weapons with the Burn quality |
Firefighter | May make an Average [difficulty][difficulty] Athletics check to extinguish a fire |
Hardy | [SPECIES] add [BOOST] to all Resilience checks. |
Jungle Hunter | [SPECIES] suffer no penalties when moving through rough terrain in dense jungle, dense forrecs, or swampy environments. |
Keen Senses | Thanks to their finely hones senses of sight and hearing [SPECIES] gain [BOOST] to all Perception checks. |
Leap | [SPECIES] add [BOOST][BOOST] to all Athletics checks made to perform vertical or horizontal jumps. |
Lightning Charge | Once per encounter, a [SPECIES] can use its free maneuver to move from medium range to engaged to attack a target. Along with allowing the [SPECIES] to close quickly with its prey, a charge also adds 2 damage to the attack. |
Long Arms | The [SPECIES]'s arms are suprisingly long and nimble, removing [SETBACK] imposed on its combat checks due to an opponet's defense. |
Natural Camouflage | Any Perception checks made to detect a [SPECIES] suffer [SETBACK][SETBACK]; this affects scanners and macrobinoculars using thermal sensors or passive light amplification as well). |
Overrun | The [SPECIES] may spend [ADVANTAGE] to hit an additional target with a successful Brawl check, provided the additional target is engaged with the first target. |
Paralyzing Neurotoxin | If the [SPECIES] hits its target with a bite attack, the target must immediately make a Hard Resilience check. Failure means the target is immobolized for 1 round plus 1 round per [THREAT] generated. [DESPAIR] on a successful or failed check means the target is staggered for one round. |
Sight Hunter | [SPECIES] decrease the difficulty of any Perception or Vigilance checks they make by one. |
Silent Hunter | Opponets suffer [SETBACK][SETBACK] on any Perception or Vigilance checks made to detect a [SPECIES] while it is hunting. |
Silhouette 2 | Silhouette 2 |
Skilled Cheater | Once per session when gambling, the character may cancel a [DESPAIR] he rolls on a skill check, or add a [DESPAIR] to another character's check. |
Strong as a Murra | Murra have an encumbrance threshold of 25, and the difficulty of all Athletics checks made to lift excessive encumbrance is reduced by one. |
Sure-Footed | [SPECIES] suffer no penalties when moving through difficult terrain. |
Terrifying | Upon first seeing a [SPECIES], an individual must make a Hard check following the rules for fear on page 298 ot the 37ee73a9-01c8-440c-a734-ea52e2ff780a. |
Terrifying Howl | Anyone hearing the howl of a [SPECIES] must make a HARD Discipline check or become disoriented for one round plus one additional round for every [THREAT] generated. |
Territorial | [SPECIES] are incredibly territorial, and gain [BOOST] to all brawl checks made when attacking any intruders into what they consider their territory. |
Toxic Environment Dweller | Can survive in almost any poisonous, acidic, toxic, irradiated, or otherwise dangerous environment. |
Trample | If a [SPECIES] takes a maneuver to move closer to its target before attacking, it gains [BOOST] to its attack check and deals +2 damage. |
Tunneling | Using their powerful maws and their quick-acting acidic saliva, [SPECIES] can move through solid stone as if it were difficult terrain. |
Venomous | Anyone who suffers damage from the [SPECIES] must immediately make an Average Resilience check, suffering 5 strain if he fails. Any [THREAT] generated on the Resilience check adds [SETBACK] to all the target's actions for a number of rounds equal to the [THREAT] generated. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|---|---|
Armored Flight Suit | 0 | 2 |
CorSec Mk. IV armored vest | 0 | 2 |
Disgusting Racing Hides | 0 | 1 |
Reinforced Flight Suit | 1 | 1 |
Riding Armor | 1 | 1 |
Riding Leather | 0 | 1 |
superior concealed armored clothing | 1 | 2 |
Uniform | 0 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Chain | Melee | 3 | 5 | Engaged | Inaccurate 1, Knockdown |
Cybernetic Light Blaster | Ranged [Light] | 5 | 4 | Medium | Stun Setting |
Filed Blaster Pistol | Ranged [Light] | 6 | 3 | Medium | Stun Setting |
Light Blaster Carbine | Ranged [Heavy] | 8 | 3 | Medium | Stun Setting, Use One-Handed |
Oversized Hydrospanner | Melee | 3 | 4 | Engaged | Automatic [T] to all checks with weapon |
Scattergun Blaster | Ranged [Heavy] | 8 | 3 | Short | Blast 4 |
Serrated Combat Knife | Brawl | 1 | 4 | Engaged | Disorient 3 |
Shock Truncheon | Melee | 2 | 4 | Engaged | Stun 3 |
Stun Baton | Melee | 2 | 5 | Engaged | Stun 3 |
Tail | Brawl | 4 | 5 | Engaged | Disorient 2, Knockdown, use Agility as the characteristic with this weapon |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Aqualish Thug | Minion | Brawl, Coercion, Ranged [Light] | None | None | Blaster Pistol, Brass Knuckles |
Barabel Enforcer | Rival | Melee 2, Perception 1, Ranged [Light] 1, Survival 2, Vigilance 1 | None | None | Heavy Blaster Pistol, Serrated Combat Knife |
Baron Kaldo | Nemesis | Charm 3, Coercion 4, Cool 3, Deception 3, Discipline 3, Underworld 3, Negotiation 3, Perception 4, Streetwise 4, Vigilance 2 | Adversary 2, Plausible Deniability 2, Natural Charmer, Natural Negotiator | None | Comlink (handheld), Heavy Blaster Pistol, superior concealed armored clothing |
Bim Gizzo | Rival | Charm 2, Deception 3, Perception 3, Ranged [Light] 2, Skullduggery 3, Stealth 2, Streetwise 2 | Adversary 1, Convincing Demeanor 2 | None | Cybernetic Light Blaster |
Boffen Nibs | Rival | Charm 1, Deception 1, Education 2, Perception 2, Skullduggery 3, Stealth 2, Streetwise 1 | None | None | Cred stick with 2,000 credits, Stolen gem (Eye of Corell), Utility Belt |
Brom | Rival | Brawl 3, Cool 2, Coercion 3, Ranged [Light] 2, Resilience 2 | Adversary 1 | None | Brass Knuckles, Heavy Blaster Pistol, Padded Armor, Stimpack |
Captain Jostero | Rival | Coercion 3, Deception 3, Gunnery 2, Leadership 2, Perception 2, Piloting [Space] 3, Ranged [Light] 3 | None | Pirate Leader | Comlink (handheld), Heavy Blaster Pistol, Padded Armor |
Carn Truuvik | Nemesis | Charm 3, Computers 2, Cool 3, Deception 3, Underworld 2, Negotiation 2, Perception 1, Ranged [Light] 3, Skullduggery 2, Streetwise 2 | Adversary 1, Convincing Demeanor 2 | Skilled Cheater | Armored Clothing, Filed Blaster Pistol |
Catrinna | Nemesis | Charm 3, Computers 1, Cool 2, Deception 2, Underworld 2, Melee 2, Negotiation 2, Perception 1, Ranged [Light] 2, Skullduggery 2, Streetwise 2, Vigilance 2 | Adversary 1, Natural Charmer | None | Light Blaster Pistol, Vibroknife |
Clay "Pops" Merra | Rival | Computers 4, Mechanics 5, Negotiation 2 | None | None | Datapad, Hand Scanner, Tool Kit |
CoreSec Investigator | Rival | Charm 2, Coercion 3, Cool 2, Melee 2, Underworld 3, Perception 3, Ranged [Light] 2, Streetwise 3, Vigilance 2 | Adversary 1 | None | Badge, Blaster Pistol, Comlink (handheld), CorSec Mk. IV armored vest, Datapad, Truncheon |
Coresec Officer | Minion | Athletics, Brawl, Coercion, Melee, Perception, Ranged [Light], Streetwise | None | None | CDEF Blaster Pistol, CorSec Mk. IV armored vest, Truncheon |
Corsec Boarding Officers | Rival | Cool 1, Discipline 2, Gunnery 1, Melee 2, Perception 3, Ranged [Light] 2, Resilience 2, Vigilance 2 | Adversary 1 | None | Corellian Arms CR-2 Heavy Blaster Pistol, Stun Baton |
CorSec Tactical Response Team Member | Nemesis | Athletics 3, Coercion 3, Cool 3, Discipline 2, Melee 2, Perception 3, Piloting [Planetary] 2, Piloting [Space] 2, Ranged [Heavy] 2, Ranged [Light] 2, Streetwise 3, Stealth 2, Vigilance 4 | Adversary 2, Defensive Driving 1, Natural Pilot | None | Blaster Carbine, Heavy Blaster Pistol, Reinforced Flight Suit, Vibroknife |
Drall Constable | Minion | Melee, Perception, Ranged [Light], Vigilance | None | None | Comlink (handheld), Drall Flashstick, Stun Grenade |
Drall Police Sergeant | Rival | Discipline 2, Leadership 2, Melee 3, Perception 3, Ranged [Light] 3, Vigilance 3 | Adversary 1 | None | Comlink (handheld), Drall Flashstick, Stimpack, Stun Grenade |
Duros Ship Mechanic | Rival | Astrogation 1, Computers 1, Mechanics 3, Melee 1, Perception 2, Piloting [Space] 1 | Fine Tuning 2, Gearhead 1 | None | Emergency Repair Patch, Oversized Hydrospanner, Tool Kit |
FD-Series Extinguisher Droid | Minion | Athletics | None | Droid, Fire Resistant, Firefighter | Fire suppression equipment |
Gormo Vosadii Grasso | Nemesis | Charm 2, Coercion 3, Cool 4, Deception 2, Discipline 4, Outer Rim 3, Underworld 3, Negotiation 4, Resilience 3 | Resolve 2 | Awkward, Ponderous | Comlink (handheld), Datapad |
Gorn Vorrox | Rival | Deception 2, Negotiation 3, Perception 2, Ranged [Light] 2 | None | None | Armored Clothing, Scattergun Blaster |
Grenzo | Rival | Brawl 1, Coercion 1, Coordination 1, Deception 1, Perception 1, Piloting [Space] 1, Ranged [Heavy] 1, Ranged [Light] 2, Stealth 1, Streetwise 1, Survival 1, Vigilance 2 | Lethal Blows 2 | None | Heavy Blaster Pistol, Laminate Armor |
Grinder | Rival | Computers 1, Mechanics 4, Melee 2, Piloting [Planetary] 3, Streetwise 2, Vigilance 2 | None | None | Disgusting Racing Hides, Emergency Repair Patch, Holdout Blaster, Tool Kit, Vibroknife |
Gustip | Rival | Cool 2, Core Worlds 3, Education 3, Underworld 3, Negotiation 2, Perception 1, Streetwise 2 | Stroke of Genius | None | Aurodium Cane, Encrypted Datapad, Holdout Blaster, superior concealed armored clothing |
Gustip | Rival | Cool 2, Core Worlds 3, Education 3, Underworld 3, Negotiation 2, Perception 1, Streetwise 2 | Stroke of Genius | None | Aurodium Cane, Encrypted Datapad, Holdout Blaster, superior concealed armored clothing |
IA Security Agent | Rival | Brawl 2, Discipline 2, Perception 2, Ranged [Light] 3, Survival 3, Vigilance 2 | Adversary 1 | None | Blaster Pistol, Comlink (handheld), Heavy Clothing, Shock Gloves, Stimpack |
J-57 Cam Droid | Minion | Perception, Vigilance | None | Droid, Flyer | Holocam |
Jalla | Rival | Charm 2, Coordination 1, Deception 1, Education 2, Perception 1, Ranged [Light] 1, Skullduggery 2, Stealth 2, Streetwise 2 | Nobody's Fool 1 | None | Holdout Blaster |
Jostero Pirate | Minion | Gunnery, Piloting [Space], Ranged [Light] | None | None | Armored Flight Suit, Heavy Blaster Pistol |
Kanz | Rival | Coercion 1, Cool 3, Deception 2, Melee 3, Perception 1, Skullduggery 2, Stealth 1 | Expert Tracker 1 | None | Vibroknife |
Liddy Ravora | Rival | Charm 2, Deception 2, Negotiation 2, Perception 3 | None | None | Comlink (handheld), Encrypted Datapad, Holdout Blaster |
OOM Security Droid | Minion | Ranged [Heavy], Vigilance | None | Droid | Blaster Rifle |
Oso Maduk | Rival | Charm 2, Deception 2, Perception 2, Skullduggery 2, Stealth 2 | None | None | Scanner Goggles |
Pol Orrich | Rival | Brawl 3, Coercion 3, Ranged [Heavy] 2, Resilience 2, Streetwise 2, Vigilance 2 | None | None | Blaster Carbine, Comlink (handheld), Padded Armor, Sabacc Deck, Stimpack, Utility Belt |
Rasz Kal | Rival | Deception 3, Underworld 2, Perception 2, Piloting [Space] 2, Ranged [Light] 3, Skullduggery 2, Streetwise 2 | Adversary 2 | None | Blaster Pistol, Brass Knuckles, Broken Hyperdrive motivator, Padded Armor |
Security Enforcer | Minion | Melee, Perception, Ranged [Heavy] | None | None | Blaster Carbine, Shock Truncheon, Uniform |
Security Investigator | Rival | Coercion 2, Deception 2, Discipline 2, Perception 2 | None | None | Disruptor Pistol, Uniform |
Security Officers | Rival | Discipline 1, Melee 1, Perception 2, Ranged [Light] 1, Streetwise 2, Vigilance 2 | None | None | Comlink (handheld), Heavy Blaster Pistol, Padded Armor, Stimpack, Truncheon |
Selonian Thug | Minion | Brawl, Melee, Perception, Stealth, Vigilance | None | None | Padded Armor, Selonian Glaive, Tail |
Selonian Wanderer | Rival | Brawl 1, Melee 1, Resilience 1, Vigilance 1 | None | None | Padded Armor, Selonian Glaive, Stimpack, Tail |
Sera Riggers | Nemesis | Cool 3, Leadership 3, Negotiation 2, Perception 4, Ranged [Light] 2, Streetwise 3, Vigilance 2 | Adversary 1, Nobody's Fool 1 | Spaceport Leader | Blaster Pistol, Comlink (handheld), Datapad, Uniform |
Seraphs Gang Member | Minion | Melee, Piloting [Planetary], Ranged [Light], Streetwise | None | None | Chain, Light Blaster Pistol, Riding Leather |
Sunny Bounder | Nemesis | Coercion 2, Cool 4, Leadership 1, Melee 3, Piloting [Planetary] 3, Ranged [Light] 2, Streetwise 3 | Adversary 1, Full Throttle [Improved], Natural Driver | None | Blaster Pistol, Chain, Riding Armor |
Verd Ramos | Rival | Cool 4, Coordination 3, Discipline 4, Melee 4, Negotiation 2, Perception 2, Stealth 2 | None | None | Comlink (handheld), Datapad |
Wingrider | Rival | Athletics 2, Cool 2, Coordination 3, Melee 3, Perception 3, Ranged [Heavy] 3, Survival 3, Vigilance 2 | Let's Ride, Feral Strength 2 | None | Drall Flashstick, Light Blaster Carbine |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Aurean Vulture | Rival | Brawl 1, Perception 2 | None | Dive Attack, Flyer | Beak and talons |
Carrion Spat | Rival | Brawl 3, Coordination 2, Resilience 3, Survival 2, Vigilance 2 | None | Lightning Charge, Sure-Footed | Beak, Powerful legs |
Dalyrake | Rival | Brawl 3, Coordination 2, Deception 3, Perception 3, Stealth 4, Survival 2 | None | Death Lunge | Poisonous stinger, Talons, pincers, and mandibles |
Dimlurker | Rival | Brawl 3, Perception 4, Resilience 4, Survival 3 | None | Constrictor, Terrifying | Chitinous limbs |
Fefze Beetle | Rival | Brawl 1, Perception 1, Ranged [Light] 1, Stealth 1, Vigilance 1 | None | Silhouette 2, Toxic Environment Dweller | Acid Spit, Legs, Mandables |
Flame Ibbot | Minion | Brawl, Perception, Vigilance | None | Flyer, Sight Hunter | Scalding bile, Sharp beak and slashing talons |
Great Ibbot | Rival | Brawl 2, Perception 4, Survival 3, Vigilance 3 | Adversary 1, Crippling Blow | Flyer, Sight Hunter, Silhouette 3 | Sharp beak and slashing claws, Stoop |
Guf Drolg | Rival | Brawl 2, Resilience 3, Survival 3 | Adversary 1 | Silhouette 2 | Goring Horn |
Korrak | Rival | Brawl 2, Perception 1, Survival 1 | None | Crushing Body, Paralyzing Neurotoxin | Bite, Sinuous Body |
Murra | Minion | Athletics, Brawl, Resilience | None | Hardy, Strong as a Murra | Horns and Hooves |
Sacorrian Grey Bear | Rival | Brawl 1, Perception 1, Survival 3 | None | Long Arms | Vicious claws and teeth |
Salerodrex | Nemesis | Athletics 4, Brawl 4, Perception 4, Survival 3 | Adversary 1 | Aquatic only Creature, Silhouette 3 | Teeth |
Sand Panther | Rival | Brawl 2, Coordination 2, Perception 3, Stealth 3, Survival 2 | Lethal Blows 2 | Keen Senses, Silent Hunter, Venomous | Teeth and claws |
Sludge Panther | Nemesis | Brawl 3, Coordination 3, Resilience 3, Stealth 4, Survival 3, Vigilance 4 | Adversary 1, Blooded 2, Lethal Blows 2 | Jungle Hunter, Natural Camouflage | Pounce, Teeth and claws |
Spooked Ronto | Rival | Brawl 1, Perception 2 | None | Beast of Burden 10, Domesticable 1, Overrun, Silhouette 2, Trained Mount 1, Trample | Legs |
Spooked Ronto | Rival | Brawl 1, Perception 2 | None | Beast of Burden 10, Domesticable 1, Overrun, Silhouette 2, Trained Mount 1, Trample | Legs |
Spukami | Rival | Brawl 1, Coordination 2, Perception 2, Stealth 3 | Jump Up | Leap, Silhouette 0, Territorial | Teeth and claws |
Styanax | Nemesis | Brawl 4, Resilience 3, Survival 3 | Adversary 1, Crippling Blow | Aquatic Creature, Silhouette 3 | Poisonous stinger, Tooth-filled maw |
Teryx | Minion | Brawl, Coordination, Vigilance | None | Flyer, Silhouette 0 | Beak |
Tunnel Worm | Rival | Survival 2 | None | Silhouette 3, Tunneling | Crushing Tail, Serrated maw |
Tunnel Worm | Rival | Survival 2 | None | Silhouette 3, Tunneling | Crushing Tail, Serrated maw |
Vynock | Minion | Brawl, Coordination | None | None | Claws, Sucker-mouth |
Wrix | Nemesis | Brawl 3, Perception 2, Resilience 2, Survival 2, Vigilance 3 | Adversary 1 | Sure-Footed, Terrifying Howl | Teeth and claws |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Fefze Beetle Acid Spit | Ranged [Light] | 5 | 4 | Short | Burn 3, Slow-firing 4 |
Teryx Beak | Brawl | 1 | 4 | Engaged | Disorient 2, Pierce 3, Stun 3 |
Carrion Spat Beak | Brawl | 1 | 4 | Engaged | Sunder, Vicious 1 |
Aurean Vulture Beak and talons | Brawl | 2 | 3 | Engaged | Vicious 2 |
Korrak Bite | Brawl | 3 | 3 | Engaged | This attack may only target victims affected by the korrak's Ensnare quality. |
Dimlurker Chitinous limbs | Brawl | 0 | 5 | Engaged | Ensnare 2, Stun 3 |
Vynock Claws | Brawl | 3 | 5 | Engaged | - |
Tunnel Worm Crushing Tail | Brawl | 4 | 4 | Engaged | Concussive 3, Knockdown, Prepare 1 |
Guf Drolg Goring Horn | Brawl | 1 | 3 | Engaged | Pierce 3, Prepare 1, Vicious 1 |
Murra Horns and Hooves | Brawl | 3 | 5 | Engaged | Knockdown, Pierce 3 |
Fefze Beetle Legs | Brawl | 1 | 4 | Engaged | Knockdown |
Ronto Legs | Brawl | 7 | 4 | Engaged | Knockdown |
Fefze Beetle Mandables | Brawl | 2 | 3 | Engaged | Ensnare 4, Pierce 1 |
Styanax Poisonous stinger | Brawl | -2 | 3 | Engaged | Pierce 3, Stun 4 |
Dalyrake Poisonous stinger | Brawl | 0 | 3 | Engaged | Disorient 3, Prepare 1, Pierce 3 |
Sludge Panther Pounce | Brawl | 1 | 5 | Engaged | Disorient 2, Knockdown, Prepare 1 |
Carrion Spat Powerful legs | Brawl | 4 | 4 | Engaged | - |
Ibbot Scalding bile | Brawl | 0 | 5 | Engaged | Burn 2, Disorient 3, Slow-Firing 1 |
Tunnel Worm Serrated maw | Brawl | 0 | 4 | Engaged | Burn 4, Sunder, Visious 2 |
Great Ibbot Sharp beak and slashing claws | Brawl | 5 | 4 | Engaged | Pierce 3, Sunder |
Ibbot Sharp beak and slashing talons | Brawl | 1 | 5 | Engaged | Pierce 1 |
Korrak Sinuous Body | Brawl | 2 | 4 | Engaged | Ensnare 2, Knockdown |
Great Ibbot Stoop | Brawl | 7 | 3 | Engaged | Concussive 2, Knockdown, Prepare 1, Vicious 2 |
Vynock Sucker-mouth | Brawl | 2 | 6 | Engaged | Burn 4 |
Dalyrake Talons, pincers, and mandibles | Brawl | 2 | 4 | Engaged | - |
Salerodrex Teeth | Brawl | 3 | 3 | Engaged | Pierce 4, Vicious 4 |
Spukami Teeth and claws | Brawl | 0 | 6 | Engaged | - |
Wrix Teeth and claws | Brawl | 6 | 4 | Engaged | Vicious 2, Sunder |
Sand Panther Teeth and claws | Brawl | 2 | 3 | Engaged | Pierce 2 |
Sludge Panther Teeth and claws | Brawl | 0 | 4 | Engaged | Pierce 1 |
Styanax Tooth-filled maw | Brawl | 3 | 4 | Engaged | Vicious 3 |
Sacorrian Grey Bear Vicious claws and teeth | Brawl | 3 | 4 | Engaged | - |
Gear
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Corellian Human |
Drall |
Selonian |
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR92A Assassin-Class Corvette | Corvette | 5 | 3 | -1 | CR92a | Corellian Engineering Corporation | true | 150 | 1000 | 60 | (R) 2,500,000 | 6 | 2 | 10 | |||||||
Bloodblade | Patrol Boat | 4 | 4 | -1 | Firespray | Kuat Systems Engineering | true | 3 | 40 | 6 | 80,000 | 4 | 0 | 2 | |||||||
PB-950 Patrol Boat | Patrol Boat | 5 | 3 | -2 | PB-950 | Corellian Engineering Corporation | true | 4 | 150 | 8 | 150,000 | 5 | 3 | 4 | |||||||
PPB Pocket Patrol Boat | Patrol Boat | 3 | 4 | 0 | PPB | Corellian Engineering Corporation | None | 2 | 12 | 0 | 70,000 | 5 | 2 | 1 | |||||||
The Diligent | Patrol Boat | 5 | 3 | -2 | PB-950 | Corellian Engineering Corporation | true | 4 | 180 | 8 | 125,000 | 5 | 3 | 4 | |||||||
S-Type Racing Sloop | Racing Vessel | 3 | 6 | 1 | S-Type Racing Sloop | Nubia Star Drives, Inc. | true | 2 | 20 | 2 | 160,000 | 7 | 0 | 0 | |||||||
Selonian Coneship | Small Transport | 3 | 1 | -5 | Coneship | Various Selonian Dens | None | 2 | 2 | 0 | 5,000 | 7 | 0 | 0 | |||||||
A-Type Stiletto | Starfighter | 3 | 4 | 0 | A-type Stiletto | Nubia Star Drives, Inc. | None | 1 | 8 | 0 | 90,000 | 7 | 0 | 2 | |||||||
CL-1c Lancet Interceptor | Starfighter | 3 | 5 | 1 | CL-1c | Corellian Engineering Corporation | true | 1 | 4 | 1 | 55,000 | 5 | 0 | 1 | |||||||
HLAF-500 Starfighter | Starfighter | 3 | 4 | 1 | HLAF-500 | Corellian Engineering Corporation | true | 1 | 6 | 0 | 70,000 | 5 | 1 | 1 | |||||||
LAF-250 Starfighter | Starfighter | 3 | 4 | 0 | LAF-250 | Corellian Engineering Corporation | None | 1 | 6 | 0 | 60,000 | 4 | 1 | 1 | |||||||
Modified Cloakshape Starfighter | Starfighter | 3 | 4 | 0 | CloakShape | Kuat Systems Engineering | None | 1 | 12 | 0 | 38,000 | 4 | 0 | 2 | |||||||
CSS-1 Corellian Star Shuttle | Transport | 5 | 3 | -2 | CCS-8 | Corellian Engineering Corporation | true | 8 | 1000 | 200 | 325,000 | 6 | 4 | 0 | |||||||
D-Type Stealth Freighter | Transport | 4 | 2 | -3 | D-Type Stealth Freighter | Nubia Star Drives, Inc. | true | 2 | 125 | 3 | 200,000 | 7 | 0 | 0 | |||||||
YG-4400 Light Freighter | Transport | 4 | 4 | -1 | YG-4400 | Corellian Engineering Corporation | true | 2 | 75 | 2 | 110,000 | 5 | 2 | 1 | |||||||
YT-1210 Light Freighter | Transport | 4 | 4 | -1 | YT-1210 | Corellian Engineering Corporation | true | 2 | 100 | 4 | 120,000 | 5 | 3 | 1 | |||||||
J-Type Star Skiff | Yacht | 4 | 4 | -1 | J-Type Star Skiff | Nubia Star Drives, Inc. | true | 3 | 90 | 3 | 260,000 | 7 | 0 | 2 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAV-11 "Condor" Airspeeder | Airspeeder | 2 | 3 | 1 | CAV-11 | Corellian Engineering Corporation | 1 | 12 | 2 | 30,000 | 4 | 2 | 2 | ||||||
G35 "Silver Cloud" Airspeeder | Airspeeder | 3 | 4 | -1 | G35 | Corellian Engineering Corporation | 3 | 25 | 10 | 45,000 | 4 | 2 | 0 | ||||||
A-19 "Iron Crawler" Armored Transport | Armored Personnel Carrier | 5 | 1 | -3 | A-19 | Corellian Mining Corporation | 4 | 40 | 8 | 12,500 | 6 | 4 | 3 | ||||||
SoroSuub Seraph "Flash Speeder" | Landspeeder | 2 | 3 | 0 | Seraph-Class | Corellian Engineering Corporation | 1 | 18 | 3 | 5,200 | 4 | 2 | 1 | ||||||
CEC D-22 "Screamer" Speeder Bike | Speeder Bike | 2 | 4 | 0 | D-22 | Corellian Engineering Corporation | 1 | 3 | 1 | 4,500 | 3 | 2 | 0 | ||||||
CEC D-22 "Screamer" Speeder Bike | Speeder Bike | 2 | 4 | 0 | D-22 | Corellian Engineering Corporation | 1 | 3 | 1 | 4,500 | 3 | 2 | 0 | ||||||
Mobquet S-5 "Flashfury" Swoop | Swoop | 2 | 5 | 1 | S-5 | Mobquet Swoops and Speeders | 1 | 0 | 0 | 5,500 | 3 | 3 | 0 | ||||||
A-11 Model III "Burrower" | Tunneling Vehicle | 3 | 1 | -3 | TBV Model III | Corellian Mining Corporation | 2 | 12 | 3 | 45,000 | 7 | 2 | 1 | ||||||
MEV2 "Dug Digger" | Walker | 3 | 2 | -1 | MEV2 | Corellia Mining Corporation | 2 | 100 | 0 | 30,000 | 5 | 2 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
CDEF Blaster Pistol | Energy | Ranged [Light] | 5 | 4 | Medium | 1 | 1 | 150 | 4 | Inferior, Stun Setting |
Corellian Arms CR-2 Heavy Blaster Pistol | Energy | Ranged [Light] | 7 | 4 | Medium | 2 | 2 | 600 | 5 | Stun Setting |
Coronet Arms Dueling Pistol | Energy | Ranged [Light] | 9 | 2 | Short | 2 | 2 | 750 | 5 | Accurate 1, Limited Ammo 1, Pierce 1 |
Coronet Arms H-7 "Equalizer" Blaster Pistol | Energy | Ranged [Light] | 7 | 2 | Medium | 2 | 3 | 1,200 | 8 | Superior, Stun Setting |
Coronet Arms HL-27 Light Blaster Pistol | Energy | Ranged [Light] | 5 | 3 | Medium | 1 | 2 | 450 | 4 | Accurate 1, Stun Setting |
Fed-Dub Protective Services Spukami Pocket Blaster Pistol | Energy | Ranged [Light] | 5 | 3 | Short | 1 | 1 | 200 | 2 | Stun Setting |
SKZ Sporting Blaster | Energy | Ranged [Heavy] | 8 | 4 | Long | 3 | 4 | 600 | 4 | Stun Setting |
Talus Ironworks XL-2 "Flashfire" Light Blaster Pistol | Energy | Ranged [Light] | 5 | 3 | Medium | 1 | 3 | 450 | 5 | Disorient 1, Stun Setting |
ASP-9 "Vrelt" Autopistol | Slugthrowers | Ranged [Light] | 4 | 5 | Short | 1 | 0 | 150 | 4 | Auto-Fire |
Coronet Arms Mark V "Sand Panther" Hunting Rifle | Slugthrowers | Ranged [Heavy] | 7 | 5 | Long | 5 | 2 | 1,750 | 7 | Accurate 1, Cumbersome 2 |
Selonian Shard Shooter | Slugthrowers | Ranged [Heavy] | 5 | 3 | Medium | 4 | 2 | 1,500 | 7 | Auto-Fire, Pierce 1 |
