Disciples of Harmony
Book
System:Force and Destiny
Initials:DoH
Key:SWF35
Armor
| Name | Defense | Soak | Price | Encum. |
|---|
Abilities
| Name | Description |
|---|---|
| Combat Training | Any other character who spends at least 1 hour practicing with this droid can increase their melee defense rating by 2 for rest of session. |
| Force Power Ebb/Flow | Empower the user or sap strength from foes. |
| Force Power Imbue | Lends strength to allies, making them more potent, resourceful, or resilient for a time. |
| Master of Rhetoric | Allow allies to add [BOOST][BOOST] to any opposed Presence- or Willpower-based checks or other checks to negotiate or mediate in the Outer Rim. |
| Non-humanoid Etiquette and Protocol | Allow allies to add [BOOST] to any Negotiation or other checks to negotiate or mediate with any non-humanoid species. |
| Outland Etiquette and Protocol | Allies add [BOOST] to any Negotiation or other checks to negotiate or mediate in the Outer Rim. |
| Sensitive Hearing | Add [BOOST] to all Perception and Vigilance checks while wearing protective earpieces. Without earpieces, add [THREAT] to Perception and Vigilance checks they make instead. |
| Strong Backed | Encumbrance threshold of 10 + Brawn. |
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|---|---|---|---|---|
| Built-in Stun Whip | Melee | 5 | - | Short | Stun 3 |
| Double-bladed Training Saber | Lightsaber | 6 | - | Engaged | Linked 1, Stun Damage, Unwieldy 3 |
| Stun Cannon | Ranged [Heavy] | 8 | - | Medium | Stun Damage |
| Two Built-in Stun Whips | Melee | 5 | - | Short | Stun 3 |
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| BD10-Series Assay Support Droid | Rival | Charm 2, Outer Rim 3, Negotiation 2 | None | Droid, Outland Etiquette and Protocol | None |
| BL0-Series Non-lethal Combat Droid | Rival | Brawl 3, Cool 2, Coordination 1, Ranged [Light] 1, Resilience 2 | None | Droid | armored plating, Stun Grenade, Two Built-in Stun Whips |
| ED-V8-Series Envoy Droid | Rival | Education 2, Outer Rim 3, Negotiation 4, Perception 1 | None | Droid, Non-humanoid Etiquette and Protocol | None |
| P2F Hostile Environment Remote | Minion | Athletics, Cool, Perception, Resilience | None | Droid | Built-in Holoprojector, Built-in Long Range Comlink, Scanner Suite |
| SBD Series Assistance and Rescue Droid | Rival | Cool 1, Coordination 2, Mechanics 1, Medicine 2, Perception 3 | Keen Eyed 2 | Droid | 2 emergency medpacs, 8 stimpacks, Built-in General Purpose Scanner, Built-in Long Range Comlink, Built-in Physician's Kit, Built-in toolkit |
| TRD-2 Sparring Droid | Rival | Athletics 2, Brawl 3, Coordination 1, Lightsaber 3, Melee 3, Ranged [Heavy] 2 | None | Combat Training, Droid | Double-bladed Training Saber, Stun Cannon, Z6 Riot Control Baton |
| TTS20-Series Dialectic Droid | Rival | Charm 2, Cool 1, Deception 2, Core Worlds 1, Education 1, Negotiation 3, Perception 2, Streetwise 1 | None | Droid, Master of Rhetoric | None |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Blade Drain | Lightsaber | (R) 4,000 | 0 | 2 | 9 |
| Corrupted Crystal | Lightsaber | (R) 0 | 0 | 2 | 9 |
| Cracked Crystal | Lightsaber | 0 | 0 | 2 | 10 |
| Hilt-Masking Kit | Lightsaber | 0 | 0 | 1 | 0 |
| Pommel Cap | Lightsaber | 3,000 | 0 | 1 | 2 |
| Seeker Crystal | Lightsaber | (R) 16,000 | 0 | 2 | 9 |
| Solari Crystal | Lightsaber | (R) 16,000 | 0 | 3 | 9 |
| Stun Blaster Attachment | Lightsaber | 750 | 0 | 2 | 5 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Species
| Name |
|---|
| Arkanian |
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action IV Bulk Freighter | Bulk Freighter | 5 | 2 | -2 | Action IV | Corellian Engineering Corporation | true | 26 | 8500 | 6 | 150,000 | 4 | 4 | 2 | |||||||
| Jedi Training Cruiser Crucible | Cruiser | 5 | 3 | -1 | Unknown Class | believed to be Rendili Vehicle Corporation | true | 2 | 300 | 10 | (R) 2,000,000 | 10 | 6 | 0 | |||||||
| Consular-Class Cruiser's Salon Pod | Escape Pod | 3 | 2 | -4 | Salon Pod | Corellian Engineering Corporation | None | 1 | 5 | 10 | 0 | 0 | 0 | 0 | |||||||
| Kaminoan Observation Ship | Scout Ship | 6 | 2 | -2 | Observation Platform | Kamino Engineering | true | 0 | 2500 | 20 | 750,000 | 7 | 6 | 0 | |||||||
| T-6 Shuttle | Shuttle | 4 | 3 | 1 | T-6 | Slayn & Korpil | true | 2 | 80 | 4 | 100,000 | 7 | 2 | 0 | |||||||
| V-19B Dart Personal Flyer | Starfighter | 3 | 4 | 0 | V-19B Dart | Slayn & Korpil | true | 2 | 30 | 2 | 60,000 | 7 | 1 | 0 | |||||||
| TL-18B Medium Transport | Transport | 4 | 3 | -1 | TL-18B | Suwantek Systems | true | 3 | 400 | 4 | 157,000 | 7 | 5 | 2 | |||||||
| Consular-class Light Cruiser | Corvettes | 5 | 3 | -2 | 4 | 46 | 24 | 2/1/1/0 | Extreme | Consular-class | Corellian Engineering Corporation | Primary: Class 2, Backup: Class 14 | true | 9 | 4000 | 24 | 3,000,000 | 5 | 6 | 0 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Aggressive Negotiations | Active (Action) | false | true |
| Congenial | Active (Incidental, Out of Turn) | true | false |
| Crucial Point | Active (Incidental) | true | false |
| Empty Soul | Passive | false | true |
| Encouraging Words | Active (Incidental, Out of Turn) | false | false |
| Go Without | Active (Incidental) | false | false |
| Intense Focus | Active (Maneuver) | false | false |
| Iron Soul | Passive | false | false |
| Master Instructor | Active (Incidental, Out of Turn) | false | false |
| Meditative Trance | Passive | false | true |
| Mind Bleed | Active (Incidental, Out of Turn) | false | true |
| Now The Master | Active (Incidental) | false | false |
| Once A Learner | Active (Action) | false | true |
| Physical Training | Passive | true | false |
| Savvy Negotiator | Passive | true | false |
| Savvy Negotiator (Improved) | Active (Action) | false | false |
| Skilled Teacher | Active (Incidental, Out of Turn) | true | false |
| Sunder (Improved) | Passive | false | false |
| Well Traveled | Passive | false | false |
| Wise Warrior | Active (Incidental) | false | false |
| Wise Warrior (Improved) | Active (Incidental) | false | false |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascendant Personal Stealth Flyer | Airspeeder | 2 | 3 | 0 | Ascendant | Sienar Design Systems | 2 | 20 | 0 | 35,000 | 9 | 2 | 0 | ||||||
| Flasherfish Personal Watercraft | Airspeeder | 1 | 4 | 2 | Flasherfish | Kuat Vehicles | 1 | 5 | 1 | 5,000 | 5 | 2 | 0 | ||||||
| A-A5m Emergency Response Vehicle | Speeder Truck | 3 | 3 | -1 | A-A5m | Trast Heavy Transports | 3 | 100 | 6 | 10,000 | 5 | 4 | 0 | ||||||
| Oduran Luxury Landspeeder | Landspeeder | 2 | 2 | 0 | Oduran Model 25 | Ubrikkian Industries | 1 | 25 | 5 | 25,000 | 4 | 0 | 0 | ||||||
| IML-2C Aquatic Scout Ship | Submarine | 3 | 3 | 1 | IML-2c | Imperial Mining, Ltd | 3 | 20 | 2 | 10,000 | 5 | 4 | 0 | ||||||
| Whelik All-Terrain Explorer | Walker | 4 | 1 | -1 | Whelik ATE | Corellian Mining Corporation | 3 | 100 | 2 | 50,000 | 6 | 4 | 0 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|