Nexus of Power
Book
System:Force and Destiny
Initials:NoP
Key:SWF29
Armor
Name | Defense | Soak | Price | Encum. |
---|
Abilities
Name | Description |
---|---|
Asharl Pelt | Remove [SETBACK] on Survival checks due to cold environments. |
Beast of Burden 4 | [SPECIES] add 4 to their encumbrance threshold |
Bloodfly Sickness | A character who takes damage from a bloodfly bite must make an Average Resilience checks; failure results in 4 damage, ignoring soak, and the character halves his strain threshold, rounding up, util the character spends at least an hour in a bacta tank or undergoes similarly extensive medical treatment. |
Cunning Ambusher 1 | Opponents add [SETBACK] to Initiative checks using Vigilance |
Dense Feathers | Immune to the effects of cold and hazardous weather |
Frightening Visage | As an action, may make an opposed Deception check vs. Vigilance [when multiple opponents are present, the best Vigilance skill determines difficulty] to create illusion of greater size and threat. If the snowfeather succeeds, all opponents present must make a Hard fear check. Force-sensitive characters add [SETBACK] to the fear check; droids and other characters immune fo Force powers automatically pass the check. |
Heightened Sense of Smell | Razhak upgrade all Perception checks once. |
Intimidating Presence | All enemies within short range add [THREAT] to all skill checks they make. |
Master Metalshaper | When making a check to repair or craft an item, the cendiary priest may add 3[FORCE] to the check. The cendiary priest may spend 4[FORCE POINT] to give the item the Cortosis or Superior quality. |
Nightvision | Loth-cats remove all [SETBACK] added to checks due to low-light conditions or darkness |
Ornery | Add 2[SETBACK] to all check made to handle, domesticate, or otherwise work with a nerf |
Projectile Guidance | When making a ranged attack with a concussion bow, a Ysanna hunter can add [FORCE] to the check and spend [FORCE POINT] to give the attack the Pierce 3 quality. |
Resilient Metabolism | Physiology is naturely hardy and resistant to toxins. Members of the species add automatic [SUCCESS] to all Resilience checks they make. |
Searing Touch | When an opponent ends its turn engaged with the razhak, the opponent suffers 2 wounds and 2 strain. |
Shriek | A minion group of four or more blismal can set up a shrieking racket as an action. All targets within close range must make a Hard Resilience check. Failure causes a target to suffer 4 strain and become disoriented until the noise stops. Characters in sealed armor or who are wearing ear protection are not effected. |
Silhouette 5 | Silhouette 5 |
Sturdy Frame | Begin the game with one rank in the Durable Talent |
Supremely Terrifying | Upon first seeing a sando aqua monster, and individual must make a Daunting fear check with the difficulty upgraded once to reflect the sheer dread the beast invokes. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|---|---|
Boiled Leather Jerkin | 0 | 1 |
Ceremonial Armor | 1 | 2 |
Combat Robes | 1 | 2 |
Concealed Armored Robes | 1 | 1 |
Cortosis Chassis | 0 | 2 |
Heavy and Smelly Robes | 0 | 1 |
Heavy Leather Clothing | 1 | 1 |
Leather Vest | 0 | 1 |
Reforged Star Armor | 1 | 2 |
Robes | 0 | 0 |
Scavenged Partial Plate | 0 | 2 |
Steel Breastplate | 0 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Bag of Sleeping Powder | Ranged [Light] | 0 | - | Short | Limited Ammo 1, If a target is hit by this attack, it must make a Hard Resilience check; the target suffers 10 strain if he fails, plus 1 strain per [THREAT] |
Beast Goad | Melee | 3 | 4 | Engaged | Disorient 2, Pierce 2 |
Blood Blade | Lightsaber | 6 | 2 | Engaged | Cortosis, Pierce 3, Vicious 3 |
Ceremonial Blaster Rifle | Ranged [Heavy] | 9 | 3 | Long | Stun Setting |
Concussion bow | Ranged [Heavy] | 8 | 5 | Medium | Cumbersome 2, Limited Ammo 1, Prepare 1 |
Customized Lightsaber | Lightsaber | 8 | 3 | Engaged | Breach 1, Concussive 1, Disorient 2, Sunder |
Hand Crossbow | Ranged [Light] | 5 | 4 | Medium | Limited Ammo 1, Prepare 1 |
Hidden Razor-dagger | Melee | 1 | 2 | Engaged | Pierce 3, Vicious 3 |
Iron-hard Fists | Brawl | 3 | 3 | Engaged | Disorient 4, Knockdown |
Light Spear | Melee | 3 | 3 | Engaged | Pierce 1 |
Light Thrower | Ranged [Light] | 6 | 3 | Medium | Inaccurate 1, Stun Setting |
Shield | Melee | 0 | 5 | Engaged | Defensive 2, Deflection 2 |
Soporific-Tipped Bow and Arrows | Ranged [Heavy] | 5 | 4 | Medium | Limited Ammo 1, Stun 4 |
Spear | Melee | 3 | 3 | Engaged | |
Spiked knuckle-gloves | Brawl | 2 | 3 | Engaged | Vicious 1 |
Stabbing Sword | Melee | 2 | 3 | Engaged | Vicious 1 |
Stone Fists | Brawl | 3 | 4 | Engaged | Cortosis, Concussive 1 |
Stone Sword | Melee | 4 | 4 | Engaged | Cortosis, Vicious 2 |
Stoney Fists | Brawl | 3 | 4 | Engaged | Concussive 1 |
Sunfire Sword | Lightsaber | 6 | 2 | Engaged | Breach 1, Inaccurate 1, Sunder |
Thrown Spear | Ranged [Light] | 6 | 3 | Short | |
Training Blaster | Ranged [Light] | 2 | - | Short | Stun Damage |
Viper-blade Reaper | Melee | 2 | 3 | Engaged | Linked 1, Pierce 2, Vicious 2 |
Walking Stick | Melee | 2 | 5 | Engaged | Disorient 1 |
Wizard's Staff | Melee | 3 | 4 | Engaged | Disorient 2 |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Adamite Tower Paladin | Nemesis | Discipline 2, Medicine 3, Melee 2, Lightsaber 2, Ranged [Heavy] 2, Vigilance 2 | Adversary 1, Force Rating 2, Parry 3 | Force Power Enhance, Force Power Heal/Harm | Adamite Signet Ring, Longbow, Quiver of Arrows, Reforged Star Armor, Sunfire Sword, Warhorse |
Aleena Wanderer | Minion | Charm, Coordination, Lore, Mechanics, Medicine, Survival | None | Silhouette 0 | Robes, Traveling Pack |
Bardottan Palace Guard | Minion | Cool, Melee | None | None | Bardottan Electrolance |
Blaise Zirkonn | Nemesis | Athletics 3, Brawl 2, Charm 2, Coercion 3, Cool 3, Discipline 4, Core Worlds 2, Education 2, Underworld 2, Leadership 3, Lightsaber 4, Lore 2, Outer Rim 2, Perception 3, Ranged [Light] 3, Streetwise 3, Vigilance 3 | Adversary 3, Draw Closer, Drive Back, Force Rating 3, Lightsaber Mastery, Parry 5, Reflect 5 | Dark Side Force User, Force Power Influence, Intimidating Presence | Comlink (handheld), Concealed Armored Robes, Customized Lightsaber, Datapad, Heavy Blaster Pistol |
Blaster Drone | Rival | Ranged [Light] 3 | None | Hoverer | Training Blaster |
Cendiary Priest | Rival | Negotiation 36 | Force Rating 3, Intuitive Improvements | Master Metalshaper | None |
Chameleon Droid | Rival | Perception 2, Ranged [Heavy] 1, Stealth 2 | Stalker 2 | Droid | Blaster Carbine, Minelayer with 24 anti-personnel mines |
Dagoyan Master | Nemesis | Coercion 3, Cool 2, Discipline 3, Education 3, Leadership 2, Perception 2, Vigilance 3 | Adversary 2, Force Rating 3 | Force Power Bind, Force Power Sense | Robes, Walking Stick |
Frangawl Cultist | Rival | Coercion 2, Melee 2, Perception 1, Vigilance 2 | None | None | None |
Jedi Temple Guardians | Nemesis | Discipline 2, Medicine 2, Melee 2, Lightsaber 2, Perception 2, Vigilance 2 | Adversary 1, Force Rating 4, Parry 4, Reflect 4 | Force Power Bind | Jedi Temple Guard Armor, Keys, Temple Guard Lightsaber Pike |
Menagerie Guards | Minion | Melee, Ranged [Heavy], Vigilance | None | None | Heavy Clothing, Light Spear, Soporific-Tipped Bow and Arrows |
Mining Guild Enforcer | Rival | Brawl 2, Coercion 2, Discipline 1, Streetwise 2, Vigilance 1 | Loom | None | Comlink (handheld), Guild Membership, Leather Vest, Spiked knuckle-gloves |
Orl Miscord | Nemesis | Astrogation 3, Deception 3, Discipline 2, Xenology 4, Melee 3, Perception 3, Vigilance 2 | Adversary 2, Force Rating 4, Ritual Caster | Dark Side Force User, Force Power Forsee, Force Power Influence, Force Power Protect/Unleash | Heavy and Smelly Robes, Hidden Razor-dagger, Wizard's Staff |
Ossus Stone Guardian | Rival | Athletics 2, Brawl 3, Melee 2, Perception 2, Vigilance 2 | Durable 2 | Droid | Cortosis Chassis, Integrated SecureTech "Nightsight" passive sensor suite, Stone Fists |
Raider | Minion | Brawl, Melee, Ranged [Light], Survival | None | None | Boiled Leather Jerkin, Hand Crossbow, Stabbing Sword |
Raider Warlord | Nemesis | Melee 2, Perception 3, Survival 3, Ranged [Light] 1, Resilience 2 | Adversary 1, Force Rating 2, Parry 3 | Dark Side Force User, Force Power Heal/Harm | None |
Sala Vindako | Rival | Discipline 2, Melee 3, Negotiation 2, Xenology 3, Ranged [Light] 3, Survival 3, Vigilance 2 | Adversary 1, Hunter 2 | None | Beast Goad, Heavy Leather Clothing, Soporific-Tipped Bow and Arrows |
Sianna Sekko | Nemesis | Deception 2, Discipline 3, Lightsaber 3, Ranged [Light] 1, Stealth 2, Vigilance 2 | Adversary 2, Ataru Technique, Force Rating 3, Parry (Improved), Parry 3, Reflect 3 | Force Power Enhance, Force Power Misdirect | BlasTech SE-14r Light Repeating Blaster, Blood Blade, Combat Robes, Stimpack |
Skyholme Astromancer | Nemesis | Astrogation 4, Discipline 3, Lore 4, Perception 3, Vigilance 2 | Adversary 2, Force Rating 4, Ritual Caster | Force Power Forsee, Force Power Protect/Unleash | Heavy and Smelly Robes, Wizard Pouch, Wizard's Staff |
Skyholme Lucite | Nemesis | Astrogation 4, Deception 3, Discipline 2, Lore 4, Melee 3, Perception 3, Vigilance 2 | Adversary 2, Force Rating 4, Ritual Caster | Dark Side Force User, Force Power Forsee, Force Power Protect/Unleash | Heavy and Smelly Robes, Hidden Razor-dagger, Wizard Pouch, Wizard's Staff |
Stone Guardian | Rival | Athletics 2, Brawl 3, Perception 2, Vigilance 2 | Durable 2 | Droid | Integrated SecureTech "Nightsight" passive sensor suite, Stoney Fists |
Tetan Guard | Rival | Brawl 3, Coercion 2, Cool 3, Discipline 3, Ranged [Light] 2, Ranged [Heavy] 2, Vigilance 3 | Body Guard 2 | None | Binders, Ceremonial Armor, Ceremonial Blaster Rifle, Comlink (handheld) |
Tetan Guard | Rival | Brawl 3, Coercion 2, Cool 3, Discipline 3, Ranged [Light] 2, Ranged [Heavy] 2, Vigilance 3 | Body Guard 2 | None | Binders, Ceremonial Armor, Ceremonial Blaster Rifle, Comlink (handheld) |
Vossport City Guard | Minion | Brawl, Melee, Vigilance | None | None | Shield, Steel Breastplate, Voss Warspear |
Ysanna Hunter | Rival | Discipline 1, Ranged [Heavy] 2, Survival 3, Vigilance 2 | Animal Empathy, Force Rating 1 | Projectile Guidance | Beast-Hide Warrior's Armor, Concussion bow, Travel Rations |
Zerala Dinn | Rival | Athletics 2, Brawl 2, Charm 3, Cool 3, Coordination 2, Deception 4, Lore 3, Perception 2, Ranged [Light] 3, Skullduggery 3, Streetwise 3, Vigilance 2 | Adversary 1, Force Rating 1, Nobody's Fool 2, Smooth Talker 2 | Force Power Influence | Armored Clothing, Blaster Pistol, Comlink (handheld), Datapad, Refined Cortosis Gauntlets |
Zirkonn's ISB Strike Team | Minion | Cool, Discipline, Perception, Ranged [Light], Vigilance | None | None | Blaster Pistol, Frag Grenade, Padded Armor |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Asharl Panther | Rival | Brawl 2, Coordination 2, Perception 3, Stealth 2, Survival 3, Vigilance 3 | Adversary 1 | Asharl Pelt, Keen Senses, Pack Instincts | Teeth and Claws |
Aurateran Reenee | Rival | Athletics 1, Brawl 1, Coordination 1, Resilience 2, Survival 2 | None | Beast of Burden 4, Domesticable 2, Silhouette 2, Trained Mount 2 | Prehensile Snout, Tail |
Blismal | Minion | Athletics, Brawl, Stealth | None | Shriek, Silhouette 0 | Teeth |
Bloodfly | Minion | Brawl | None | Bloodfly Sickness, Flyer, Silhouette 0, Swarm | Mandibles |
Colo Claw Fish | Rival | Athletics 3, Brawl 1, Cool 3, Coordination 2, Stealth 2, Survival 2 | Adversary 2 | Aquatic Creature, Cunning Ambusher 1, Silhouette 4, Terrifying | Massive Maw and Mandibles |
Creeping Posenaur | Rival | Brawl 3 | None | None | Bite |
Crysifal Trollbane | Rival | Athletics 3, Brawl 2, Resilience 3, Survival 3 | Stalker 2 | None | Stony Fists |
Dark Hunter | Rival | Athletics 2, Brawl 2, Perception 2, Stealth 2, Survival 1, Vigilance 2 | Quick Strike 2 | Cunning Ambusher 1, Silhouette 2 | Teeth and Claws |
Escaped Dust Stalker | Nemesis | Brawl 3, Perception 2, Survival 3, Vigilance 2 | Adversary 1, Crippling Blow | Silhouette 2 | Piercing Claws, Serrated Teeth |
Fambaa | Rival | Brawl 1, Cool 2, Resilience 3 | None | Amphibious, Beast of Burden 20, Fearless, Silhouette 4 | Massive teeth |
Flying Leaf-Tail | Minion | Athletics, Brawl | None | Silhouette 0 | Rodent Teeth |
Gigantic Dragonsnake | Nemesis | Athletics 3, Brawl 4, Stealth 3 | Adversary 2 | Aquatic Creature, Silhouette 2, Terrifying | Large claws, Toothy Maw |
Gorgodon | Rival | Brawl 4, Perception 2, Survival 2, Vigilance 1 | Adversary 1 | Constrictor, Silhouette 2 | Tail, Teeth and Claws |
Gualaar | Rival | Athletics 3, Brawl 2, Resilience 2 | None | Beast of Burden 5, Silhouette 2, Sure-Footed | Horns, Trampling Hooves |
Kaadu | Rival | Athletics 2, Vigilance 2 | None | Amphibious, Domesticable 1, Silhouette 2 | Legs |
Kindalo Guardian | Rival | Brawl 3, Resilience 2, Vigilance 2 | Natural Brawler | Nightvision, Ponderous | Massive woody fists |
Kirruk Riding Beast | Rival | Athletics 3, Brawl 3, Resilience 3 | None | Silhouette 2, Trained Mount 2 | Claws, Teeth |
Lesser Bogwing | Minion | Brawl | None | Flyer | Claws |
Loth-cat | Rival | Athletics 2, Brawl 2, Coordination 3, Perception 2, Stealth 3, Vigilance 2 | Natural Hunter | Cunning Ambusher 1, Leap, Nightvision, Silhouette 0 | Teeth and Claws |
Loth-rat | Minion | Brawl, Survival | None | Silhouette 0, Swarm | Teeth |
Lurking Scrange | Nemesis | Athletics 4, Brawl 4, Cool 3, Coordination 2, Stealth 2 | Adversary 2, Quick Strike 2 | Amphibious, Natural Camouflage, Silhouette 2 | Beaked mouth, Tail Spikes |
Nerf | Minion | Athletics, Brawl, Perception | None | Nightvision, Ornery | Horns |
Razhak | Nemesis | Athletics 4, Brawl 4, Perception 3, Resilience 3 | Adversary 1, Fearsome 3 | Heightened Sense of Smell, Searing Touch, Silhouette 2 | Mandibles |
Sando Aqua Monster | Nemesis | Athletics 2, Brawl 2, Resilience 4, Survival 2 | Adversary 2 | Amphibious, Silhouette 5, Supremely Terrifying, Sweep attack | Large Claws, Massive, toothy maw |
Skysnare | Rival | Brawl 3, Coordination 1, Perception 2, Stealth 2, Vigilance 2 | Draw Closer | Flyer | Hooked Beak |
Snowfeather | Minion | Brawl, Deception, Survival | None | Dense Feathers, Frightening Visage | Beak |
Spade-headed Smooka | Minion | Brawl | None | Silhouette 0 | Rodent Teeth |
Ursosaur | Rival | Athletics 2, Brawl 3, Coercion 4, Perception 1, Survival 3, Vigilance 2 | Adversary 1 | Silhouette 2 | Beak, Claws |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Snowfeather Beak | Brawl | 2 | 5 | Engaged | Pierce 1 |
Ursosaur Beak | Brawl | 0 | 1 | Engaged | Inaccurate 2, Vicious 4 |
Lurking Scrange Beaked mouth | Brawl | 6 | 3 | Engaged | Ensnare 2 |
Creeping Posenaur Bite | Brawl | 2 | 3 | Engaged | |
Kirruk Riding Beast Claws | Brawl | 2 | 3 | Engaged | Disorient 1 |
Lesser Bogwing Claws | Brawl | 2 | 6 | Engaged | |
Ursosaur Claws | Brawl | 2 | 3 | Engaged | Pierce 2 |
Skysnare Hooked Beak | Brawl | 2 | 3 | Engaged | Ensnare 3 |
Gualaar Horns | Brawl | 4 | 5 | Engaged | Knockdown |
Nerf Horns | Brawl | 1 | 5 | Engaged | Disorient 1 |
Sando Aqua Monster Large Claws | Brawl | 14 | 4 | Short | Concussive 2, Ensnare 2 |
Dragonsnake Large claws | Brawl | 5 | 2 | Engaged | Knockdown, Pierce 3 |
Razhak Mandibles | Brawl | 4 | 3 | Engaged | Knockdown, Pierce 4, Sunder |
Bloodfly Mandibles | Brawl | 1 | 4 | Engaged | Pierce 4, Vicious 1 |
Colo Claw Fish Massive Maw and Mandibles | Brawl | 7 | 3 | Engaged | Ensnare 3, Pierce 4, Vicious 2 |
Fambaa Massive teeth | Brawl | 5 | 4 | Engaged | Breach 2, Slow-Firing 1 |
Kindalo Guardian Massive woody fists | Brawl | 5 | 4 | Engaged | Concussive 1, Knockdown |
Sando Aqua Monster Massive, toothy maw | Brawl | 9 | 2 | Engaged | Breach 4, Vicious 4 |
Dust Stalker Piercing Claws | Brawl | 3 | 3 | Engaged | Pierce 2 |
Aurateran Reenee Prehensile Snout | Brawl | -1 | 5 | Engaged | Ensnare 1, Knockdown |
Space-headed Smooka Rodent Teeth | Brawl | 4 | 5 | Engaged | Pierce 3 |
Flying Leaf-Tail Rodent Teeth | Brawl | 3 | 6 | Engaged | Pierce 1 |
Dust Stalker Serrated Teeth | Brawl | 3 | 2 | Engaged | Sunder, Vicious 3 |
Crysifal Trollbane Stony Fists | Brawl | 5 | 4 | Engaged | Concussive 1, Knockdown |
Gorgodon Tail | Brawl | 1 | 4 | Engaged | Concussive 1, Knockdown |
Aurateran Reenee Tail | Brawl | 3 | 4 | Engaged | Disorient 2, Knockdown |
Lurking Scrange Tail Spikes | Brawl | 8 | 3 | Engaged | Vicious 3 |
Kirruk Riding Beast Teeth | Brawl | 4 | 2 | Engaged | Pierce 3 |
Loth-rat Teeth | Brawl | 1 | 4 | Engaged | Pierce 2, Vicious 1 |
Blismal Teeth | Brawl | 2 | 4 | Engaged | Pierce 3 |
Gorgodon Teeth and Claws | Brawl | 3 | 3 | Engaged | Ensnare 3, Pierce 2, Vicious 1 |
Loth-cat Teeth and Claws | Brawl | 2 | 2 | Engaged | Pierce 2, Knockdown |
Asharl Panther Teeth and Claws | Brawl | 2 | 3 | Engaged | Pierce 2 |
Dark Hunter Teeth and Claws | Brawl | 5 | 2 | Engaged | Burn 2 [chemical] |
Dragonsnake Toothy Maw | Brawl | 1 | 4 | Engaged | |
Gualaar Trampling Hooves | Brawl | 3 | 4 | Engaged | Knockdown |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Bardottan Sphere | Ancient Talismans | 50,000 | 0 | 10 |
Crown of Verity | Ancient Talismans | 6,000 | 0 | 9 |
Dolina Ring Seeds | Ancient Talismans | 18,000 | 0 | 10 |
Dram of Orphne | Ancient Talismans | 9,000 | 0 | 8 |
Eyes of Laqasa | Ancient Talismans | 2,000 | 0 | 10 |
Grimoire of Syclos the Lame | Ancient Talismans | 4,000 | 0 | 10 |
Herder's Gauntlet | Ancient Talismans | 8,000 | 0 | 9 |
Master Lodaka's Lightsaber | Ancient Talismans | (R) 20,000 | 0 | 10 |
Taradon's Helm | Ancient Talismans | 11,000 | 0 | 10 |
Tears of the Elders | Ancient Talismans | 7,500 | 0 | 9 |
Bardottan Chronoscanner | Detection Devices | 1,200 | 0 | 2 |
Frangawl Force Powder (1 dose) | Drugs | (R) 2,000 | 0 | 10 |
Longsight (1 dose) | Drugs | (R) 650 | 0 | 8 |
Sulfur Inhaler (10 doses) | Drugs | 120 | 0 | 3 |
Wizard Pouch | Storage | 50 | 0 | 4 |
Sporting Macrobinoculars | Tools | 250 | 1 | 2 |
Thermal Cutter | Tools | 125 | 2 | 3 |
Vergence Starchart | Tools | 1,000 | 0 | 10 |
Adamite Signet Ring | Uniforms | 500 | 0 | 8 |
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Aleena |
Bardottan |
Devaronian |
Gungan |
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Drive Back | Passive | false | true |
Lightsaber Mastery | Passive | false | true |
Ritual Caster | Active | false | true |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tetan Guard Airspeeder | Airspeeder | 2 | 3 | 0 | SEC-22m | Kodoos Repulsor Ltd | 2 | 15 | 2 | (R) 25,000 | 5 | 1 | 2 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Energy Slingshot | Energy | Ranged [Light] | 3 | - | Short | 1 | 0 | 40 | 4 | Disorient 2, Stun Damage |
Bardottan Electrolance | Melee | Melee | 2 | 3 | Engaged | 3 | 2 | 300 | 5 | Defensive 2, Stun Setting |
Gungan Electropole | Melee | Melee | 2 | 4 | Engaged | 3 | 2 | 450 | 5 | Stun 3, Stun Setting |
Gungan Personal Energy Shield | Melee | Melee | -1 | 5 | Engaged | 4 | 0 | 1,000 | 7 | Defensive 2, Deflection 2 |
Training Stick | Melee | Lightsaber | 1 | 5 | Engaged | 2 | 0 | 35 | 3 | Accurate 1, Disorient 1, Stun Damage |
Voss Warspear | Melee | Melee | 2 | 4 | Engaged | 4 | 2 | 215 | 8 | Defensive 2 |
Weik Greatsword | Melee | Melee | 4 | 3 | Engaged | 4 | 2 | 315 | 8 | Cumbersome 4, Defensive 1 |
Aurateran Boomerang | Other | Ranged [Light] | 4 | 5 | Medium | 1 | 0 | 65 | 6 | Guided 1, Limited Ammo 1 |
Gungan Atlatl | Other | Ranged [Light] | 5 | 3 | Medium | 2 | 0 | 100 | 7 | Accurate 1, Burn 1, Ion, Limited Ammo 1 |
Gungan Plasma Ball | Other | Ranged [Light] | 5 | 3 | Short | 0 | 0 | 20 | 7 | Burn 1, Ion, Limited Ammo 1 |
Longbow | Other | Ranged [Heavy] | 5 | 5 | Long | 5 | 1 | 120 | 4 | Cumbersome 3, Limited Ammo 1, Pierce 1 |