Nexus of Power
Book
System:Force and Destiny
Initials:NoP
Key:SWF29
Armor
Abilities
Name | Description |
---|
Name | Description |
---|---|
Asharl Pelt | Remove [SETBACK] on Survival checks due to cold environments. |
Beast of Burden 4 | [SPECIES] add 4 to their encumbrance threshold |
Bloodfly Sickness | A character who takes damage from a bloodfly bite must make an Average Resilience checks; failure results in 4 damage, ignoring soak, and the character halves his strain threshold, rounding up, util the character spends at least an hour in a bacta tank or undergoes similarly extensive medical treatment. |
Cunning Ambusher 1 | Opponents add [SETBACK] to Initiative checks using Vigilance |
Dense Feathers | Immune to the effects of cold and hazardous weather |
Frightening Visage | As an action, may make an opposed Deception check vs. Vigilance [when multiple opponents are present, the best Vigilance skill determines difficulty] to create illusion of greater size and threat. If the snowfeather succeeds, all opponents present must make a Hard fear check. Force-sensitive characters add [SETBACK] to the fear check; droids and other characters immune fo Force powers automatically pass the check. |
Heightened Sense of Smell | Razhak upgrade all Perception checks once. |
Intimidating Presence | All enemies within short range add [THREAT] to all skill checks they make. |
Master Metalshaper | When making a check to repair or craft an item, the cendiary priest may add 3[FORCE] to the check. The cendiary priest may spend 4[FORCE POINT] to give the item the Cortosis or Superior quality. |
Nightvision | Loth-cats remove all [SETBACK] added to checks due to low-light conditions or darkness |
Additional Rules
Adveraries Armor
Name | Defense | Soak |
---|
Name | Defense | Soak |
---|---|---|
Boiled Leather Jerkin | 0 | 1 |
Ceremonial Armor | 1 | 2 |
Combat Robes | 1 | 2 |
Concealed Armored Robes | 1 | 1 |
Cortosis Chassis | 0 | 2 |
Heavy and Smelly Robes | 0 | 1 |
Heavy Leather Clothing | 1 | 1 |
Leather Vest | 0 | 1 |
Reforged Star Armor | 1 | 2 |
Robes | 0 | 0 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Bag of Sleeping Powder | Ranged [Light] | 0 | - | Short | Limited Ammo 1, If a target is hit by this attack, it must make a Hard Resilience check; the target suffers 10 strain if he fails, plus 1 strain per [THREAT] |
Beast Goad | Melee | 3 | 4 | Engaged | Disorient 2, Pierce 2 |
Blood Blade | Lightsaber | 6 | 2 | Engaged | Cortosis, Pierce 3, Vicious 3 |
Ceremonial Blaster Rifle | Ranged [Heavy] | 9 | 3 | Long | Stun Setting |
Concussion bow | Ranged [Heavy] | 8 | 5 | Medium | Cumbersome 2, Limited Ammo 1, Prepare 1 |
Customized Lightsaber | Lightsaber | 8 | 3 | Engaged | Breach 1, Concussive 1, Disorient 2, Sunder |
Hand Crossbow | Ranged [Light] | 5 | 4 | Medium | Limited Ammo 1, Prepare 1 |
Hidden Razor-dagger | Melee | 1 | 2 | Engaged | Pierce 3, Vicious 3 |
Iron-hard Fists | Brawl | 3 | 3 | Engaged | Disorient 4, Knockdown |
Light Spear | Melee | 3 | 3 | Engaged | Pierce 1 |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Adamite Tower Paladin | Nemesis | Discipline 2, Medicine 3, Melee 2, Lightsaber 2, Ranged [Heavy] 2, Vigilance 2 | Adversary 1, Force Rating 2, Parry 3 | Force Power Enhance, Force Power Heal/Harm | Adamite Signet Ring, Longbow, Quiver of Arrows, Reforged Star Armor, Sunfire Sword, Warhorse |
Aleena Wanderer | Minion | Charm, Coordination, Lore, Mechanics, Medicine, Survival | None | Silhouette 0 | Robes, Traveling Pack |
Bardottan Palace Guard | Minion | Cool, Melee | None | None | Bardottan Electrolance |
Blaise Zirkonn | Nemesis | Athletics 3, Brawl 2, Charm 2, Coercion 3, Cool 3, Discipline 4, Core Worlds 2, Education 2, Underworld 2, Leadership 3, Lightsaber 4, Lore 2, Outer Rim 2, Perception 3, Ranged [Light] 3, Streetwise 3, Vigilance 3 | Adversary 3, Draw Closer, Drive Back, Force Rating 3, Lightsaber Mastery, Parry 5, Reflect 5 | Dark Side Force User, Force Power Influence, Intimidating Presence | Comlink (handheld), Concealed Armored Robes, Customized Lightsaber, Datapad, Heavy Blaster Pistol |
Blaster Drone | Rival | Ranged [Light] 3 | None | Hoverer | Training Blaster |
Cendiary Priest | Rival | Negotiation 36 | Force Rating 3, Intuitive Improvements | Master Metalshaper | None |
Chameleon Droid | Rival | Perception 2, Ranged [Heavy] 1, Stealth 2 | Stalker 2 | Droid | Blaster Carbine, Minelayer with 24 anti-personnel mines |
Dagoyan Master | Nemesis | Coercion 3, Cool 2, Discipline 3, Education 3, Leadership 2, Perception 2, Vigilance 3 | Adversary 2, Force Rating 3 | Force Power Bind, Force Power Sense | Robes, Walking Stick |
Frangawl Cultist | Rival | Coercion 2, Melee 2, Perception 1, Vigilance 2 | None | None | None |
Jedi Temple Guardians | Nemesis | Discipline 2, Medicine 2, Melee 2, Lightsaber 2, Perception 2, Vigilance 2 | Adversary 1, Force Rating 4, Parry 4, Reflect 4 | Force Power Bind | Jedi Temple Guard Armor, Keys, Temple Guard Lightsaber Pike |
Attachments
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Asharl Panther | Rival | Brawl 2, Coordination 2, Perception 3, Stealth 2, Survival 3, Vigilance 3 | Adversary 1 | Asharl Pelt, Keen Senses, Pack Instincts | Teeth and Claws |
Aurateran Reenee | Rival | Athletics 1, Brawl 1, Coordination 1, Resilience 2, Survival 2 | None | Beast of Burden 4, Domesticable 2, Silhouette 2, Trained Mount 2 | Prehensile Snout, Tail |
Blismal | Minion | Athletics, Brawl, Stealth | None | Shriek, Silhouette 0 | Teeth |
Bloodfly | Minion | Brawl | None | Bloodfly Sickness, Flyer, Silhouette 0, Swarm | Mandibles |
Colo Claw Fish | Rival | Athletics 3, Brawl 1, Cool 3, Coordination 2, Stealth 2, Survival 2 | Adversary 2 | Aquatic Creature, Cunning Ambusher 1, Silhouette 4, Terrifying | Massive Maw and Mandibles |
Creeping Posenaur | Rival | Brawl 3 | None | None | Bite |
Crysifal Trollbane | Rival | Athletics 3, Brawl 2, Resilience 3, Survival 3 | Stalker 2 | None | Stony Fists |
Dark Hunter | Rival | Athletics 2, Brawl 2, Perception 2, Stealth 2, Survival 1, Vigilance 2 | Quick Strike 2 | Cunning Ambusher 1, Silhouette 2 | Teeth and Claws |
Escaped Dust Stalker | Nemesis | Brawl 3, Perception 2, Survival 3, Vigilance 2 | Adversary 1, Crippling Blow | Silhouette 2 | Piercing Claws, Serrated Teeth |
Fambaa | Rival | Brawl 1, Cool 2, Resilience 3 | None | Amphibious, Beast of Burden 20, Fearless, Silhouette 4 | Massive teeth |
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Asharl Panther Teeth and Claws | Brawl | 2 | 3 | Engaged | Pierce 2 |
Aurateran Reenee Prehensile Snout | Brawl | -1 | 5 | Engaged | Ensnare 1, Knockdown |
Aurateran Reenee Tail | Brawl | 3 | 4 | Engaged | Disorient 2, Knockdown |
Blismal Teeth | Brawl | 2 | 4 | Engaged | Pierce 3 |
Bloodfly Mandibles | Brawl | 1 | 4 | Engaged | Pierce 4, Vicious 1 |
Colo Claw Fish Massive Maw and Mandibles | Brawl | 7 | 3 | Engaged | Ensnare 3, Pierce 4, Vicious 2 |
Creeping Posenaur Bite | Brawl | 2 | 3 | Engaged | |
Crysifal Trollbane Stony Fists | Brawl | 5 | 4 | Engaged | Concussive 1, Knockdown |
Dark Hunter Teeth and Claws | Brawl | 5 | 2 | Engaged | Burn 2 [chemical] |
Dragonsnake Large claws | Brawl | 5 | 2 | Engaged | Knockdown, Pierce 3 |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Adamite Signet Ring | Uniforms | 500 | 0 | 8 |
Bardottan Chronoscanner | Detection Devices | 1,200 | 0 | 2 |
Bardottan Sphere | Ancient Talismans | 50,000 | 0 | 10 |
Crown of Verity | Ancient Talismans | 6,000 | 0 | 9 |
Dolina Ring Seeds | Ancient Talismans | 18,000 | 0 | 10 |
Dram of Orphne | Ancient Talismans | 9,000 | 0 | 8 |
Eyes of Laqasa | Ancient Talismans | 2,000 | 0 | 10 |
Frangawl Force Powder (1 dose) | Drugs | (R) 2,000 | 0 | 10 |
Grimoire of Syclos the Lame | Ancient Talismans | 4,000 | 0 | 10 |
Herder's Gauntlet | Ancient Talismans | 8,000 | 0 | 9 |
Qualities
Skills
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Drive Back | Passive | false | true |
Lightsaber Mastery | Passive | false | true |
Ritual Caster | Active | false | true |
Vehicle Attachments
Vehicle Weapons
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tetan Guard Airspeeder | Airspeeder | 2 | 3 | 0 | SEC-22m | Kodoos Repulsor Ltd | 2 | 15 | 2 | (R) 25,000 | 5 | 1 | 2 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Aurateran Boomerang | Other | Ranged [Light] | 4 | 5 | Medium | 1 | 0 | 65 | 6 | Guided 1, Limited Ammo 1 |
Bardottan Electrolance | Melee | Melee | 2 | 3 | Engaged | 3 | 2 | 300 | 5 | Defensive 2, Stun Setting |
Energy Slingshot | Energy | Ranged [Light] | 3 | - | Short | 1 | 0 | 40 | 4 | Disorient 2, Stun Damage |
Gungan Atlatl | Other | Ranged [Light] | 5 | 3 | Medium | 2 | 0 | 100 | 7 | Accurate 1, Burn 1, Ion, Limited Ammo 1 |
Gungan Electropole | Melee | Melee | 2 | 4 | Engaged | 3 | 2 | 450 | 5 | Stun 3, Stun Setting |
Gungan Personal Energy Shield | Melee | Melee | -1 | 5 | Engaged | 4 | 0 | 1,000 | 7 | Defensive 2, Deflection 2 |
Gungan Plasma Ball | Other | Ranged [Light] | 5 | 3 | Short | 0 | 0 | 20 | 7 | Burn 1, Ion, Limited Ammo 1 |
Longbow | Other | Ranged [Heavy] | 5 | 5 | Long | 5 | 1 | 120 | 4 | Cumbersome 3, Limited Ammo 1, Pierce 1 |
Training Stick | Melee | Lightsaber | 1 | 5 | Engaged | 2 | 0 | 35 | 3 | Accurate 1, Disorient 1, Stun Damage |
Voss Warspear | Melee | Melee | 2 | 4 | Engaged | 4 | 2 | 215 | 8 | Defensive 2 |