Savage Spirits

Book

System:Force and Destiny

Initials:SS

Key:SWF41

Armor
Name Defense Soak Price Encum.
Abilities
Name Description
Force Power Farsight Expand normal cisual senses through a connection to the force.
Mood Indicator In an Anx's head-crest is not covered, the character upgrades the difficulty of Deception checks once.
Additional Rules
Name Description
Adveraries Armor
Name Defense Soak
Adversaries Gear
Name
Adversaries Weapons
Name Skill Damage Crit Range Special
Adversaries
Name Level Skills Talents Abilities Equipment
Attachments
Name Category Price Encum. HP Rarity
Environmental Adaptation Kit Weapon 100 0 1 2
Hunting Barrel Weapon (R) 1,200 1 3 4
Motion Tracker Weapon 1,000 0 2 6
Multi-Optic Sight Weapon 2,000 0 1 3
Slugthrower Suppressor Weapon (R) 100 0 1 4
Optical Camouflage System Armor Attachments 5,500 0 2 6
Passive Foliage Suit Armor Attachments 75 0 1 2
Water Reclamation System Armor Attachments 500 0 2 4
Nishalorite Stone Lightsaber (R) 12,500 0 2 8
Varpeline Crystal Lightsaber (R) 14,000 0 2 9
Creatures
Name Level Skills Talents Abilities Equipment
Creatures Weapons
Name Skill Damage Crit Range Special
Gear
Name Category Price Encumbrance Rarity
Qualities
Name Active Ranked Effect
Skills
Name Characteristic Type
Starships
Name Category Silhouette Speed Handling Armor HTT SST Defense Sensors Model Manufacturer Hyperdrive Navicomputer Crew Encumbrance Passengers Price Rarity HP Weapons Addl. Rules
Kazellis-Class Light Freighter Light Freighter 4 4 0 Kazellis-class Kazellis Corporation true 2 100 4 70,000 8 2 1
Wander-Class Jump Freighter Light Freighter 3 3 0 Wander-class Mon Calamari Shipyards true 3 50 1 65,000 6 4 1
Far*Reach Reconnaissance Ship Patrol Boat 4 3 -1 Far*Reach-class Loronar Corporation true 6 65 2 60,000 7 3 1
Alidade-class Long-Range Survey Ship Scout Ship 5 2 -1 Alidade-class Sienar Ships true 8 250 5 150,000 6 3 2
ARC-40b Scout-Reconnaissance Fighter Starfighter 3 4 -1 ARC-40b Kuat Drive Yards Astromech Droid Socket 3 10 0 85,000 7 2 5
V-19 Torrent Starfighters 3 4 2 3 10 9 0 Short V-19 Torrent Slayn & Korpil Primary: Class 1, Backup: None true 1 6 0 75,000 4 1 3
Talents
Name Activation Ranked Force Sensitive
Animal Bond (Improved) Passive false true
Deathblow Passive false false
Essential Kill Passive false true
Force Connection Passive false true
Harass Active (Incidental) false false
Holistic Navigation Active (Incidental) false true
Hunter's Quarry Active (Action) false false
Hunter's Quarry (Improved) Passive false false
Intuitive Navigation Passive false true
Lethal Blows Passive true false
Marked for Death Active (Maneuver) false true
Master Starhopper Active (Incidental) false false
Menace Active (Maneuver) false false
Mind Over Matter Active (Incidental, Out of Turn) false false
One with Nature Passive false false
Planet Mapper Passive true false
Precise Aim Active (Maneuver) true false
Shortcut Passive true false
Shortcut (Improved) Passive false false
Soothing Tone Active (Action) false false
Studious Plotting Passive false false
Survival of the Fittest Active (Incidental) false true
Terrifying Kill Active (Maneuver) false true
Vehicle Attachments
Name Price HP Rarity
Vehicle Weapons
Name Range Damage Crit Price Rarity Qualities Compat. Silhouette Notes
Vehicles
Name Category Silhouette Speed Handling Armor HTT SST Defense Sensors Model Navicomputer Crew Encumbrance Passengers Price Rarity HP Weapons Addl. Rules
Br.549 FasTrak High-Altitude Scout Speeder Airspeeder 2 3 1 Br.549 FasTrak Bespin Motors 4 15 0 25,000 6 1 0
A-A8 BackCountry Speeder Truck Speeder Truck 3 1 -1 A-A8 BackCountry Trast Heavy Transports 1 40 5 8,500 4 6 0
64-Y Swift 3 Repulsorsled Gravsled 2 3 0 Swift 3 Aratech Repulsor Company 1 20 0 8,000 7 4 2
LM002 Bloodhound Survey Vehicle Landspeeder 2 2 -1 LM002 Bloodhound SoroSuub Corporation 4 35 2 13,500 7 2 0
610-AvA "Dart" Speeder Bike Speeder Bike 2 2 1 610-AvA "Dart" Aratech Repulsor Company 1 9 1 2,400 6 4 0
Joben T-85 Speeder Bike 2 2 0 Joben T-85 Zebulon Dak Speeder Corporation 1 5 1 1,500 4 5 0
All Terrain Exploration Transport (AT-ET) Walker 3 1 0 AT-ET Rothana Heavy Engineering 2 25 4 5,000 4 6 0
All Terrain Reconnaissance Transport (AT-RT) Walker 2 3 1 AT-RT Kuat Drive Yards 1 7 0 (R) 8,000 8 2 1
Weapons
Name Category Skill Damage Crit Range Encumbrance HP Price Rarity Special