Fully Operational
Book
System:Age of Rebellion
Initials:FO
Key:SWA47
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Alliance Engineer's Helmet and Vest | 0 | 1 | 75 | 1 |
| Creshaldyne EOD-Mk II Explosives Disposal Armor | 0 | 4 | 5,300 | 8 |
| Fabricators' Protective Gear | 0 | 1 | 450 | 1 |
| Pioneer Armor | 0 | 1 | 200 | 2 |
Abilities
| Name | Description |
|---|---|
| Droid | Does not need to breathe, eat, or drink and can survive in vacuum or underwater. Immune to poisons or toxins. |
| Sensitive Hearing | Add [BOOST] to all Perception and Vigilance checks while wearing protective earpieces. Without earpieces, add [THREAT] to Perception and Vigilance checks they make instead. |
| Silhouette 0 | Silhouette 0 |
| Expressionless | Kaminoans add [SETBACK] to all Charm checks they make. Other characters add [SETBACK] to all Social skill checks they make when targeting Kaminoans. |
Additional Rules
| Name | Description |
|---|---|
| Massive | When making an attack targeting this starship, increase the Critical rating of any weapon used by ranks in Massive |
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| BT-Series Ordnance Droid | Rival | Gunnery 1, Mechanics 2 | None | Droid | Built-in Tool Kit, Built-in Ordnance Loading Computer |
| EOD-Mk IV Explosives Disposal Remote | Minion | Mechanics, Perception, Vigilance | None | Droid, Silhouette 0 | Demolitions Scanner, Built-in EOD Tool Kit, Controlled Demolition Device |
| GT-Series Construction Droid | Rival | Computers 2, Mechanics 3, Perception 1 | Natural Tinkerer | Droid | Fusion Cutter, Built-in Construction Tools, I-C4a Droid Interface Programming Suite |
| RH-Series Research Droid | Rival | Computers 2, Knowledge (Core Worlds) 2, Knowledge (Education) 3, Knowledge (Lore) 2, Knowledge (Xenology) 3 | Natural Scholar | Droid | Built-in Science Database |
| I-C4A Combat Construction Droid | Rival | Computers 2, Gunnery 2, Knowledge (Education) 3, Mechanics 2, Piloting (Planetary) 2 | None | None | None |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Proximity Detonator | Grenade and Micro-Rocket Attachments | 100 | - | 0 | 3 |
| Droid Brain Detonator | Grenade and Micro-Rocket Attachments | 1,000 | 0 | 0 | 4 |
| Droid Targeting System | Ranged Weapon Attachments | 3,200 | 0 | 3 | 5 |
| Grenade Cling | Grenade and Micro-Rocket Attachments | 70 | 0 | 0 | 2 |
| Ordnance Impeller | Grenade and Micro-Rocket Attachments | 500 | 0 | 0 | 4 |
| Automated Weapon Mounting | Armor | (R) 3,000 | 0 | 2 | 5 |
| Droid Brain Defense System | Armor | 5,000 | 0 | 3 | 6 |
| Repulsor Pack | Armor | 2,500 | 0 | 2 | 4 |
| Utility Arm | Armor | 2,000 | 0 | 2 | 3 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Foamcast | Tools | 25 | 1 | 2 |
| Model 40 Field Repulsor Hoist | Tools | 550 | 3 | 6 |
| PSF Mk III Power Fence | Field Equipment | 10,000 | 10 | 7 |
| Tool Belt | Tools | 500 | 3 | 5 |
| COM C-52 Command Center | Modular Base Structures | 2,750 | 2 | |
| HNG F-304 Hangar/Motor Pool | Modular Base Structures | 4,200 | 2 | |
| MILBAR F-221 Barracks | Modular Base Structures | 2,100 | 3 | |
| Mine Detector | Detection Devices | 350 | 1 | 4 |
| SE-90 Structural Engineering Scanner | Detection Devices | 675 | 1 | 6 |
| Shipboard Systems Scanner | Detection Devices | 145 | 1 | 4 |
| Surveyor's Equipment | Detection Devices | 700 | 6 | 8 |
| "Breaker" Heavy Hydrospanner | Tools | 250 | 3 | 2 |
| Demolitions Tool Kit | Tools | 400 | 4 | 3 |
| DF-15 Fusion Generator | Tools | 550 | 4 | 4 |
| Engineer's Hammer | Tools | 350 | 2 | 2 |
| EOD Kit | Tools | 400 | 4 | 5 |
| Pioneer Squad Tool Kit | Tools | 4,000 | 25 | 5 |
| Powered Entrenching Tool | Tools | 625 | 5 | 4 |
| Vibro-Pickaxe | Tools | 650 | 5 | 3 |
| BT-Series Ordnance Droid | Droids | (R) 13,500 | 6 | |
| EG-6 Power Droid | Droids | 3,800 | 2 | |
| EOD-Mk IV Explosives Disposal Remote | Droids | (R) 500 | 6 | |
| GT-Series Construction Droid | Droids | 17,500 | 4 | |
| RH-Series Research Droid | Droids | 11,000 | 8 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ainik-class Scientific Survey Vessel | Shuttles/Light Freighters | 4 | 3 | 0 | 2 | 22 | 10 | 2/-/-/1 | Extreme | Ainik-class | SoroSuub | Primary: Class 3, Backup: Class 12 | true | 4 | 150 | 6 | 120,000 | 7 | 3 | 3 | Research Labs |
| Caisson-class Engineering Troop Carrier | Shuttles/Light Freighters | 4 | 3 | -1 | 5 | 25 | 15 | 1/-/-/1 | Short | Caisson-class | Corellian Engineering Corporation | Primary: Class 3, Backup: Class 12 | true | 3 | 110 | 40 | 190,000 | 6 | 2 | 3 | |
| Haven-class Mobile Space Dock | Space Stations | 7 | 2 | -3 | 6 | 100 | 75 | 2/2/2/2 | Long | Haven-class | Rendili StarDrive | Primary: Class 3, Backup: Class 16 | true | 4500 | 30000 | 8000 | 38,000,000 | 9 | 10 | 82 | Massive 2 |
| Mk IX Orbital Maintenance Depot | Space Stations | 8 | 0 | -4 | 4 | 250 | 200 | 2/2/2/2 | Long | Mk IX OMD | Core Worlds Engineering | None | None | 20000 | 35000 | 22000 | 22,000,000 | 7 | 9 | 42 | Massive 3, Depot Resources |
| Firestar II-class Orbital Defense Station | Space Stations | 7 | 0 | -4 | 8 | 110 | 70 | 2/2/2/2 | Long | FireStar II | Rendili StarDrive | None | None | 300 | 5000 | 200 | 8,500,000 | 8 | 5 | 72 | Massive 2 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Eye for Detail | Active (Incidental) | true | false |
| Improvised Detonation | Active (Action) | false | false |
| Machine Mender | Passive | true | false |
| Master Artisan | Active (Incidental) | false | false |
| Natural Scholar | Active (Incidental) | false | false |
| Natural Tinkerer | Active (Incidental) | false | false |
| Reroute Processors | Active (Action) | false | false |
| Combat Programming | Active (Action) | false | false |
| Construction Specialist | Passive | true | false |
| Creative Design | Passive | true | false |
| Desperate Repairs | Active (Action) | false | false |
| Design Flaw | Active (Incidental) | true | false |
| Dockyard Expertise | Active (Action) | true | false |
| Improvised Defenses | Active (Action) | false | false |
| Improvised Position | Active (Action) | false | false |
| Master Demolitionist | Active (Incidental) | false | false |
| Push The Specs | Active (Action) | false | false |
| Repair Patch Specialization | Passive | true | false |
| Smart Handling | Active (Action) | false | false |
| Weak Foundation | Active (Action) | false | false |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|---|---|---|
| Autopilot Droid Brain | 6,000 | 0 | 5 |
| Armored Computer Core | 1,100 | 0 | 4 |
| Overcharged Shields | 4,000 | 1 | 4 |
| Plasma Drill | 4,000 | 1 | 4 |
| Reinforced Armor Plating | 4,000 | 2 | 2 |
| Repulsorlift Boost | 1,000 | 1 | 4 |
| Sensor Baffler | (R) 8,000 | 1 | 6 |
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|---|---|---|---|---|---|---|---|
| Electromagnetic Tow Cable Launcher | Close | 2,000 | 2 | Ensnare 5, Knockdown, Limited Ammo 1 | 2+ | |||
| Ion Torpedo Launcher | Short | 10 | 3 | 6,500 | 7 | Blast 5, Breach 4, Guided 2, Ion, Limited Ammo 4, Slow-Firing 1 | 4+ | |
| Repeating Ion Cannon | Close | 4 | 4 | 6,000 | 6 | Ion, Linked 4 | 3+ | |
| Termite Torpedo Launcher | Short | 3 | 5 | (R) 10,000 | 8 | Guided 3, Limited Ammo 3, Slow-Firing 1 | 4+ |
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2-E Petard-class Combat Engineering Vehicle | Speeders | 3 | 2 | -1 | 3 | 14 | 12 | 1/-/-/0 | Short | T2-E Petard-class | Yutrane-Trackata | 3 | 20 | 0 | (R) 88,000 | 7 | 2 | 3 | |
| UEV-M1 Marauder Engineer Squad Carrier | Speeders | 3 | 2 | 0 | 5 | 15 | 8 | 2/-/-/0 | Close | UEV-M1 Marauder | SoroSuub | 2 | 60 | 12 | (R) 98,000 | 8 | 2 | 3 | |
| I-C4a Combat Construction Droid Vehicle | Wheeled and Tracked Vehicles | 3 | 1 | -2 | 2 | 25 | 15 | 0/-/-/0 | Close | I-C4a | Veril Line Systems | 0 | 150 | 2 | (R) 750,000 | 6 | 1 | 1 | Tracked, Construction in the Field |
| AT-CE Combat Excavator | Walkers | 3 | 2 | -2 | 3 | 18 | 15 | 1/-/-/0 | Close | AT-CE | Rothana Heavy Engineering | 2 | 15 | 1 | 95,000 | 6 | 3 | 5 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| Arakyd LJ-40 Concussion Carbine | Energy | Ranged [Heavy] | 8 | 3 | Short | 4 | 1 | (R) 2,500 | 8 | Blast 4, Concussive 1, Knockdown, Limited Ammo 3 |
| BlasTech DH-17c Short Carbine | Energy | Ranged [Heavy] | 4 | 3 | Medium | 3 | 2 | 950 | 6 | Auto-fire, Stun Setting |
| Czerka M9 "Boomer" Heavy Pistol | Other | Ranged [Light] | 5 | 3 | Medium | 3 | 2 | 1,000 | 6 | Blast 5, Cumbersome 2, Inaccurate 1 |
| Mk VIII Gravitic Mortar Launcher | Other | Gunnery | 4 | - | Long | 6 | 1 | (R) 2,800 | 7 | Inaccurate 1, Prepare 1 |
| BKX-4 "Shockwave" Grenade | Grenade | Ranged [Light] | 10 | 5 | Short | 1 | 0 | (R) 150 | 5 | Blast 8, Knockdown, Disorient 5, Limited Ammo 1 |
| WP-19 Incendiary Grenade | Grenade | Ranged [Light] | 8 | 3 | Short | 1 | 0 | (R) 125 | 6 | Blast 8, Burn 4, Limited Ammo 1 |
| WW-41 CryoBan Grenade | Grenade | Ranged [Light] | 8 | 2 | Short | 1 | 0 | 220 | 7 | Blast 6, Disorient 3, Ensnare 3, Limited Ammo 1, Vicious 2 |