Chronicles of the Gatekeeper
Book
System:Force and Destiny
Initials:CotG
Key:SWF23
Armor
Name | Defense | Soak | Price | Encum. |
---|
Abilities
Name | Description |
---|---|
Arboreal Creature | Tarvixes treat trees and branches as normal terrain and do not make checks or spend extra maneuvers in order to move along them vertically or horizontally. |
Arboreal Predator | Bearsloths treat trees and branches as normal terrain and do not make checks or spend extra maneuvers in order to move along them vertically or horizontally. |
Bad Knee | If TH-313 generates 3[THREAT] on [DESPAIR] on an Athletics, Brawl, or Melee check, he is immobilized for one round. |
Creature of Illusion | Combat checks targeting Moraband Sith phantasms always use Willpower in place of the characteristic normally associated with that skill; the Pierce and Breach qualities do not reduce a Sith phantasm's soak |
Darkest Dreams | A Moraband Sith phantasm can spend [2 ADVANTAGE] on a combat check or [@ THREAT] on an engaged enemy's combat check to have the target mak an Average fear check [upgraded once for the phantasm's terrifying nature]; if the target fails, the phantasm transforms into a figure inspired by the target's greatest fear in addition to any other effects of the failed check. |
Envenomed Bite | Whenever a bearsloth successfully attacks a target [wether or not it deals damage], the GM may flip a dark side Destiny Point to have the target suffer the effects of being exposed to bearsloth venom. |
Fearsome Aspect | Add [BOOST] to all Coercion checks. |
Fire Sweep | As an action, a droideka can make a Hard Gunnery check to inflict on hit that deals base damage with its built-in twin heavy blasters on up to two targets within medium range, plus one additional target per [ADVANTAGE] on the check; it can only hit each target once this way |
For Quolas! | As an action, make an Average LEadership check to add [BOOST] to all combat checks by allies within short range for one round. |
Force Power Warde's Foresight | Can feel the Force flowing around another specific individual to gain insight into what that person might do. |
Living Shadow | Add [SETBACK][SETBACK] to all combat checks and Perception checks against phantasmal beasts of Moraband |
Praticed Resistance | Upgrade the difficulty of Force power skill checks targeting Oberos once. |
Push the Limit | As an incidental, add [BOOST] to Piloting (Planetary) checks by voluntarily inflicting 2 system strain on vehicle |
Restraint | Increase the difficulty of a Melee or Ranged [Light] attack check by one in order to inflict stun damage and gain the Knockdown quality; spend [ADVANTAGE] to grant this ability to a Quolas guard minion group at short range for one round. |
Shield Projector | Maneuver to activate or deactivate; while active, gains defense 2 and upgrades the difficulty of all combat attacks targeting the droideka once, but droideka cannot use the Move maneuver. |
Strength in Numbers | Minion groups of Neimoidian citizens possess the Discipline and Cool skills as long as no member of the group has been killed or incapacitated. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|---|---|
Cortosis-laced Battle Armor | 1 | 2 |
Ornate Thick Furs and Leathers | 0 | 1 |
Thick Furs and Leathers | 0 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Cortosis Gauntlets | Melee | 2 | 4 | Engaged | Cortosis |
Custom Heavy Blaster Pistol | Ranged [Light] | 8 | 3 | Medium | Stun Setting |
Custom Slugthrower Carbine | Ranged [Heavy] | 8 | 3 | Medium | Auto-Fire, Superior |
Modded Blaster Pistol | Ranged [Light] | 8 | 3 | Medium | Stun Setting, Superior |
Spectral blade, shadowsaber, or ghostly claws | Lightsaber | 6 | 4 | Engaged | Breach 1, Disorient 2, Stun Damage |
Stomping Mechanical Leg | Brawl | 0 | 5 | Engaged | Knockdown |
Two Built-in Twin Droideka Heavy Blasters | Gunnery | 12 | 3 | Long | Auto-Fire, Linked 1, Pierce 1, Vicious 1 |
Vibroknucklers | Brawl | 2 | 2 | Engaged | Pierce 1, Vicious 1 |
Warde's Lightsaber | Lightsaber | 9 | 1 | Engaged | Breach 1, Sunder, Dantari Crystal |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
BX Commando Droid | Minion | Cool, Melee, Ranged [Heavy], Ranged [Light], Stealth | None | Droid | Blaster Carbine, Frag Grenade, Stun Grenade, Vibrosword |
Dalan Oberos | Nemesis | Discipline 3, Melee 3, Ranged [Light] 3, Ranged [Heavy] 3, Vigilance 2 | Adversary 2, Expert Tracker 1, Quick Draw | Praticed Resistance | Cortosis Gauntlets, Cortosis-laced Battle Armor, Custom Slugthrower Carbine, Jet Pack, Thermal Detonator |
Duke Erron Irbian | Nemesis | Charm 2, Coercion 3, Cool 2, Deception 3, Discipline 2, Education 2, Core Worlds 3, Leadership 3, Ranged [Light] 2, Streetwise 1, Vigilance 2 | Adversary 1, Plausible Deniability 2 | Imperial Valor | Blaster Pistol |
Gel Marcolf | Nemesis | Coercion 2, Discipline 3, Leadership 1, Melee 3, Perception 2, Ranged [Light] 2 | Adversary 1, Force Rating 2, Parry 3 | Dark Side Force User, Force Power Battle Meditation | Armored Robes, Blaster Pistol, Comlink (handheld), Cortosis Sword, Kyber crystal amulet, Stun Grenade |
Kreehawk Ganger | Minion | Brawl, Piloting [Planetary], Piloting [Space], Ranged [Light] | None | None | Brass Knuckles, Heavy Clothing, Light Blaster Pistol, Mobquet Flare-V swoop bike with garish paint job |
Lor Keln | Rival | Brawl 2, Piloting [Planetary] 3, Ranged [Light] 2, Streetwise 2, Vigilance 1 | Adversary 1 | Push the Limit | Armored Clothing, Custom Heavy Blaster Pistol, Mobquet Flare-V swoop bike with garish paint job, Vibroknucklers |
Moraband Sith Phantasm | Rival | Coercion 1, Discipline 3, Lightsaber 2, Stealth 4 | None | Creature of Illusion, Darkest Dreams | Spectral blade, shadowsaber, or ghostly claws |
Neimoidian Citizen | Minion | Melee | None | Strength in Numbers | Light Blaster Pistol, Truncheon |
Onrein Hasar | Nemesis | Coercion 4, Cool 3, Deception 4, Discipline 4, Underworld 4, Leadership 3, Melee 2, Negotiation 3, Ranged [Light] 2, Streetwise 3 | Adversary 1, Intimidating 2 | Fearsome Aspect | Armored Robes, Comlink (handheld), Modded Blaster Pistol, Refined Cortosis Staff |
Pathran Helshar | Rival | Coordination 2, Leadership 2, Melee 2, Perception 2, Ranged [Light] 2, Ranged [Heavy] 2, Survival 2 | Adversary 1 | For Quolas!, Glider | bearsloth venom (2 doses), Diiro, Slugthrower Rifle, Thick Furs and Leathers |
Phantasmal Beast of Moraband | Rival | Athletics 3, Brawl 2, Cool 1, Stealth 2, Vigilance 2 | Crippling Blow | Living Shadow | None |
Quolas Citizen | Minion | Coordination, Melee, Ranged [Heavy], Survival | None | Glider | bearsloth venom (1 dose), Diiro, Slugthrower Rifle, Thick Furs and Leathers |
Quolas Elder | Rival | Coordination 2, Leadership 2, Melee 2, Negotiation 3 | Inspiring Rhetoric | Glider | bearsloth venom (5 doses), Diiro, Ornate Thick Furs and Leathers |
Quolas Guard | Minion | Coordination, Melee, Ranged [Light], Survival | None | Glider | bearsloth venom (2 doses), Binders, Diiro, Padded Armor, Slugthrower Pistol |
Quolas Guard Captain | Rival | Coordination 2, Discipline 2, Melee 3, Ranged [Light] 3, Vigilance 1 | Adversary 1 | Glider, Restraint | bearsloth antivenom (2 doses), bearsloth venom (10 doses), Binders, Comlink (handheld), Diiro, Padded Armor, Slugthrower Pistol |
Stormtrooper Captain TH-313 | Rival | Athletics 2, Deception 1, Discipline 2, Leadership 3, Melee 2, Ranged [Heavy] 2, Ranged [Light] 2, Resilience 2, Vigilance 2 | Adversary 1 | Bad Knee | BlasTech SE-14r Light Repeating Blaster, Extra Reload, Frag Grenade, Stormtrooper Armor, Utility Belt, Vibroknife |
Suljo Warde | Nemesis | Athletics 2, Brawl 3, Cool 3, Deception 3, Discipline 3, Lightsaber 4, Perception 3, Resilience 2, Vigilance 3 | Adversary 3, Center of Being 2, Force Rating 5, Parry 3, Reflect 3, Saber Throw, Center of Being (Improved), Parry (Improved), Reflect (Improved) | Dark Side Force User, Force Power Enhance, Force Power Move, Force Power Warde's Foresight | Armored Robes, Kyber Crystal, Warde's Lightsaber |
Tor Haido | Rival | Cool 1, Discipline 1, Mechanics 2, Negotiation 1, Perception 1, Skullduggery 1 | None | None | Holdout Blaster |
Zel N'got | Rival | Computers 2, Cool 1, Discipline 1, Mechanics 2, Perception 1, Ranged [Light] 1, Skullduggery 1, Stealth 1 | None | None | Holdout Blaster, Stun Grenade |
Droideka | Rival | Gunnery 2, Perception 3, Resilience 3 | None | Droid, Fire Sweep, Shield Projector | Two Built-in Twin Droideka Heavy Blasters, Stomping Mechanical Leg |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Bearsloth Claws and Fangs | Brawl | 2 | 3 | Engaged | Linked 1 |
Tarvix Claws and Teeth | Brawl | 1 | 4 | Engaged |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Sathari |
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|
Talents
Name | Activation | Ranked | Force Sensitive |
---|
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobquet Flare-V Swoop Bike | Swoop | 2 | 4 | -2 | Flare-V | Monquet Swoops and Speeders | 1 | 3 | 1 | 5,000 | 4 | 1 | 0 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Diiro | Melee | Melee | 1 | 3 | Engaged | 2 | 0 | 250 | 2 | Defensive 1 |