Knights of Fate
Book
System:Force and Destiny
Initials:KoF
Key:SWF46
Armor
| Name | Defense | Soak | Price | Encum. |
|---|---|---|---|---|
| Ancient Battle Armor | 0 | 2 | 3,750 | 6 |
| Mk 1 Katarn-class Commando Armor | 1 | 2 | (R) 6,500 | 4 |
| Phase 1 ARC Trooper Armor | 1 | 2 | (R) 5,000 | 4 |
Abilities
Additional Rules
| Name | Description |
|---|
Adveraries Armor
| Name | Defense | Soak |
|---|
Adversaries Gear
| Name |
|---|
Adversaries Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Adversaries
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|---|---|---|---|---|
| ASP-19 Battle Droid | Nemesis | Brawl 2, Coercion 3, Lightsaber 2, Melee 2, Ranged (Heavy) 2, Vigilance 3 | Adversary 1, Feint 2 | Breakaway Systems, Difficulty Setting, Droid, | Retractable Vibroblade, Training Lightsaber |
| SR-series Scout/Observation Droid | Rival | Athletics 2, Computers 3, Knowledge (Warfare) 3, Perception 4, Ranged (Heavy) 2, Stealth 4, Vigilance 3 | None | Droid, Flyer, Forward Observer, Optical Camouflage System | Blaster Scout Carbine, Onboard Optical Camouflage System, Onboard Optics'Observation Suite, Onboard Comms Suite with Holotransceiver |
| WSW Mk III "Harrier" Combat Droid | Minion | Perception, Ranged (Heavy), Ranged (Light), Vigilance | None | Droid, Flyer | Repetaing Blaster, Stun Blaster |
Attachments
| Name | Category | Price | Encum. | HP | Rarity |
|---|---|---|---|---|---|
| Cracked Jedha Crystal | Lightsaber | (R) 8,000 | - | 3 | 7 |
| Flickerphase Blade | Lightsaber | 5,000 | - | 1 | 4 |
| Reinforced Magnetic Shielding | Lightsaber | 4,000 | - | 1 | 5 |
Creatures
| Name | Level | Skills | Talents | Abilities | Equipment |
|---|
Creatures Weapons
| Name | Skill | Damage | Crit | Range | Special |
|---|
Gear
| Name | Category | Price | Encumbrance | Rarity |
|---|---|---|---|---|
| Combat Scanner | Communications | 2,000 | 1 | 6 |
| Hardened Comlink | Communications | 450 | 3 | 4 |
| Condenser | Survival | 300 | 2 | 2 |
| Camouflage Netting (one roll) | Survival | 100 | 4 | 2 |
| Entrenching Tool | Survival | 20 | 1 | 1 |
| Portable Shelter | Survival | 200 | 2 | 2 |
| Training Weights | Survival | 100 | 3 | 3 |
| ASP-19 Battle Droid | Droids | (R) 80,000 | - | 9 |
| SR-series Scout/Observation Droid | Droids | (R) 13,000 | - | 6 |
| WSW Mk III "Harrier" Combat Droid | Droids | (R) 6,000 | - | 6 |
Qualities
| Name | Active | Ranked | Effect |
|---|
Skills
| Name | Characteristic | Type |
|---|
Starships
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AO-2 Cometstrike-class Orbital Assault Pod | Orbital Assault Pod | 4 | 2 | -5 | AO-2 Cometstrike | Cygnus Spaceworks | None | 1 | 20 | 14 | 30,000 | 5 | 1 | 2 | |||||||
| ARX-T3 "Suncutter" Light Interceptor | Starfighter | 3 | 5 | 2 | ARX-T3 | Koensayr Manufacturing | Astromech Droid Socket | 1 | 5 | None | 110,000 | 6 | 1 | 2 | |||||||
| H-22A "D-wing" Heavy Attack Boat | Shuttle | 4 | 3 | -2 | D-wing | Incom Corporation | true | 3 | 120 | 12 | 145,000 | 6 | 1 | 4 | |||||||
| SS-54 Light Assault Gunship | Gunship | 3 | 3 | 1 | SS-54 | Botajef Shipyards | true | 2 | 30 | 110,000 | 6 | 2 | 2 | ||||||||
| TIE/RP "Reaper" Attack Lander | Starfighter | 3 | 4 | 1 | TIE Series | Sienar Fleet Systems | None | 2 | 30 | 10 | (R) 100,000 | 6 | 0 | 1 | |||||||
| Jadthu-class Landing Ship | Landing Ship | 5 | 3 | -3 | Jadthu-class | Republic Sienar Systems | None | 5 | 800 | 60 | 200,000 | 5 | 2 | 2 | |||||||
| LH75 Specialty Live-Haul Freighter | Freighter | 5 | 2 | -3 | LH75 | Rothana Heavy Engineering | true | 12 | 1000 | 90 | 126,000 | 5 | 3 | 1 | |||||||
| Braha'tok-class Gunship | Corvette | 5 | 3 | -1 | Braha'tok | Dornean Braha'tok Fleetworks Conglomerate | true | 70 | 300 | 15 | (R) 1,400,000 | 6 | 3 | 16 |
Talents
| Name | Activation | Ranked | Force Sensitive |
|---|---|---|---|
| Hard Headed | Active (Action) | true | false |
| Hard Headed (Improved) | Active (Action) | false | false |
| Iron Body | Passive | true | false |
| Lethal Blows | Passive | true | false |
| Martial Grace | Active (Incidental) | false | false |
| Precision Strike | Active (Incidental, Out of Turn) | false | false |
| Precision Strike (Improved) | Active (Incidental, Out of Turn) | false | false |
| Swift | Passive | false | false |
| Unarmed Parry | Passive | false | false |
| Unstoppable | Passive | false | false |
| Acklay's Scything Strike | Passive | false | true |
| Dodge (Improved) | Active (Incidental) | false | false |
| Embrace Your Hate | Active (Incidental) | true | false |
| Far Strike | Active (Action) | false | true |
| Headbutt | Active (Incidental) | false | false |
| Indomitable Will | Active (Maneuver) | false | true |
| Inner Peace | Active (Incidental) | true | false |
| Juyo Savagery | Passive | false | true |
| Power From Pain | Active (Incidental) | false | true |
| Sapith Sundering | Active (Incidental) | false | true |
| Toughened (Improved) | Active (Incidental) | false | false |
| Vaapad Control | Active (Incidental) | false | true |
Vehicle Attachments
| Name | Price | HP | Rarity |
|---|
Vehicle Weapons
| Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
|---|
Vehicles
| Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-K2 "Skywing" Personal Speeder | Airspeeder | 2 | 3 | 2 | 0 | 3 | 3 | 0/-/-/0 | None | S-K2 Skywing | Ubrikkian Industries | 1 | 5 | 0 | 1,000 | 4 | 0 | 0 | |
| 88-R "Nightscreamer" Speeder Bike | Landspeeder | 2 | 4 | 1 | 1 | 3 | 4 | 0/-/-/0 | Close | 88-R Nightscreemer | Ikas-Adno | 1 | 5 | 1 | 5,500 | 6 | 2 | 1 | |
| RX-200 "Falchion" Ion Tank | Landspeeder | 3 | 3 | 0 | 2 | 30 | 25 | 2/-/-/1 | Long | RX-200 Falchion | Rothana Heavy Engineering | 3 | 25 | 2 | (R) 75,000 | 6 | 2 | 3 | |
| TX-130 Saber-class Fighter Tank | Landspeeder | 3 | 4 | 1 | 2 | 20 | 17 | 1/-/-/1 | Medium | TX-130 Saber-class | Rothana Heavy Engineering | 5 | 20 | 2 | (R) 85,000 | 6 | 2 | 3 | |
| SCS-19 "Sentinel" Armored Landspeeder | Landspeeder | 3 | 3 | -1 | 3 | 8 | 8 | 0/-/-/0 | Short | SCS-19 Sentinel | TaggeCo | 1 | 15 | 4 | 60,000 | 6 | 2 | 1 | |
| RTT-04 Armored Troop Transport | Landspeeder | 3 | 3 | 0 | 2 | 18 | 14 | 0/-/-/0 | Short | RTT-04 | Rothana Heavy Engineering | 2 | 85 | 12 | 42,000 | 5 | 2 | 2 | |
| All Terrain Attack Pod | Walker | 3 | 2 | 0 | 2 | 15 | 10 | 0/-/-/0 | Medium | AT-AP | Kuat Drive Yards | 3 | 12 | 0 | (R) 100,000 | 6 | 2 | 3 |
Weapons
| Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| MR-90 Proton Rifle | Blaster | Ranged [Heavy] | 10 | 2 | Extreme | 6 | 3 | (R) 3,100 | 8 | Accurate 1, Cumbersome 3, Knockdown |
| Double-Bladed Vibrosword | Melee Weapons | Melee | 2 | 2 | Engaged | 4 | 3 | 1,300 | 6 | Defensive 1, Linked 1, Pierce 2, Unwieldy 3, Vicious 1 |
| Great Lightsaber Hilt | Melee Weapons | Lightsaber | 0 | Engaged | 2 | 5 | 300 | 6 | Cumbersome 3 | |
| Lightfoil Hilt | Melee Weapons | Lightsaber | 0 | Engaged | 1 | 3 | 300 | 6 | Defensive 2 | |
| Great Lightsaber | Melee Weapons | Lightsaber | 7 | 2 | Engaged | 2 | 3 | (R) 12,000 | 10 | Breach 1, Cumbersome 3, Sunder |
| Lightfoil | Melee Weapons | Lightsaber | 5 | 2 | Engaged | 1 | 1 | (R) 9,850 | 10 | Breach 1, Defensive 2, Sunder |
| RS01 "Ripper" Powersword | Melee Weapons | Melee | 3 | 2 | Engaged | 4 | 3 | 1,050 | 6 | Cumbersome 3, Pierce 2, Sunder, Knockdown, Vicious 2 |
| Concussion Grenade | Grenades and Launchers | Ranged [Light] | 10 | 5 | Short | 1 | 0 | (R) 100 | 5 | Blast 8, Concussive 2, Disorient 5, Limited Amoo 1 |
| Plasma Grenade | Grenades and Launchers | Ranged [Light] | 12 | 3 | Short | 1 | 0 | 125 | 6 | Blast 10, Limited Ammo 1 |
| Concussion Missile | Missiles and Launchers | Gunnery | 14 | 4 | Extreme | 0 | 0 | 200 | 8 | Blast 10, Concussive 3, Disorient 5, Guided 2 |
| Fragmentation Missile | Missiles and Launchers | Gunnery | 12 | 4 | Extreme | 0 | 0 | 75 | 7 | Blast 12, Guided 3 |
| Incendiary Missile | Missiles and Launchers | Gunnery | 10 | 3 | Extreme | 0 | 0 | (R) 145 | 7 | Blast 10, Burn 3, Guided 2 |
| RLR-331 "Bulldog" Rocket Rifle | Missiles and Launchers | Ranged [Heavy] | 10 | 4 | Long | 6 | 3 | (R) 2,200 | 7 | Blast 8, Cumbersome 3, Guided 3, Limited Ammo 6 |
| FWG-7 Flechette Carbine | Other | Ranged (Heavy) | 5 | 3 | Medium | 5 | 3 | 1,800 | 7 | Blast 4, Guided 2, Pierce 3 |
| Repulsor Throwing Razor | Thrown | Ranged (Light) | 5 | 2 | Medium | 2 | 1 | 850 | 7 | Guided 2, Limited Ammo 1, Pierce 2, Vicious 1 |
| Model 134a Rotary Cannon | Slugthrower | Gunnery | 12 | 3 | Long | 8 | 4 | (R) 4,500 | 7 | Auto-fire, Cumbersome 5, Pierce 3 |
| RGL-318 Grenade Launcher | Other | Gunnery | 8 | 4 | Medium | 5 | 3 | (R) 1,000 | 4 | Blast 6, Cumbersome 3, Limited Ammo 5 |
| Model 4 "Thunderhead" Scattergun | Slugthrower | Ranged (Heavy) | 7 | 4 | Short | 4 | 3 | 700 | 5 | Blast 5, Knockdown, Vicious 1 |
| Riot Shield | Melee | Melee | 0 | 6 | Engaged | 5 | 1 | 300 | 4 | Cumbersome 3, Defensive 2, Deflection 2, Disorient 1 |
| Shockprod Staff | Melee | Melee | 7 | 3 | Short | 4 | 3 | 1,500 | 7 | Disorient 2, Stun setting |
| Broadsaber | Lightsaber | Lightsaber | 7 | 2 | Engaged | 1 | 2 | (R) 11,000 | 10 | Breach 1, Sunder, Unwieldy 3 |
| Contained Energy Axe | Lightsaber | Lightsaber | 3 | 2 | Engaged | 4 | 3 | 7,500 | 8 | Breach 1, Cumbersome 3, Sunder, Vicious 3 |
| Broadsaber Hilt | Lightsaber Hilt | Lightsaber | 0 | Engaged | 1 | 4 | 600 | 6 | Unwieldy 3 | |
| Incendiary Grenade | Grenade | Ranged (Light) | 8 | 3 | Short | 1 | 0 | (R) 125 | 6 | Blast 5, Burn 3, Limited Ammo 1 |
| Ion Grenade | Grenade | Ranged (Light) | 10 | 5 | Short | 1 | 0 | 65 | 4 | Blast 7, Disorient 5, Limited Ammo 1, Stun Damage (Droid Only) |
| Sonic Grenade | Grenade | Ranged (Light) | 10 | 4 | Short | 1 | 0 | (R) 250 | 6 | Blast 8, Disorient 5, Limited Ammo 1, Stun Damage |
| High-Explosive Missile | Portable Missiles | Gunnery | 18 | 3 | Long | 0 | (R) 200 | 6 | Blast 6, Breach 2, Guided 2 |