Enter the Unknown
Book
System:Edge of the Empire
Initials:EtU
Key:SWE06
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
A/KT Mountaineer Armor | 1 | 1 | 1,800 | 3 |
A/KT Shockrider Crash Suit | 0 | 2 | 3,000 | 2 |
A/KT Tracker Utility Vest | 0 | 0 | 100 | 0 |
Enviro-Suit | 0 | 2 | 750 | 2 |
Abilities
Name | Description |
---|---|
Hoverer | Floats up to several meters in the air and may move through difficult terrain without spending additional maneuvers. |
Infravision | Remove up to [SETBACK] due to lighting conditions. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Forward-mounted blaster | Ranged [Heavy] | 9 | 3 | Medium | Stun Setting |
Grapple arms | Brawl | 2 | 5 | Engaged | Ensnare 3 |
Light pop-up blaster | Ranged [Light] | 5 | 4 | Short | Stun Setting |
Stun blaster | Ranged [Light] | 8 | - | Short | Disorient 3, Stun Damage |
Teeth and claws | Brawl | 3 | 5 | Engaged | Pierce 1 |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
CG/KDY AT-ED | Rival | Coordination 2, Perception 3, Ranged [Heavy] 1, Vigilance 3 | Outdoorsman 2 | Droid | Fabritech "Surveyor" Mapping and Surveying Suite, Forward-mounted blaster |
JC Series Pilot Droid | Rival | Cool 2, Piloting [Planetary] 2, Piloting [Space] 2, Ranged [Light] 1 | Full Throttle | Droid | Light pop-up blaster |
K-9 Series Hunting Droid | Rival | Brawl 3, Perception 3, Stealth 3, Survival 3 | Hunter 2 | Droid | Fabritech "Hound" Sensor Suite, Teeth and claws |
KLC Series Exchequer Droid | Rival | Charm 2, Computers 2, Cool 2, Negotiation 2 | Wheel and Deal 2 | Droid | Mercantile computer with holonet connection |
Scout Collector | Rival | Xenology 4, Perception 3 | None | Droid, Hoverer, Silhouette 3 | Cryostorage bay, Grapple arms |
Scout Surveyor | Rival | Perception 3, Ranged [Light] 1, Stealth 2, Survival 3 | Hunter 1, Swift | Droid | Stun blaster |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xanter-Class Deep-Space Exploration Frigate | Frigate | 6 | 1 | -2 | Xanter | Rendili Star Drive | true | 150 | 2000 | 50 | 3,750,000 | 7 | 2 | 11 | |||||||
Incom A-24 Sleuth-Class Scout Ship | Patrol Boat | 3 | 4 | 1 | Sleuth | Incom Corporation | true | 1 | 20 | 1 | 45,000 | 6 | 3 | 1 | |||||||
Incom A-36 Pathfinder-Class Force Reconnaissance Vessel | Patrol Boat | 4 | 4 | 0 | Pathfinder | Incom Corporation | true | 4 | 40 | 4 | 135,000 | 7 | 2 | 3 | |||||||
Loronar E-9 Explorer-Class Armed Long-Range Scout Vessel | Patrol Boat | 4 | 3 | -1 | Explorer | Loronar Corporation | true | 4 | 60 | 4 | 120,000 | 6 | 4 | 2 | |||||||
Xiytiar-Class Heavy Transport | Transport | 5 | 2 | -3 | Xiytiar | TransGalMeg Industries | true | 10 | 2000 | 12 | 200,000 | 5 | 4 | 0 | |||||||
Ghtroc 720 Light Freighter | Transport | 4 | 3 | -2 | 720 | Ghtroc Industries | true | 2 | 200 | 10 | 112,000 | 8 | 4 | 1 | |||||||
YG-4210 Light Freighter | Transport | 4 | 2 | -2 | YG-4210 | Corellian Engineering Corporation | true | 2 | 120 | 12 | 85,000 | 7 | 4 | 1 | |||||||
YT-1000 Light Freighter | Transport | 4 | 3 | -1 | YT-1000 | Corellian Engineering Corporation | true | 2 | 150 | 4 | 75,000 | 5 | 5 | 1 | |||||||
YV-560 Light Freighter | Transport | 4 | 3 | 0 | YV-560 | Corellian Engineering Corporation | true | 2 | 80 | 5 | 120,000 | 7 | 4 | 1 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
All-Terrain Driver | Passive | false | false |
Bring it Down | Active (Incidental) | false | false |
Full Stop | Active (Maneuver) | false | false |
Hunter's Quarry | Active (Action) | false | false |
Hunter's Quarry (Improved) | Passive | false | false |
Master Driver | Active (Incidental) | false | false |
Museum Worthy | Active (Action) | false | false |
Natural Driver | Active (Incidental) | false | false |
Pin | Active (Action) | false | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aratech 57-D Speeder Bike | Speeder Bike | 2 | 3 | 1 | 57-D | Aratech Repulsor Company | 1 | 10 | 1 | 2,800 | 4 | 3 | 0 | ||||||
KV Swoop | Swoop | 2 | 3 | 1 | KV | Kuat Vehicles | 1 | 3 | 0 | 4,800 | 5 | 0 | 0 | ||||||
Zephyr-G Swoop | Swoop | 2 | 2 | 0 | Zeohyr-G | Mobquet Swoops and Speeders | 1 | 4 | 1 | 5,700 | 4 | 2 | 0 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
BlasTech E-11s Sniper Rifle | Energy | Ranged [Heavy] | 10 | 3 | Extreme | 6 | 3 | (R) 3,500 | 7 | Accurate 1, Cumbersome 3, Pierce 2, Slow-Firing 1 |
BlasTech LBR-9 Stun Rifle | Energy | Ranged [Heavy] | 10 | - | Long | 6 | 4 | 2,800 | 4 | Disorient 2, Stun Damage |
SoroSuub X-30 Lancer Precision Blast Pistol | Energy | Ranged [Light] | 5 | 4 | Long | 1 | 3 | 1,000 | 5 | Accurate 1, Pierce 2 |
Czerka Arms KS23 Hammer | Slugthrowers | Ranged [Heavy] | 8 | 4 | Short | 5 | 4 | 1,500 | 5 | Blast 6, Knockdown |
Czerka Arms Model 38 Sharpshooter's Rifle | Slugthrowers | Ranged [Heavy] | 8 | 3 | Extreme | 5 | 4 | 3,000 | 6 | Accurate 2, Pierce 3 |
Field Sports Model 77 Air Rifle | Slugthrowers | Ranged [Heavy] | 6 | - | Long | 3 | 3 | 1,100 | 6 | Pierce 4, Stun Damage |
Merr-Sonn Munitions G-20 Glop Grenade | Grenade | Ranged [Light] | 0 | - | Short | 1 | 0 | 100 | 6 | Ensnare 3, Blast - |
Karflo Corporation G9-GP Pulse Drill | Melee | Melee | 5 | 4 | Engaged | 5 | 2 | 1,100 | 4 | Breach 1, Cumbersome 3, Inaccurate 2 |
Laserhone Huntsman Vibrospear | Melee | Melee | 3 | 3 | Engaged | 4 | 2 | 950 | 6 | Pierce 2, Vicious 2 |
Mk VIII Vibrosaw | Melee | Melee | 4 | 2 | Engaged | 6 | 3 | 1,500 | 5 | Cumbersome 5, Pierce 2, Sunder, Vicious 2 |
Palandrix AO14 "Aranea" Net Gun | Other | Ranged [Heavy] | 3 | - | Short | 4 | 2 | 750 | 5 | Ensnare 5 |