Jewel of Yavin
Book
System:Edge of the Empire
Initials:JoY
Key:SWE09
Armor
Name | Defense | Soak | Price | Encum. |
---|
Abilities
Name | Description |
---|---|
Additional Limbs | Xexto have six limbs, two legs and four armsl as a result, gain an additional free maneuver per turn, though still may not perform more than two maneuvers per turn. |
Airborne | [SPECIES] can exist in an atmosphere without ever needing to land on solid ground. |
Blubber | |
Captain of the Wing Guard | May spend a maneuver giving orders to other Wing Guar allies in medium range, granting them [BOOST] on their next checks. |
Covering Fire | May spend a maneuver to add +1 ranged defense to up to two allied characters or minion groups within short range until the end of the next round. This does not stack with multiple uses. |
Imperial Haughtiness | When a non-humanoid alien species is targeting [SELF] with a social skill check, add [SETBACK]. |
Luck be a Lady | Once per encounter, [SELF] may reroll a skill check. |
Shadowport Savvy | When purchasing legal or illegal goods, may reduce rarity by 1 without any accompanying price increase. |
Silhouette 0 | Silhouette 0 |
Stubborn and Dependable | Remove all [SETBACK] from all checks |
Twi'lek | Remove up to [SETBACK] from any checks due to hot or arid environmental conditions. |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|---|---|
Armored Guard Uniform | 1 | 1 |
armored plating | 1 | 1 |
armored Wing Guard uniform | 1 | 1 |
Durable clothing | 0 | 1 |
Integrated Armor Plating | 1 | 1 |
Long Coat | 0 | 1 |
Mechanics' coveralls | 0 | 1 |
Wing Guard Uniform | 0 | 1 |
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Built-in blaster pistol | Ranged [Light] | 6 | 3 | Medium | Stun Setting |
Elaiza's Lightsaber | Lightsaber | 10 | 1 | Engaged | Breach 1, Defensive 1, Deflection 2, Sunder, Vicious 2 |
Hydrospanner | Melee | 0 | 4 | Engaged | Knockdown |
Relby-K23 blaster pistol | Ranged [Light] | 6 | 3 | Medium | Pierce 2, Stun Setting |
Security Staff | Melee | 2 | 2 | Engaged | Defensive 1, Disorient 2, Pierce 2 |
Snare Launcher | Ranged [Light] | 0 | - | Short | Ensnare 5, Limited Ammo 1 |
Stun Club | Melee | 3 | 2 | Engaged | Disorient 2 |
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
Zekra Fol | Nemesis | Brawl 2, Charm 3, Coercion 3, Cool 3, Deception 3, Discipline 4, Outer Rim 2, Underworld 2, Negotiation 2, Perception 3, Ranged [Light] 2, Streetwise 2, Vigilance 3 | Adversary 1, Nobody's Fool 2, Plausible Deniability 2, Smooth Talker 2 | None | Datapad, Holdout Blaster, Personal Deflector Shield |
Arend Shen | Nemesis | Cool 4, Charm 4, Coercion 2, Deception 3, Education 5, Underworld 4, Negotiation 5, Perception 2, Ranged [Light] 2, Skullduggery 2, Streetwise 4 | Adversary 3, Nobody's Fool 2, Resolve 1, Smooth Talker 2 | None | credit stick with 5000 credits, Disruptor Pistol, Heavy Clothing |
Aris Shen | Nemesis | Charm 3, Cool 2, Deception 3, Underworld 4, Negotiation 3, Perception 2, Ranged [Light] 3, Streetwise 4, Vigilance 1 | Adversary 1, Quick Draw, Natural Charmer, Smooth Talker 2 | Shadowport Savvy | Heavy Clothing, Holdout Blaster, Merr-Sonn IR-5 "Intimidator" Blaster Pistol |
Baron Administrator Lando Calrissian | Nemesis | Charm 3, Cool 2, Deception 4, Discipline 2, Core Worlds 1, Underworld 2, Leadership 2, Negotiation 3, Perception 2, Ranged [Light] 2, Skullduggery 2, Stealth 2, Streetwise 2, Vigilance 1 | Adversary 2, Kill with Kindness 1, Nobody's Fool 2, Plausible Deniability 2 | Luck be a Lady | Dashing Cloak, Fine Clothing, Holdout Blaster, Wrist-mounted comlink |
Bespin Defense Force Pilot | Minion | Cool, Gunnery, Piloting [Planetary] | None | None | Flight Suit |
Bhurra | Rival | Brawl 1, Coercion 1, Perception 1, Ranged [Light] 1, Vigilance 1 | Adversary 1 | Blubber | Blaster Pistol, Brass Knuckles, Comlink (handheld), Long Coat |
Burr Naxis | Rival | Discipline 1, Melee 2, Perception 3, Ranged [Light] 3, Vigilance 2 | None | None | Armored Guard Uniform, Heavy Blaster Pistol, Vibroknife |
Captain Bialar Selis | Nemesis | Coercion 2, Discipline 2, Leadership 3, Melee 2, Piloting [Planetary] 2, Ranged [Light] 4, Vigilance 3 | Adversary 2, Good Cop 2 | Captain of the Wing Guard | armored Wing Guard uniform, Comlink (handheld), magnacuffs, Relby-K23 blaster pistol, Stun Club |
Chara Tull | Rival | Charm 3, Cool 3, Gunnery 1, Piloting [Planetary] 2 | Master Driver | None | Light Blaster Pistol |
Elaiza | Nemesis | Charm 2, Coercion 3, Cool 3, Deception 3, Discipline 2, Lightsaber 4, Melee 2, Perception 4, Stealth 2, Streetwise 3, Vigilance 3 | Adversary 2, Ataru Technique, Sense Danger, Force Rating 3, Sense Emotions | Force Power Influence, Force Power Move | Elaiza's Lightsaber |
G-100 Remote Banking Droid | Nemesis | Discipline 2 | Nobody's Fool 3 | Droid | Built-in network uplink |
Gantel Dro | Rival | Discipline 1, Melee 2, Perception 3, Ranged [Light] 3, Vigilance 2, Skullduggery 2, Stealth 3 | None | Light Sensitive, Shadowed | Armored Guard Uniform, Heavy Blaster Pistol, Protective goggles with built-in infrared vision, Vibroknife |
Garulo | Rival | Cool 3, Gunnery 3, Underworld 3, Streetwise 2 | Natural Driver | Additional Limbs | Datapad |
Gerrol Hunn | Rival | Charm 4, Cool 2, Piloting [Planetary] 3 | Brilliant Evasion | None | Light Blaster Pistol |
Government Security Droid | Rival | Ranged [Light] 3, Vigilance 3 | None | Droid | Built-in blaster pistol, Integrated Armor Plating |
K4 Security Droid | Rival | Melee 2, Ranged [Light] 3, Vigilance 2 | None | Droid | armored plating, Built-in blaster pistol, Security Staff |
K4-76A | Rival | Computers 3, Gunnery 3, Vigilance 2 | True Aim 1 | Droid | Built-in blaster pistol |
Kaltho the Hutt | Nemesis | Charm 2, Coercion 4, Cool 3, Deception 3, Discipline 3, Outer Rim 2, Underworld 5, Leadership 2, Negotiation 4, Resilience 5, Vigilance 3 | Durable 3, Resolve 2 | Awkward, Ponderous | None |
Lobot | Nemesis | Computers 3, Discipline 3, Education 2, Outer Rim 1, Underworld 1, Mechanics 2, Perception 2, Vigilance 2 | Adversary 1, Defensive Slicing 2, Speaks Binary 2 | None | Borg Construct Aj^6 implant, Durable clothing, Holdout Blaster |
Lutrillian Merchant | Rival | Charm 1, Cool 1, Deception 1, Discipline 1, Negotiation 2, Streetwise 2 | Greased Palms | Blubber | 250 credits, Upper class clothing |
Marus Grayson | Nemesis | Charm 2, Coercion 3, Cool 2, Deception 3, Core Worlds 4, Education 2, Negotiation 4, Ranged [Light] 1 | Adversary 2, Resolve 1 | Imperial Haughtiness | Encrypted Credit Chip with 5,000--10,00- credits, Formal clothing, Light Blaster Pistol, Personal Deflector Shield |
Mil Mikkir | Nemesis | Charm 3, Coercion 2, Cool 2, Deception 3, Education 2, Negotiation 4, Ranged [Light] 1, Streetwise 1 | Plausible Deniability 2, Smooth Talker 2 | None | Datapad, Holdout Blaster, Personal Deflector Shield |
Pos Podura | Nemesis | Charm 1, Computers 1, Cool 2, Deception 2, Education 3, Negotiation 1, Skullduggery 1, Streetwise 1 | Idealist 1, Resolve 2 | Twi'lek | Holdout Blaster, Stolen credentials and encrypted expense voucher with 5,000 credits |
Private Security Guard | Minion | Discipline, Melee, Perception, Ranged [Heavy], Vigilance | None | None | Armored Guard Uniform, Comlink (handheld), Riot Gun, Vibroknife |
Security Droid | Rival | Ranged [Light] 3, Vigilance 3 | Heightened Awareness | Droid | Built-in blaster pistol, Snare Launcher |
Shen's Goons | Minion | Brawl, Coercion, Gunnery, Ranged [Heavy], Streetwise | Lethal Blows 1 | None | Blaster Carbine, Brass Knuckles, Heavy Clothing |
Shreya Ordassa | Nemesis | Charm 2, Coercion 2, Cool 2, Deception 1, Education 4, Leadership 1, Negotiation 3 | Nobody's Fool 1, Scathing Tirade | None | Datapad |
Tabarith's Thug | Rival | Brawl 1, Coercion 1, Ranged [Light] 1 | None | None | Blaster Pistol, Brass Knuckles, Comlink (handheld), Long Coat |
Tarryn Rayzer | Rival | Charm 2, Computers 2, Cool 2, Mechanics 3, Piloting [Planetary] 4, Streetwise 2 | Full Throttle | None | Blaster Pistol, Comlink (handheld) |
The Carbine | Rival | Cool 2, Gunnery 3, Piloting [Planetary] 3, Ranged [Light] 3 | Dead to Rights | None | Heavy Blaster Pistol |
Ugnaught Laborer | Rival | Computers 1, Mechanics 2, Melee 1 | None | Silhouette 0, Stubborn and Dependable | Durable clothing, Hydrospanner |
Vorse Tabarith | Nemesis | Brawl 3, Charm 1, Coercion 3, Deception 3, Discipline 1, Underworld 3, Leadership 1, Melee 2, Negotiation 2, Ranged [Heavy] 2, Ranged [Light] 2, Skullduggery 2, Streetwise 3, Vigilance 2 | Adversary 1, Nobody's Fool 1, Plausible Deniability 1, Street Smarts 2 | None | Heavy Blaster Pistol, Heavy Clothing |
Wing Guard Officer | Minion | Coercion, Discipline, Leadership, Melee, Piloting [Planetary], Ranged [Light], Vigilance | None | Covering Fire | magnacuffs, Relby-K23 blaster pistol, Stun Club, Wing Guard Uniform |
Wing Guard Sergeant | Rival | Coercion 1, Discipline 1, Leadership 2, Melee 2, Piloting [Planetary] 2, Ranged [Light] 2, Vigilance 2 | None | Tactical Direction | Comlink (handheld), Extra Reload, Relby-K23 blaster pistol, Stun Club, Wing Guard Uniform |
Yacht Crew | Minion | Gunnery, Piloting [Space] | None | None | Heavy Blaster Pistol, Mechanics' coveralls |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|---|---|---|---|---|
Rawwk Bite | Brawl | 1 | - | Engaged | Pierce 1 |
Rawwk Stunning Screech | Ranged [Light] | 3 | - | Short | Pierce 1, Stun Damage |
Gear
Name | Category | Price | Encumbrance | Rarity |
---|
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Species
Name |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Venture | Yacht | 4 | 3 | 2 | Courier-class | Nubia Star Drives, Inc. | true | 19 | 50 | 25 | 185,000 | 5 | 3 | 3 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Ataru Technique | Passive | false | true |
Good Cop | Passive | true | false |
Greased Palms | Active (Maneuver) | false | false |
Idealist | Active (Incidental) | true | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|---|---|---|
Augmented Buffer | 750 | 0 | 0 |
Maneuvering Thrusters | 500 | 1 | 0 |
Repulsorlift Enhancement | 2,500 | 1 | 0 |
Upgraded Firepower | 1,000 | 0 | 0 |
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrow-7 Airspeeder, Customized | Airspeeder | 2 | 2 | 0 | Civilian | Aratech Repulsor Company | 1 | 20 | 6 | 12,000 | 2 | 2 | 1 | ||||||
Storm IV Cloud Car (Wing Guard variant) | Airspeeder | 2 | 4 | 1 | Storm IV | Bespin Motors | 2 | 8 | 0 | 30,000 | 5 | 2 | 1 | ||||||
Storm IV Cloud Car (Wing Guard variant) | Airspeeder | 2 | 4 | 1 | Storm IV | Bespin Motors | 2 | 8 | 0 | 30,000 | 5 | 2 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|