Far Horizons
Book
System:Edge of the Empire
Initials:FH
Key:SWE10
Armor
Name | Defense | Soak | Price | Encum. |
---|---|---|---|---|
Creshaldyne Mk.IV Riot Armor | 1 | 1 | (R) 1,850 | 3 |
Kamperdine Custom Tailored Armored Jackets | 0 | 2 | 6,200 | 1 |
Reinforced Environment Gear | 0 | 1 | 850 | 2 |
Abilities
Name | Description |
---|---|
Backup Entertainer | When a SDMN Session Droid performs the Assist maneuver to help a character make a check as part of a performance, that character adds automatic [ADVANTAGE][ADVANTAGE] to the results instead of the usual benifits. |
Mood Reader | Add [ADVANTAGE] to any Charm or Negotiation check. |
Surgeon's Aid | When a minion group of one or more Mini-Meds performs the assist maneuver to help a character with a Medicine check, that character counts as having +1 rank in the Surgeon talent per Mini-Med in the group |
Additional Rules
Name | Description |
---|
Adveraries Armor
Name | Defense | Soak |
---|
Adversaries Gear
Adversaries Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Adversaries
Name | Level | Skills | Talents | Abilities | Equipment |
---|---|---|---|---|---|
AC Law Enforcement Droid | Rival | Discipline 2, Coercion 2, Melee 2, Piloting [Planetary] 2, Streetwise 3, Vigilance 3 | Nobody's Fool 1 | Droid | Activv1 Riot Shield, Binders, Built-in comlink, Stun Baton |
DZ-70 Fugitive Tracker Droid | Rival | Ranged [Light] 2, Stealth 2, Survival 3, Vigilance 2 | Adversary 1, Expert Tracker 2 | Droid | Blaster Pistol, Ionization blaster |
Gyrowheel 1.42.08-Series Recycling Droid | Minion | Athletics, Coordination | None | Droid | Cleaning devices, Grabber claws |
Medtech Mini-Med | Minion | None | None | Droid, Surgeon's Aid | None |
SDMN Series Session Droid | Rival | Charm 2, Cool 2, Computers 2, Coordination 2, Deception 2 | Plausible Deniability 1, Smooth Talker 2 | Backup Entertainer, Droid | None |
Attachments
Name | Category | Price | Encum. | HP | Rarity |
---|
Creatures
Name | Level | Skills | Talents | Abilities | Equipment |
---|
Creatures Weapons
Name | Skill | Damage | Crit | Range | Special |
---|
Gear
Name | Category | Price | Encumbrance | Rarity |
---|---|---|---|---|
Chedak Communications X-500 Portable Holonet Relay | Communications | 75,000 | 15 | 7 |
Herzfall Communications Collar-Amp | Communications | 50 | 0 | 1 |
AC Law Enforcement Droid | Droids | (R) 9,600 | 0 | 5 |
DZ-70 Fugitive Tracker Droid | Droids | (R) 9,800 | 0 | 4 |
Gyrowheel 1.42.08-Series Recycling Droid | Droids | 6,500 | 0 | 4 |
Medtech Mini-Med | Droids | 900 | 0 | 3 |
SDMN Series Session Droid | Droids | 4,000 | 0 | 5 |
Biotech "Bag and Tag" Forensics Investigation Kit | Security | 450 | 4 | 4 |
MCI-100 Magnacuffs | Security | 100 | 1 | 4 |
A99 Custom Biome Generator | Survival | 9,000 | 45 | 4 |
Elysium Model 2 Atmospheric Processor | Survival | 4,500,000 | 10000 | 7 |
Fasclean Atmospheric Reactive Damper | Survival | 200,000 | 300 | 5 |
GX-8 Water Vaporator | Survival | 2,000 | 12 | 2 |
MDD-12 "Mercantiler" Datapad | Tools | 250 | 1 | 3 |
Musical Instrument (Common) | Tools | 100 | 5 | 2 |
Musical Instrument (High Quality) | Tools | 1,500 | 5 | 4 |
Musical Instrument (Legendary) | Tools | 20,000 | 5 | 10 |
Thunderhead Portable Entertainment System | Tools | 2,500 | 10 | 4 |
Qualities
Name | Active | Ranked | Effect |
---|
Skills
Name | Characteristic | Type |
---|
Starships
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Manufacturer | Hyperdrive | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YQ-400 Monitor-Class System Patrol Ship | Droid Operated | 4 | 3 | 0 | Monitor-class | The Nerfworks | None | 0 | 0 | 0 | 200,000 | 8 | 0 | 2 | |||||||
Regulator-Class Patrol Vessel | Patrol Boat | 4 | 4 | 0 | Regulator-class | Sienar Fleet Systems | None | 2 | 18 | 6 | 110,000 | 6 | 2 | 2 | |||||||
YT-1760 Small Transport | Small Transport | 4 | 4 | 1 | YT-1760 | Corellian Engineering Corporation | true | 2 | 70 | 8 | 80,000 | 5 | 5 | 1 | |||||||
Indulgent-Class Luxury Starliner | Starliner | 7 | 1 | -1 | Indulgent-class | Leonore Luxury Liners Incorporated | true | 850 | 3200 | 1500 | 25,500,000 | 7 | 1 | 4 | |||||||
Armos Modular Transport | Transport | 6 | 2 | -2 | Armos | SoroSuub | true | 150 | 10000 | 1000 | 780,000 | 8 | 4 | 0 | |||||||
HT-2200 Medium Freighter | Transport | 5 | 2 | -2 | HT-2200 | Corellian Engineering Corporation | true | 4 | 800 | 8 | 140,000 | 5 | 5 | 2 | |||||||
HWK-290 Light Freighter | Transport | 3 | 4 | 1 | HWK-290 | Corellian Engineering Corporation | true | 2 | 75 | 2 | 70,000 | 7 | 5 | 0 | |||||||
YT-1200 Light Freighter | Transport | 4 | 2 | -1 | YT-1200 | Corellian Engineering Corporation | true | 2 | 150 | 6 | 90,000 | 5 | 5 | 1 | |||||||
Luxurious-class Yacht | Yacht | 4 | 4 | 1 | Luxurious-class | Ghtroc Industries | true | 3 | 80 | 12 | 210,000 | 6 | 4 | 0 |
Talents
Name | Activation | Ranked | Force Sensitive |
---|---|---|---|
Bad Cop | Passive | true | false |
Biggest Fan | Active (Action) | false | false |
Bought Info | Active (Action) | false | false |
Congenial | Active (Incidental, Out of Turn) | true | false |
Coordination Dodge | Active (Incidental, Out of Turn) | false | false |
Deceptive Taunt | Active | false | false |
Distracting Behavior | Active (Maneuver) | true | false |
Distracting Behavior (Improved) | Passive | false | false |
Good Cop | Passive | true | false |
Greased Palms | Active (Maneuver) | false | false |
Natural Athlete | Active (Incidental) | false | false |
Natural Merchant | Active (Incidental) | false | false |
Sound Investments | Passive | true | false |
Throwing Credits | Active | false | false |
Unrelenting Skeptic | Passive | false | false |
Unrelenting Skeptic (Improved) | Active (Incidental, Out of Turn) | false | false |
Vehicle Attachments
Name | Price | HP | Rarity |
---|
Vehicle Weapons
Name | Range | Damage | Crit | Price | Rarity | Qualities | Compat. Silhouette | Notes |
---|
Vehicles
Name | Category | Silhouette | Speed | Handling | Armor | HTT | SST | Defense | Sensors | Model | Navicomputer | Crew | Encumbrance | Passengers | Price | Rarity | HP | Weapons | Addl. Rules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauler Tactical Responder | Airspeeder | 4 | 2 | 0 | Mauler TR | Sienar Fleet Systems | 2 | 12 | 24 | (R) 76,000 | 6 | 2 | 1 | ||||||
Superhaul Model II Cargo Skiff | Cargo Skiff | 2 | 2 | -1 | AuperHaul II | Ubrikkian Industries | 1 | 80 | 8 | 8,000 | 3 | 2 | 0 | ||||||
I-C2 Civil-Industrial Droid | Droid Operated Vehicle | 4 | 1 | -2 | I-C2 | Veril Line Systems | 0 | 200 | 6 | 1,700,000 | 6 | 1 | 0 | ||||||
Panther Police Interceptor | Landspeeder | 2 | 4 | 0 | Panther | SoroSuub Corporation | 1 | 20 | 3 | (R) 11,000 | 4 | 3 | 0 | ||||||
V-35 Courier Landspeeder | Landspeeder | 2 | 3 | 0 | V-35 Courier | SoroSuub | 1 | 20 | 3 | 7,500 | 2 | 3 | 0 | ||||||
All Terrain Riot Control Transport (AT-RCT) | Walker | 3 | 2 | 0 | AT-RCT | Kuat Drive Yards | 2 | 10 | 0 | (R) 35,000 | 7 | 2 | 3 | ||||||
Hunchback Construction Strider | Walker | 2 | 1 | 0 | All Terrain Construction Transport | Kuat Drive Yards | 2 | 12 | 0 | 28,000 | 4 | 3 | 1 |
Weapons
Name | Category | Skill | Damage | Crit | Range | Encumbrance | HP | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Backhand Shock Gloves | Brawl | Brawl | 1 | 3 | Engaged | 0 | 2 | 2,000 | 4 | Concussive 1, Stun Damage, Slow-Firing 1 |
12 Defender | Energy | Ranged [Light] | 5 | 5 | Short | 1 | 0 | 25 | 4 | Inferior, Limited Ammo 2 |
Model Q4 Quickfire Holdout Blaster | Energy | Ranged [Light] | 5 | 3 | Short | 1 | 0 | 250 | 4 | Stun Setting |
SWE/2 Sonic Rifle | Energy | Ranged [Heavy] | 8 | 6 | Long | 4 | 3 | 1,200 | 6 | Concussive 1, Slow-Firing 1, Stun Damage |
Activv1 Riot Shield | Melee | Melee | 0 | 6 | Engaged | 5 | 1 | 300 | 4 | Cumbersome 3, Defensive 2, Deflection 2, Disorient 1 |
MSW-9 Molecular Stiletto | Melee | Melee | 0 | 2 | Engaged | 1 | 1 | 500 | 5 | Pierce 5, Vicious 1 |
Thunderbolt Shock Prod | Melee | Melee | 5 | 3 | Engaged | 2 | 2 | 875 | 6 | Concussive 1, Stun Damage |
Z2 Stun Baton | Melee | Melee | 2 | 6 | Engaged | 2 | 2 | 200 | 4 | Disorient 2, Stun Damage |
R-88 Suppressor Riot Rifle | Other | Ranged [Heavy] | 8 | - | Medium | 4 | 2 | 2,000 | 5 | Blast 5, Disorient 3, Stun Damage |
Stokhli Spray Stick | Other | Ranged [Heavy] | 0 | - | Long | 4 | 0 | 2,500 | 8 | Accurate 2, Ensnare 4, Slow-Firing 1, Stun 8 |
Tangle Gun 7 | Other | Ranged [Heavy] | 1 | 4 | Short | 2 | 1 | 500 | 5 | Ensnare 3 |